Back to round index.

LEKKI SCRABBLE CLASSICS
Ikoyi Club 1938, Aerobics and Other Sports Section, Ikoyi, Lagos state.
September 30 - October 1st, 2023

Round 4 Alphabetic Pairings

BoardPlayer Opponent
43Abdulaziz, Othman (#82) 2ndAshaolu, Eniola (#73) 1st
13Adeagbo, Babatunde (#44) 2ndWellington, Jighere (#4) 1st
5Adebola, Samuel (#26) 1stEwarah, Victor (#18) 2nd
11Adegbenro, Segun (#51) 1stAkpotu, Benjamin (#61) 2nd
38Adegoke, Adesanya (#74) 2ndIgho, Fregene (#48) 1st
15Adekansi, Adebisi (#57) 1stAkinfemisoye, Ayomiposi (#34) 2nd
18Adeosun, Adeyemi (#28) 1stOkiemute, Tega (#11) 2nd
33Adeyeri, Ayo (#50) 2ndFred, Amata (#85) 1st
16Adigun, Olatunde (#30) 2ndEwruje, James (#14) 1st
24Adowei, Ebikeme (#64) 1stOyejide, Olumide (#21) 2nd
32Agbelekale, Ibukun (#71) 1stOgedengbe, David (#22) 2nd
6Aiyedun, John (#12) 1stUmebiye, Cyril (#8) 2nd
25Akanbi, Dipo (#15) 1stToyeme, Ebenezer (#76) 2nd
37Akhabue, Priscilla (#49) 2ndGbadegesin, Paul (#84) 1st
15Akinfemisoye, Ayomiposi (#34) 2ndAdekansi, Adebisi (#57) 1st
3Akpojotor, Ochuko (#40) 1stOshodi, Sunday (#16) 2nd
11Akpotu, Benjamin (#61) 2ndAdegbenro, Segun (#51) 1st
14Alagbada, Babajide (#33) 1stOdok, Anthony (#13) 2nd
30Alao, Olawale (#77) 2ndOnakpogbe, Oghenekaro (#38) 1st
12Anikoh, Samuel (#47) 2ndTayo, Dayo (#41) 1st
27Apiafi, Isaac (#62) 2ndEteng, James (#70) 1st
43Ashaolu, Eniola (#73) 1stAbdulaziz, Othman (#82) 2nd
42Ayekun, Olufemi (#66) 2ndErigi, Edafe (#78) 1st
22Bassey, Effiong (#59) 2ndBayo, Abdulsalam (#75) 1st
22Bayo, Abdulsalam (#75) 1stBassey, Effiong (#59) 2nd
28Dickson, Iyelih (#87) 2ndOsadolor, Charles (#53) 1st
19Durojaiye, Segun (#17) 1stItuah, Sunday (#35) 2nd
42Erigi, Edafe (#78) 1stAyekun, Olufemi (#66) 2nd
27Eteng, James (#70) 1stApiafi, Isaac (#62) 2nd
40Etim, Nsikak (#1) 2ndIseh, Erezi (#60) 1st
5Ewarah, Victor (#18) 2ndAdebola, Samuel (#26) 1st
16Ewruje, James (#14) 1stAdigun, Olatunde (#30) 2nd
8Fashola, Kayode (#67) 1stOlaribigbe, Hakeem (#6) 2nd
33Fred, Amata (#85) 1stAdeyeri, Ayo (#50) 2nd
31Gbadebo, Olufemi (#24) 1stJohn, Ibrahim (#83) 2nd
37Gbadegesin, Paul (#84) 1stAkhabue, Priscilla (#49) 2nd
21Godsfavour, Whiskey (#32) 1stIkpere, Sylvanus (#37) 2nd
39Grace, Jompe (#79) 2ndUzu, Bright (#69) 1st
36Idomele, Emeka (#68) 1stKuye, Ademola (#72) 2nd
38Igho, Fregene (#48) 1stAdegoke, Adesanya (#74) 2nd
21Ikpere, Sylvanus (#37) 2ndGodsfavour, Whiskey (#32) 1st
40Iseh, Erezi (#60) 1stEtim, Nsikak (#1) 2nd
19Ituah, Sunday (#35) 2ndDurojaiye, Segun (#17) 1st
1Iyanam, Nsikan (#36) 1stOloro, Opeyemi (#10) 2nd
7Jimoh, Abdulmumin (#7) 2ndNwali, Enoch (#3) 1st
29John, Curtis (#31) 1stOmijeh, Osaghaede (#58) 2nd
31John, Ibrahim (#83) 2ndGbadebo, Olufemi (#24) 1st
9Kareem, Jamiu (#52) 2ndOyinloye, Abiola (#39) 1st
36Kuye, Ademola (#72) 2ndIdomele, Emeka (#68) 1st
20Lateef, Musa (#42) 1stThorpe, Chinedu (#20) 2nd
23Monday, Christopher (#63) 1stOkafor, Collins (#55) 2nd
7Nwali, Enoch (#3) 1stJimoh, Abdulmumin (#7) 2nd
41Obende, Martins (#56) 1stOgbuokiri, Lovejoy (#80) 2nd
14Odok, Anthony (#13) 2ndAlagbada, Babajide (#33) 1st
41Ogbuokiri, Lovejoy (#80) 2ndObende, Martins (#56) 1st
32Ogedengbe, David (#22) 2ndAgbelekale, Ibukun (#71) 1st
10Ojih, David (#27) 2ndPeter, Moses (#9) 1st
17Ojior, Osikhena (#25) 1stSalau, Samson (#19) 2nd
23Okafor, Collins (#55) 2ndMonday, Christopher (#63) 1st
2Okagbue, Ajuluchukwu (#43) 2ndOkere, Joseph (#29) 1st
2Okere, Joseph (#29) 1stOkagbue, Ajuluchukwu (#43) 2nd
18Okiemute, Tega (#11) 2ndAdeosun, Adeyemi (#28) 1st
35Okusanya, Bimbo (#46) 2ndYakubu, Husseini (#65) 1st
26Okusanya, Funmilola (#81) 1stUzamere, Charles (#54) 2nd
8Olaribigbe, Hakeem (#6) 2ndFashola, Kayode (#67) 1st
1Oloro, Opeyemi (#10) 2ndIyanam, Nsikan (#36) 1st
4Oluwatimilehin, Doko (#2) 2ndRaji, Kazeem (#23) 1st
29Omijeh, Osaghaede (#58) 2ndJohn, Curtis (#31) 1st
30Onakpogbe, Oghenekaro (#38) 1stAlao, Olawale (#77) 2nd
28Osadolor, Charles (#53) 1stDickson, Iyelih (#87) 2nd
3Oshodi, Sunday (#16) 2ndAkpojotor, Ochuko (#40) 1st
24Oyejide, Olumide (#21) 2ndAdowei, Ebikeme (#64) 1st
9Oyinloye, Abiola (#39) 1stKareem, Jamiu (#52) 2nd
10Peter, Moses (#9) 1stOjih, David (#27) 2nd
4Raji, Kazeem (#23) 1stOluwatimilehin, Doko (#2) 2nd
17Salau, Samson (#19) 2ndOjior, Osikhena (#25) 1st
34Saporu, Tunde (#45) 1stUmujose, Emmanuel (#5) 2nd
12Tayo, Dayo (#41) 1stAnikoh, Samuel (#47) 2nd
20Thorpe, Chinedu (#20) 2ndLateef, Musa (#42) 1st
25Toyeme, Ebenezer (#76) 2ndAkanbi, Dipo (#15) 1st
6Umebiye, Cyril (#8) 2ndAiyedun, John (#12) 1st
34Umujose, Emmanuel (#5) 2ndSaporu, Tunde (#45) 1st
26Uzamere, Charles (#54) 2ndOkusanya, Funmilola (#81) 1st
39Uzu, Bright (#69) 1stGrace, Jompe (#79) 2nd
13Wellington, Jighere (#4) 1stAdeagbo, Babatunde (#44) 2nd
35Yakubu, Husseini (#65) 1stOkusanya, Bimbo (#46) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.