Back to round index.
Board | Player | Opponent | |
---|---|---|---|
40 | Abdulaziz, Othman (#82) 2nd | Iseh, Erezi (#60) 1st | |
16 | Adeagbo, Babatunde (#44) 1st | Ituah, Sunday (#35) 2nd | |
28 | Adebola, Samuel (#26) 2nd | Anikoh, Samuel (#47) 1st | |
7 | Adegbenro, Segun (#51) 1st | Odok, Anthony (#13) 2nd | |
36 | Adegoke, Adesanya (#74) 1st | Uzu, Bright (#69) 2nd | |
30 | Adekansi, Adebisi (#57) 2nd | Oyinloye, Abiola (#39) 1st | |
12 | Adeosun, Adeyemi (#28) 2nd | Ewruje, James (#14) 1st | |
23 | Adeyeri, Ayo (#50) 1st | Ogedengbe, David (#22) 2nd | |
25 | Adigun, Olatunde (#30) 1st | Ojior, Osikhena (#25) 2nd | |
18 | Adowei, Ebikeme (#64) 2nd | Okiemute, Tega (#11) 1st | |
41 | Agbelekale, Ibukun (#71) 1st | Igho, Fregene (#48) 2nd | |
5 | Aiyedun, John (#12) 2nd | Olaribigbe, Hakeem (#6) 1st | |
20 | Akanbi, Dipo (#15) 1st | Durojaiye, Segun (#17) 2nd | |
27 | Akhabue, Priscilla (#49) 1st | Idomele, Emeka (#68) 2nd | |
8 | Akinfemisoye, Ayomiposi (#34) 2nd | Wellington, Jighere (#4) 1st | |
3 | Akpojotor, Ochuko (#40) 2nd | Ewarah, Victor (#18) 1st | |
21 | Akpotu, Benjamin (#61) 1st | Peter, Moses (#9) 2nd | |
29 | Alagbada, Babajide (#33) 2nd | Umujose, Emmanuel (#5) 1st | |
35 | Alao, Olawale (#77) 2nd | John, Ibrahim (#83) 1st | |
28 | Anikoh, Samuel (#47) 1st | Adebola, Samuel (#26) 2nd | |
24 | Apiafi, Isaac (#62) 1st | Gbadebo, Olufemi (#24) 2nd | |
43 | Ashaolu, Eniola (#73) 2nd | Gbadegesin, Paul (#84) 1st | |
39 | Ayekun, Olufemi (#66) 1st | Ogbuokiri, Lovejoy (#80) 2nd | |
13 | Bassey, Effiong (#59) 1st | Salau, Samson (#19) 2nd | |
10 | Bayo, Abdulsalam (#75) 2nd | Okusanya, Funmilola (#81) 1st | |
38 | Dickson, Iyelih (#87) 1st | Fred, Amata (#85) 2nd | |
20 | Durojaiye, Segun (#17) 2nd | Akanbi, Dipo (#15) 1st | |
37 | Erigi, Edafe (#78) 2nd | Obende, Martins (#56) 1st | |
15 | Eteng, James (#70) 2nd | Uzamere, Charles (#54) 1st | |
42 | Etim, Nsikak (#1) 2nd | Grace, Jompe (#79) 1st | |
3 | Ewarah, Victor (#18) 1st | Akpojotor, Ochuko (#40) 2nd | |
12 | Ewruje, James (#14) 1st | Adeosun, Adeyemi (#28) 2nd | |
31 | Fashola, Kayode (#67) 2nd | Okafor, Collins (#55) 1st | |
38 | Fred, Amata (#85) 2nd | Dickson, Iyelih (#87) 1st | |
24 | Gbadebo, Olufemi (#24) 2nd | Apiafi, Isaac (#62) 1st | |
43 | Gbadegesin, Paul (#84) 1st | Ashaolu, Eniola (#73) 2nd | |
14 | Godsfavour, Whiskey (#32) 2nd | Osadolor, Charles (#53) 1st | |
42 | Grace, Jompe (#79) 1st | Etim, Nsikak (#1) 2nd | |
27 | Idomele, Emeka (#68) 2nd | Akhabue, Priscilla (#49) 1st | |
41 | Igho, Fregene (#48) 2nd | Agbelekale, Ibukun (#71) 1st | |
17 | Ikpere, Sylvanus (#37) 2nd | Thorpe, Chinedu (#20) 1st | |
40 | Iseh, Erezi (#60) 1st | Abdulaziz, Othman (#82) 2nd | |
16 | Ituah, Sunday (#35) 2nd | Adeagbo, Babatunde (#44) 1st | |
9 | Iyanam, Nsikan (#36) 2nd | Tayo, Dayo (#41) 1st | |
4 | Jimoh, Abdulmumin (#7) 2nd | Umebiye, Cyril (#8) 1st | |
22 | John, Curtis (#31) 2nd | Onakpogbe, Oghenekaro (#38) 1st | |
35 | John, Ibrahim (#83) 1st | Alao, Olawale (#77) 2nd | |
6 | Kareem, Jamiu (#52) 1st | Nwali, Enoch (#3) 2nd | |
26 | Kuye, Ademola (#72) 1st | Okusanya, Bimbo (#46) 2nd | |
19 | Lateef, Musa (#42) 1st | Ojih, David (#27) 2nd | |
32 | Monday, Christopher (#63) 2nd | Saporu, Tunde (#45) 1st | |
6 | Nwali, Enoch (#3) 2nd | Kareem, Jamiu (#52) 1st | |
37 | Obende, Martins (#56) 1st | Erigi, Edafe (#78) 2nd | |
7 | Odok, Anthony (#13) 2nd | Adegbenro, Segun (#51) 1st | |
39 | Ogbuokiri, Lovejoy (#80) 2nd | Ayekun, Olufemi (#66) 1st | |
23 | Ogedengbe, David (#22) 2nd | Adeyeri, Ayo (#50) 1st | |
19 | Ojih, David (#27) 2nd | Lateef, Musa (#42) 1st | |
25 | Ojior, Osikhena (#25) 2nd | Adigun, Olatunde (#30) 1st | |
31 | Okafor, Collins (#55) 1st | Fashola, Kayode (#67) 2nd | |
2 | Okagbue, Ajuluchukwu (#43) 1st | Oluwatimilehin, Doko (#2) 2nd | |
1 | Okere, Joseph (#29) 2nd | Oloro, Opeyemi (#10) 1st | |
18 | Okiemute, Tega (#11) 1st | Adowei, Ebikeme (#64) 2nd | |
26 | Okusanya, Bimbo (#46) 2nd | Kuye, Ademola (#72) 1st | |
10 | Okusanya, Funmilola (#81) 1st | Bayo, Abdulsalam (#75) 2nd | |
5 | Olaribigbe, Hakeem (#6) 1st | Aiyedun, John (#12) 2nd | |
1 | Oloro, Opeyemi (#10) 1st | Okere, Joseph (#29) 2nd | |
2 | Oluwatimilehin, Doko (#2) 2nd | Okagbue, Ajuluchukwu (#43) 1st | |
34 | Omijeh, Osaghaede (#58) 2nd | Oyejide, Olumide (#21) 1st | |
22 | Onakpogbe, Oghenekaro (#38) 1st | John, Curtis (#31) 2nd | |
14 | Osadolor, Charles (#53) 1st | Godsfavour, Whiskey (#32) 2nd | |
11 | Oshodi, Sunday (#16) 1st | Raji, Kazeem (#23) 2nd | |
34 | Oyejide, Olumide (#21) 1st | Omijeh, Osaghaede (#58) 2nd | |
30 | Oyinloye, Abiola (#39) 1st | Adekansi, Adebisi (#57) 2nd | |
21 | Peter, Moses (#9) 2nd | Akpotu, Benjamin (#61) 1st | |
11 | Raji, Kazeem (#23) 2nd | Oshodi, Sunday (#16) 1st | |
13 | Salau, Samson (#19) 2nd | Bassey, Effiong (#59) 1st | |
32 | Saporu, Tunde (#45) 1st | Monday, Christopher (#63) 2nd | |
9 | Tayo, Dayo (#41) 1st | Iyanam, Nsikan (#36) 2nd | |
17 | Thorpe, Chinedu (#20) 1st | Ikpere, Sylvanus (#37) 2nd | |
33 | Toyeme, Ebenezer (#76) 1st | Yakubu, Husseini (#65) 2nd | |
4 | Umebiye, Cyril (#8) 1st | Jimoh, Abdulmumin (#7) 2nd | |
29 | Umujose, Emmanuel (#5) 1st | Alagbada, Babajide (#33) 2nd | |
15 | Uzamere, Charles (#54) 1st | Eteng, James (#70) 2nd | |
36 | Uzu, Bright (#69) 2nd | Adegoke, Adesanya (#74) 1st | |
8 | Wellington, Jighere (#4) 1st | Akinfemisoye, Ayomiposi (#34) 2nd | |
33 | Yakubu, Husseini (#65) 2nd | Toyeme, Ebenezer (#76) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.