Back to round index.
Board | Player | Opponent | |
---|---|---|---|
41 | Abdulaziz, Othman (#82) 1st | Uzamere, Charles (#54) 2nd | |
35 | Adeagbo, Babatunde (#44) 2nd | Kuye, Ademola (#72) 1st | |
17 | Adebola, Samuel (#26) 2nd | Ikpere, Sylvanus (#37) 1st | |
26 | Adegbenro, Segun (#51) 2nd | Apiafi, Isaac (#62) 1st | |
27 | Adegoke, Adesanya (#74) 1st | Adeyeri, Ayo (#50) 2nd | |
18 | Adekansi, Adebisi (#57) 1st | Aiyedun, John (#12) 2nd | |
24 | Adeosun, Adeyemi (#28) 2nd | Akanbi, Dipo (#15) 1st | |
27 | Adeyeri, Ayo (#50) 2nd | Adegoke, Adesanya (#74) 1st | |
3 | Adigun, Olatunde (#30) 1st | Oloro, Opeyemi (#10) 2nd | |
12 | Adowei, Ebikeme (#64) 1st | Ojih, David (#27) 2nd | |
42 | Agbelekale, Ibukun (#71) 2nd | Ogbuokiri, Lovejoy (#80) 1st | |
18 | Aiyedun, John (#12) 2nd | Adekansi, Adebisi (#57) 1st | |
24 | Akanbi, Dipo (#15) 1st | Adeosun, Adeyemi (#28) 2nd | |
11 | Akhabue, Priscilla (#49) 2nd | Olaribigbe, Hakeem (#6) 1st | |
14 | Akinfemisoye, Ayomiposi (#34) 1st | Oyejide, Olumide (#21) 2nd | |
9 | Akpojotor, Ochuko (#40) 1st | Godsfavour, Whiskey (#32) 2nd | |
33 | Akpotu, Benjamin (#61) 2nd | Omijeh, Osaghaede (#58) 1st | |
29 | Alagbada, Babajide (#33) 1st | Bassey, Effiong (#59) 2nd | |
32 | Alao, Olawale (#77) 2nd | Ashaolu, Eniola (#73) 1st | |
21 | Anikoh, Samuel (#47) 1st | Lateef, Musa (#42) 2nd | |
26 | Apiafi, Isaac (#62) 1st | Adegbenro, Segun (#51) 2nd | |
32 | Ashaolu, Eniola (#73) 1st | Alao, Olawale (#77) 2nd | |
36 | Ayekun, Olufemi (#66) 2nd | Iseh, Erezi (#60) 1st | |
29 | Bassey, Effiong (#59) 2nd | Alagbada, Babajide (#33) 1st | |
30 | Bayo, Abdulsalam (#75) 1st | Monday, Christopher (#63) 2nd | |
13 | Dickson, Iyelih (#87) 2nd | Fashola, Kayode (#67) 1st | |
10 | Durojaiye, Segun (#17) 2nd | Osadolor, Charles (#53) 1st | |
38 | Erigi, Edafe (#78) 2nd | Igho, Fregene (#48) 1st | |
31 | Eteng, James (#70) 2nd | Ogedengbe, David (#22) 1st | |
23 | Etim, Nsikak (#1) 2nd | Saporu, Tunde (#45) 1st | |
19 | Ewarah, Victor (#18) 1st | Ituah, Sunday (#35) 2nd | |
7 | Ewruje, James (#14) 1st | Peter, Moses (#9) 2nd | |
13 | Fashola, Kayode (#67) 1st | Dickson, Iyelih (#87) 2nd | |
40 | Fred, Amata (#85) 2nd | Obende, Martins (#56) 1st | |
1 | Gbadebo, Olufemi (#24) 1st | Nwali, Enoch (#3) 2nd | |
43 | Gbadegesin, Paul (#84) 1st | Grace, Jompe (#79) 2nd | |
9 | Godsfavour, Whiskey (#32) 2nd | Akpojotor, Ochuko (#40) 1st | |
43 | Grace, Jompe (#79) 2nd | Gbadegesin, Paul (#84) 1st | |
39 | Idomele, Emeka (#68) 1st | Uzu, Bright (#69) 2nd | |
38 | Igho, Fregene (#48) 1st | Erigi, Edafe (#78) 2nd | |
17 | Ikpere, Sylvanus (#37) 1st | Adebola, Samuel (#26) 2nd | |
36 | Iseh, Erezi (#60) 1st | Ayekun, Olufemi (#66) 2nd | |
19 | Ituah, Sunday (#35) 2nd | Ewarah, Victor (#18) 1st | |
34 | Iyanam, Nsikan (#36) 2nd | Okafor, Collins (#55) 1st | |
8 | Jimoh, Abdulmumin (#7) 2nd | Umujose, Emmanuel (#5) 1st | |
25 | John, Curtis (#31) 1st | Raji, Kazeem (#23) 2nd | |
37 | John, Ibrahim (#83) 1st | Toyeme, Ebenezer (#76) 2nd | |
15 | Kareem, Jamiu (#52) 2nd | Okusanya, Bimbo (#46) 1st | |
35 | Kuye, Ademola (#72) 1st | Adeagbo, Babatunde (#44) 2nd | |
21 | Lateef, Musa (#42) 2nd | Anikoh, Samuel (#47) 1st | |
30 | Monday, Christopher (#63) 2nd | Bayo, Abdulsalam (#75) 1st | |
1 | Nwali, Enoch (#3) 2nd | Gbadebo, Olufemi (#24) 1st | |
40 | Obende, Martins (#56) 1st | Fred, Amata (#85) 2nd | |
6 | Odok, Anthony (#13) 2nd | Umebiye, Cyril (#8) 1st | |
42 | Ogbuokiri, Lovejoy (#80) 1st | Agbelekale, Ibukun (#71) 2nd | |
31 | Ogedengbe, David (#22) 1st | Eteng, James (#70) 2nd | |
12 | Ojih, David (#27) 2nd | Adowei, Ebikeme (#64) 1st | |
20 | Ojior, Osikhena (#25) 1st | Okiemute, Tega (#11) 2nd | |
34 | Okafor, Collins (#55) 1st | Iyanam, Nsikan (#36) 2nd | |
4 | Okagbue, Ajuluchukwu (#43) 1st | Oshodi, Sunday (#16) 2nd | |
5 | Okere, Joseph (#29) 1st | Oluwatimilehin, Doko (#2) 2nd | |
20 | Okiemute, Tega (#11) 2nd | Ojior, Osikhena (#25) 1st | |
15 | Okusanya, Bimbo (#46) 1st | Kareem, Jamiu (#52) 2nd | |
22 | Okusanya, Funmilola (#81) 2nd | Oyinloye, Abiola (#39) 1st | |
11 | Olaribigbe, Hakeem (#6) 1st | Akhabue, Priscilla (#49) 2nd | |
3 | Oloro, Opeyemi (#10) 2nd | Adigun, Olatunde (#30) 1st | |
5 | Oluwatimilehin, Doko (#2) 2nd | Okere, Joseph (#29) 1st | |
33 | Omijeh, Osaghaede (#58) 1st | Akpotu, Benjamin (#61) 2nd | |
16 | Onakpogbe, Oghenekaro (#38) 2nd | Thorpe, Chinedu (#20) 1st | |
10 | Osadolor, Charles (#53) 1st | Durojaiye, Segun (#17) 2nd | |
4 | Oshodi, Sunday (#16) 2nd | Okagbue, Ajuluchukwu (#43) 1st | |
14 | Oyejide, Olumide (#21) 2nd | Akinfemisoye, Ayomiposi (#34) 1st | |
22 | Oyinloye, Abiola (#39) 1st | Okusanya, Funmilola (#81) 2nd | |
7 | Peter, Moses (#9) 2nd | Ewruje, James (#14) 1st | |
25 | Raji, Kazeem (#23) 2nd | John, Curtis (#31) 1st | |
28 | Salau, Samson (#19) 1st | Yakubu, Husseini (#65) 2nd | |
23 | Saporu, Tunde (#45) 1st | Etim, Nsikak (#1) 2nd | |
2 | Tayo, Dayo (#41) 1st | Wellington, Jighere (#4) 2nd | |
16 | Thorpe, Chinedu (#20) 1st | Onakpogbe, Oghenekaro (#38) 2nd | |
37 | Toyeme, Ebenezer (#76) 2nd | John, Ibrahim (#83) 1st | |
6 | Umebiye, Cyril (#8) 1st | Odok, Anthony (#13) 2nd | |
8 | Umujose, Emmanuel (#5) 1st | Jimoh, Abdulmumin (#7) 2nd | |
41 | Uzamere, Charles (#54) 2nd | Abdulaziz, Othman (#82) 1st | |
39 | Uzu, Bright (#69) 2nd | Idomele, Emeka (#68) 1st | |
2 | Wellington, Jighere (#4) 2nd | Tayo, Dayo (#41) 1st | |
28 | Yakubu, Husseini (#65) 2nd | Salau, Samson (#19) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.