Back to round index.
Board | Player | Opponent | |
---|---|---|---|
43 | Abdulaziz, Othman (#82) 2nd | ![]() | Aiyewunmi, Richard (#86) 1st |
37 | Adeagbo, Babatunde (#44) 1st | ![]() | Monday, Christopher (#63) 2nd |
15 | Adebola, Samuel (#26) 1st | ![]() | Okagbue, Ajuluchukwu (#43) 2nd |
33 | Adegbenro, Segun (#51) 2nd | ![]() | Igho, Fregene (#48) 1st |
28 | Adegoke, Adesanya (#74) 2nd | ![]() | Salau, Samson (#19) 1st |
25 | Adekansi, Adebisi (#57) 1st | ![]() | Apiafi, Isaac (#62) 2nd repeat |
22 | Adeosun, Adeyemi (#28) 2nd | ![]() | Kareem, Jamiu (#52) 1st |
24 | Adeyeri, Ayo (#50) 2nd | ![]() | Ojior, Osikhena (#25) 1st |
2 | Adigun, Olatunde (#30) 2nd | ![]() | Tayo, Dayo (#41) 1st repeat |
3 | Adowei, Ebikeme (#64) 1st | ![]() | Ewruje, James (#14) 2nd |
31 | Agbelekale, Ibukun (#71) 2nd | ![]() | Eteng, James (#70) 1st |
9 | Aiyedun, John (#12) 2nd | ![]() | Umujose, Emmanuel (#5) 1st |
43 | Aiyewunmi, Richard (#86) 1st | ![]() | Abdulaziz, Othman (#82) 2nd |
18 | Akanbi, Dipo (#15) 2nd | ![]() | Ikpere, Sylvanus (#37) 1st |
20 | Akhabue, Priscilla (#49) 2nd | ![]() | Osadolor, Charles (#53) 1st |
13 | Akinfemisoye, Ayomiposi (#34) 1st | ![]() | Dickson, Iyelih (#87) 2nd repeat |
8 | Akpojotor, Ochuko (#40) 2nd | ![]() | Peter, Moses (#9) 1st |
39 | Akpotu, Benjamin (#61) 1st | ![]() | Iseh, Erezi (#60) 2nd repeat |
27 | Alagbada, Babajide (#33) 1st | ![]() | Uzamere, Charles (#54) 2nd |
36 | Alao, Olawale (#77) 1st | ![]() | Uzu, Bright (#69) 2nd |
21 | Anikoh, Samuel (#47) 2nd | ![]() | Fashola, Kayode (#67) 1st |
25 | Apiafi, Isaac (#62) 2nd | ![]() | Adekansi, Adebisi (#57) 1st repeat |
38 | Ashaolu, Eniola (#73) 2nd | ![]() | Okusanya, Funmilola (#81) 1st repeat |
40 | Ayekun, Olufemi (#66) 1st | ![]() | Erigi, Edafe (#78) 2nd repeat |
29 | Bassey, Effiong (#59) 1st | ![]() | Kuye, Ademola (#72) 2nd repeat |
30 | Bayo, Abdulsalam (#75) 1st | ![]() | Toyeme, Ebenezer (#76) 2nd |
13 | Dickson, Iyelih (#87) 2nd | ![]() | Akinfemisoye, Ayomiposi (#34) 1st repeat |
10 | Durojaiye, Segun (#17) 1st | ![]() | Jimoh, Abdulmumin (#7) 2nd repeat |
40 | Erigi, Edafe (#78) 2nd | ![]() | Ayekun, Olufemi (#66) 1st repeat |
31 | Eteng, James (#70) 1st | ![]() | Agbelekale, Ibukun (#71) 2nd |
17 | Etim, Nsikak (#1) 2nd | ![]() | John, Curtis (#31) 1st repeat |
26 | Ewarah, Victor (#18) 1st | ![]() | Yakubu, Husseini (#65) 2nd |
3 | Ewruje, James (#14) 2nd | ![]() | Adowei, Ebikeme (#64) 1st |
21 | Fashola, Kayode (#67) 1st | ![]() | Anikoh, Samuel (#47) 2nd |
42 | Fred, Amata (#85) 2nd | ![]() | Ogbuokiri, Lovejoy (#80) 1st repeat |
4 | Gbadebo, Olufemi (#24) 2nd | ![]() | Wellington, Jighere (#4) 1st |
44 | Gbadegesin, Paul (#84) 2nd | ![]() | Lekki, Bye (#88) 1st |
16 | Godsfavour, Whiskey (#32) 2nd | ![]() | Okusanya, Bimbo (#46) 1st |
41 | Grace, Jompe (#79) 2nd | ![]() | John, Ibrahim (#83) 1st repeat |
35 | Idomele, Emeka (#68) 1st | ![]() | Okafor, Collins (#55) 2nd |
33 | Igho, Fregene (#48) 1st | ![]() | Adegbenro, Segun (#51) 2nd |
18 | Ikpere, Sylvanus (#37) 1st | ![]() | Akanbi, Dipo (#15) 2nd |
39 | Iseh, Erezi (#60) 2nd | ![]() | Akpotu, Benjamin (#61) 1st repeat |
34 | Ituah, Sunday (#35) 1st | ![]() | Obende, Martins (#56) 2nd |
23 | Iyanam, Nsikan (#36) 1st | ![]() | Raji, Kazeem (#23) 2nd |
10 | Jimoh, Abdulmumin (#7) 2nd | ![]() | Durojaiye, Segun (#17) 1st repeat |
17 | John, Curtis (#31) 1st | ![]() | Etim, Nsikak (#1) 2nd repeat |
41 | John, Ibrahim (#83) 1st | ![]() | Grace, Jompe (#79) 2nd repeat |
22 | Kareem, Jamiu (#52) 1st | ![]() | Adeosun, Adeyemi (#28) 2nd |
29 | Kuye, Ademola (#72) 2nd | ![]() | Bassey, Effiong (#59) 1st repeat |
19 | Lateef, Musa (#42) 2nd | ![]() | Okiemute, Tega (#11) 1st repeat |
44 | Lekki, Bye (#88) 1st | ![]() | Gbadegesin, Paul (#84) 2nd |
37 | Monday, Christopher (#63) 2nd | ![]() | Adeagbo, Babatunde (#44) 1st |
1 | Nwali, Enoch (#3) 2nd | ![]() | Oshodi, Sunday (#16) 1st repeat |
34 | Obende, Martins (#56) 2nd | ![]() | Ituah, Sunday (#35) 1st |
14 | Odok, Anthony (#13) 1st | ![]() | Thorpe, Chinedu (#20) 2nd |
42 | Ogbuokiri, Lovejoy (#80) 1st | ![]() | Fred, Amata (#85) 2nd repeat |
11 | Ogedengbe, David (#22) 2nd | ![]() | Onakpogbe, Oghenekaro (#38) 1st |
7 | Ojih, David (#27) 1st | ![]() | Okere, Joseph (#29) 2nd |
24 | Ojior, Osikhena (#25) 1st | ![]() | Adeyeri, Ayo (#50) 2nd |
35 | Okafor, Collins (#55) 2nd | ![]() | Idomele, Emeka (#68) 1st |
15 | Okagbue, Ajuluchukwu (#43) 2nd | ![]() | Adebola, Samuel (#26) 1st |
7 | Okere, Joseph (#29) 2nd | ![]() | Ojih, David (#27) 1st |
19 | Okiemute, Tega (#11) 1st | ![]() | Lateef, Musa (#42) 2nd repeat |
16 | Okusanya, Bimbo (#46) 1st | ![]() | Godsfavour, Whiskey (#32) 2nd |
38 | Okusanya, Funmilola (#81) 1st | ![]() | Ashaolu, Eniola (#73) 2nd repeat |
6 | Olaribigbe, Hakeem (#6) 1st | ![]() | Umebiye, Cyril (#8) 2nd repeat |
5 | Oloro, Opeyemi (#10) 2nd | ![]() | Oluwatimilehin, Doko (#2) 1st repeat |
5 | Oluwatimilehin, Doko (#2) 1st | ![]() | Oloro, Opeyemi (#10) 2nd repeat |
32 | Omijeh, Osaghaede (#58) 2nd | ![]() | Saporu, Tunde (#45) 1st |
11 | Onakpogbe, Oghenekaro (#38) 1st | ![]() | Ogedengbe, David (#22) 2nd |
20 | Osadolor, Charles (#53) 1st | ![]() | Akhabue, Priscilla (#49) 2nd |
1 | Oshodi, Sunday (#16) 1st | ![]() | Nwali, Enoch (#3) 2nd repeat |
12 | Oyejide, Olumide (#21) 1st | ![]() | Oyinloye, Abiola (#39) 2nd |
12 | Oyinloye, Abiola (#39) 2nd | ![]() | Oyejide, Olumide (#21) 1st |
8 | Peter, Moses (#9) 1st | ![]() | Akpojotor, Ochuko (#40) 2nd |
23 | Raji, Kazeem (#23) 2nd | ![]() | Iyanam, Nsikan (#36) 1st |
28 | Salau, Samson (#19) 1st | ![]() | Adegoke, Adesanya (#74) 2nd |
32 | Saporu, Tunde (#45) 1st | ![]() | Omijeh, Osaghaede (#58) 2nd |
2 | Tayo, Dayo (#41) 1st | ![]() | Adigun, Olatunde (#30) 2nd repeat |
14 | Thorpe, Chinedu (#20) 2nd | ![]() | Odok, Anthony (#13) 1st |
30 | Toyeme, Ebenezer (#76) 2nd | ![]() | Bayo, Abdulsalam (#75) 1st |
6 | Umebiye, Cyril (#8) 2nd | ![]() | Olaribigbe, Hakeem (#6) 1st repeat |
9 | Umujose, Emmanuel (#5) 1st | ![]() | Aiyedun, John (#12) 2nd |
27 | Uzamere, Charles (#54) 2nd | ![]() | Alagbada, Babajide (#33) 1st |
36 | Uzu, Bright (#69) 2nd | ![]() | Alao, Olawale (#77) 1st |
4 | Wellington, Jighere (#4) 1st | ![]() | Gbadebo, Olufemi (#24) 2nd |
26 | Yakubu, Husseini (#65) 2nd | ![]() | Ewarah, Victor (#18) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.