Back to round index.

LEKKI SCRABBLE CLASSICS
Ikoyi Club 1938, Aerobics and Other Sports Section, Ikoyi, Lagos state.
September 30 - October 1st, 2023

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1916 10 11 13 23 2813.0- 5.0+675Ewruje, James (#14)
29411 13 14 15 19 2211.0- 7.0+167Onakpogbe, Oghenekaro (#38)
31061 1 7 23 30 4411.0- 7.0-97Dickson, Iyelih (#87)
41361 7 12 17 43 56 8.5- 9.5-907Ashaolu, Eniola (#73)
51379 16 24 29 29 3010.0- 8.0-298Akinfemisoye, Ayomiposi (#34)
614512 14 21 30 30 3812.0- 6.0+79Oyejide, Olumide (#21)
71476 11 24 31 34 4112.0- 6.0+435Durojaiye, Segun (#17)
81513 3 15 22 54 5411.0- 7.0+443Umebiye, Cyril (#8)
915214 18 19 19 27 5512.0- 6.0+576Aiyedun, John (#12)
101595 9 11 42 44 48 8.0-10.0-569Toyeme, Ebenezer (#76)
111626 11 28 36 38 4310.0- 8.0-186Oyinloye, Abiola (#39)
121635 12 20 38 39 4913.0- 5.0+545Tayo, Dayo (#41)
131643 11 13 35 38 64 8.0-10.0-318Monday, Christopher (#63)
1416510 16 25 29 30 55 9.0- 9.0-631Eteng, James (#70)
1516619 20 27 27 34 3910.0- 8.0+146Lateef, Musa (#42)
161706 14 22 24 47 5710.0- 8.0+115Apiafi, Isaac (#62)
1718313 15 16 26 38 7512.0- 6.0+731Oluwatimilehin, Doko (#2)
1818710 21 36 39 39 4212.0- 6.0+354Akpojotor, Ochuko (#40)
191907 8 14 18 62 8111.0- 7.0+374Ojih, David (#27)
2019612 15 22 37 43 6713.0- 5.0+269Oshodi, Sunday (#16)
2119812 28 30 33 42 5312.0- 6.0+472Adowei, Ebikeme (#64)
2221720 22 28 41 43 6311.0- 7.0+294Olaribigbe, Hakeem (#6)
232279 12 28 31 69 7810.0- 8.0-113Anikoh, Samuel (#47)
242366 6 19 29 55 121 9.0- 9.0-233Akhabue, Priscilla (#49)
252388 20 27 55 64 6413.0- 5.0+711Adigun, Olatunde (#30)
262421 13 33 51 61 8310.0- 8.0+311Ikpere, Sylvanus (#37)
272522 15 20 52 79 84 9.0- 9.0+162Akanbi, Dipo (#15)
2825820 24 38 47 57 7211.0- 7.0+635John, Curtis (#31)
2926913 14 39 59 68 7611.0- 7.0+599Oloro, Opeyemi (#10)
302704 14 49 55 55 93 8.0-10.0-31Ituah, Sunday (#35)
312741 10 26 52 75 110 9.0- 9.0+416Kareem, Jamiu (#52)
322823 23 32 66 77 8110.0- 8.0+493Godsfavour, Whiskey (#32)
3328618 29 40 47 53 9911.0- 7.0+298Okere, Joseph (#29)
3428716 20 28 38 85 100 9.0- 9.0-248Alagbada, Babajide (#33)
352972 18 21 59 60 137 7.0-11.0-1014Okusanya, Funmilola (#81)
362976 18 38 57 78 10010.0- 8.0+570Umujose, Emmanuel (#5)
373037 24 34 49 67 122 9.0- 9.0+170Okiemute, Tega (#11)
3831616 32 53 59 64 9210.0- 8.0+631Jimoh, Abdulmumin (#7)
3932433 35 38 53 67 9810.0- 8.0+365Salau, Samson (#19)
4032526 54 55 60 60 7014.5- 3.5+1319Nwali, Enoch (#3)
4133432 43 47 49 60 103 9.0- 9.0+283Thorpe, Chinedu (#20)
4234420 45 53 63 75 88 9.0- 9.0-183Kuye, Ademola (#72)
4335136 40 50 60 68 9711.5- 6.5+1005Peter, Moses (#9)
4435227 37 58 69 75 8610.0- 8.0+94Ogedengbe, David (#22)
4535329 35 53 57 77 10210.0- 8.0+445Gbadebo, Olufemi (#24)
4635739 45 50 61 69 93 8.0-10.0-214Fashola, Kayode (#67)
473628 19 34 91 102 108 8.0-10.0-459Bassey, Effiong (#59)
4836231 44 62 71 72 82 7.0-11.0-71Adekansi, Adebisi (#57)
4938228 40 53 68 82 111 9.0- 9.0+287Ojior, Osikhena (#25)
5038713 42 54 73 100 105 9.0- 9.0+188Adebola, Samuel (#26)
5139044 54 66 73 76 7710.0- 8.0+679Odok, Anthony (#13)
523914 28 33 92 116 118 9.0- 9.0+102Adeyeri, Ayo (#50)
5339518 23 43 80 107 124 9.0- 9.0-24Okusanya, Bimbo (#46)
5439619 21 65 86 91 114 8.0-10.0-471Adegoke, Adesanya (#74)
5539820 26 65 73 100 114 8.0-10.0-175Idomele, Emeka (#68)
564063 34 85 88 92 104 9.0- 9.0+314Etim, Nsikak (#1)
5742927 37 42 91 108 124 9.0- 9.0+144Raji, Kazeem (#23)
5843715 23 26 85 100 188 7.0-11.0+48Igho, Fregene (#48)
5944211 59 63 100 102 10710.0- 8.0+532Okagbue, Ajuluchukwu (#43)
604468 8 40 69 149 172 8.0-10.0-220Yakubu, Husseini (#65)
6145612 31 67 87 113 146 9.0- 9.0+307Iyanam, Nsikan (#36)
6245719 42 43 75 100 178 7.0-11.0-409Bayo, Abdulsalam (#75)
6346030 61 70 91 96 112 8.0-10.0+111Adeagbo, Babatunde (#44)
6446043 59 62 73 99 124 8.0-10.0+177Uzu, Bright (#69)
6546235 48 49 73 100 157 6.0-12.0-974Fred, Amata (#85)
6646542 47 48 72 87 169 8.0-10.0+162Omijeh, Osaghaede (#58)
674803 20 64 115 137 141 7.0-11.0-453Ewarah, Victor (#18)
6849132 55 63 80 118 143 9.0- 9.0+4Osadolor, Charles (#53)
695186 55 92 112 115 13813.0- 5.0+1384Wellington, Jighere (#4)
7055610 18 99 115 120 194 7.0-11.0-356Uzamere, Charles (#54)
7155981 83 95 100 100 100 8.0-10.0+107Obende, Martins (#56)
7256425 30 96 110 148 155 7.0-11.0-239Adegbenro, Segun (#51)
7356812 96 101 105 110 144 7.0-11.0-249Okafor, Collins (#55)
7458749 63 77 106 141 151 8.0-10.0+305Saporu, Tunde (#45)
7559839 48 100 115 118 178 6.5-11.5-523Erigi, Edafe (#78)
7661616 83 91 102 128 196 7.0-11.0-486Alao, Olawale (#77)
7772957 85 99 100 149 239 6.0-12.0-797Iseh, Erezi (#60)
7876974 84 94 130 171 216 7.0-11.0+288Agbelekale, Ibukun (#71)
7981973 89 100 119 216 222 8.0-10.0+623Adeosun, Adeyemi (#28)
8094423 96 145 180 182 318 6.0-12.0-122Akpotu, Benjamin (#61)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.