Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 4–0 | +584 | 1572 | 1585 | +13 | Oloro, Opeyemi (#10) | 2W:410-342:#36 |
2 | 4–0 | +517 | 1318 | 1384 | +66 | Okagbue, Ajuluchukwu (#43) | 2W:474-463:#29 |
3 | 4–0 | +516 | 1712 | 1721 | +9 | Oluwatimilehin, Doko (#2) | 2W:503-400:#23 |
4 | 4–0 | +446 | 1470 | 1499 | +29 | Ewarah, Victor (#18) | 2W:509-372:#26 |
5 | 4–0 | +321 | 1600 | 1617 | +17 | Umebiye, Cyril (#8) | 2W:434-380:#12 |
6 | 4–0 | +297 | 1617 | 1624 | +7 | Olaribigbe, Hakeem (#6) | 2W:436-330:#67 |
7 | 3½–½ | +217 | 1706 | 1711 | +5 | Nwali, Enoch (#3) | 1W:483-457:#7 |
8 | 3–1 | +499 | 1393 | 1398 | +5 | Okere, Joseph (#29) | 1L:463-474:#43 |
9 | 3–1 | +385 | 1327 | 1327 | +0 | Akpojotor, Ochuko (#40) | 1L:351-389:#41 |
10 | 3–1 | +347 | 1237 | 1256 | +19 | Adegbenro, Segun (#51) | 1W:419-323:#61 |
11 | 3–1 | +333 | 1692 | 1675 | −17 | Wellington, Jighere (#4) | 1W:486-371:#44 |
12 | 3–1 | +278 | 1326 | 1342 | +16 | Tayo, Dayo (#41) | 2W:389-351:#40 |
13 | 3–1 | +275 | 1517 | 1507 | −10 | Odok, Anthony (#13) | 2W:437-360:#33 |
14 | 3–1 | +249 | 874 | 959 | +85 | Bayo, Abdulsalam (#75) | 1W:541-293:#59 |
15 | 3–1 | +218 | 1377 | 1383 | +6 | Akinfemisoye, Ayomiposi (#34) | 2W:469-440:#57 |
16 | 3–1 | +217 | 1474 | 1479 | +5 | Oshodi, Sunday (#16) | 1W:508-418:#47 |
17 | 3–1 | +213 | 1523 | 1528 | +5 | Aiyedun, John (#12) | 1L:380-434:#8 |
18 | 3–1 | +182 | 1612 | 1616 | +4 | Jimoh, Abdulmumin (#7) | 2L:457-483:#3 |
19 | 3–1 | +177 | 1490 | 1494 | +4 | Ewruje, James (#14) | 1W:465-442:#30 |
20 | 3–1 | +175 | 1459 | 1459 | +0 | Salau, Samson (#19) | 2W:504-374:#25 |
21 | 3–1 | +170 | 1220 | 1225 | +5 | Osadolor, Charles (#53) | 1W:478-294:#87 |
22 | 3–1 | +142 | 1229 | 1280 | +51 | Kareem, Jamiu (#52) | 2L:396-407:#39 |
23 | 3–1 | +133 | 1199 | 1215 | +16 | Uzamere, Charles (#54) | 2W:433-313:#81 |
24 | 3–1 | +105 | 1355 | 1383 | +28 | Ituah, Sunday (#35) | 2W:427-423:#17 |
25 | 3–1 | +85 | 1342 | 1355 | +13 | Ikpere, Sylvanus (#37) | 2W:457-444:#32 |
26 | 3–1 | +63 | 1568 | 1560 | −8 | Okiemute, Tega (#11) | 2W:445-411:#28 |
27 | 3–1 | +59 | 1322 | 1339 | +17 | Lateef, Musa (#42) | 1W:410-390:#20 |
28 | 3–1 | +47 | 1409 | 1418 | +9 | Ojih, David (#27) | 2W:463-361:#9 |
29 | 3–1 | +19 | 979 | 1012 | +33 | Eteng, James (#70) | 1W:476-447:#62 |
30 | 2½–1½ | +26 | 1581 | 1571 | −10 | Peter, Moses (#9) | 1L:361-463:#27 |
31 | 2–2 | +334 | 1130 | 1138 | +8 | Akpotu, Benjamin (#61) | 2L:323-419:#51 |
32 | 2–2 | +255 | 1334 | 1306 | −28 | Onakpogbe, Oghenekaro (#38) | 1W:485-337:#77 |
33 | 2–2 | +248 | 1383 | 1367 | −16 | John, Curtis (#31) | 1W:457-316:#58 |
34 | 2–2 | +241 | 1258 | 1254 | −4 | Adeyeri, Ayo (#50) | 2W:523-237:#85 |
35 | 2–2 | +174 | 1437 | 1419 | −18 | Gbadebo, Olufemi (#24) | 1W:491-358:#83 |
36 | 2–2 | +157 | 1347 | 1344 | −3 | Iyanam, Nsikan (#36) | 1L:342-410:#10 |
37 | 2–2 | +153 | 1384 | 1384 | +0 | Adigun, Olatunde (#30) | 2L:442-465:#14 |
38 | 2–2 | +117 | 1398 | 1389 | −9 | Adeosun, Adeyemi (#28) | 1L:411-445:#11 |
39 | 2–2 | +104 | 1303 | 1305 | +2 | Okusanya, Bimbo (#46) | 2W:490-284:#65 |
40 | 2–2 | +66 | 1012 | 1025 | +13 | Idomele, Emeka (#68) | 1W:585-292:#82 |
41 | 2–2 | +58 | 1287 | 1293 | +6 | Anikoh, Samuel (#47) | 2L:418-508:#16 |
42 | 2–2 | +55 | 1455 | 1435 | −20 | Thorpe, Chinedu (#20) | 2L:390-410:#42 |
43 | 2–2 | +51 | 1441 | 1429 | −12 | Ogedengbe, David (#22) | 2W:451-361:#71 |
44 | 2–2 | +44 | 1689 | 1656 | −33 | Umujose, Emmanuel (#5) | 2W:476-376:#45 |
45 | 2–2 | +42 | 1329 | 1323 | −6 | Oyinloye, Abiola (#39) | 1W:407-396:#52 |
46 | 2–2 | +22 | 1436 | 1416 | −20 | Ojior, Osikhena (#25) | 1L:374-504:#19 |
47 | 2–2 | +21 | 1190 | 1185 | −5 | Okafor, Collins (#55) | 2L:398-409:#63 |
48 | 2–2 | +19 | 1471 | 1457 | −14 | Durojaiye, Segun (#17) | 1L:423-427:#35 |
49 | 2–2 | +12 | 1439 | 1438 | −1 | Raji, Kazeem (#23) | 1L:400-503:#2 |
50 | 2–2 | +8 | 1477 | 1461 | −16 | Akanbi, Dipo (#15) | 1L:399-410:#76 |
51 | 2–2 | −6 | 1104 | 1154 | +50 | Adowei, Ebikeme (#64) | 1L:412-450:#21 |
52 | 2–2 | −14 | 1410 | 1394 | −16 | Adebola, Samuel (#26) | 1L:372-509:#18 |
53 | 2–2 | −30 | 1383 | 1362 | −21 | Godsfavour, Whiskey (#32) | 1L:444-457:#37 |
54 | 2–2 | −36 | 1305 | 1310 | +5 | Adeagbo, Babatunde (#44) | 2L:371-486:#4 |
55 | 2–2 | −47 | 948 | 958 | +10 | Kuye, Ademola (#72) | 2W:490-355:#73 |
56 | 2–2 | −71 | 1035 | 1070 | +35 | Fashola, Kayode (#67) | 1L:330-436:#6 |
57 | 2–2 | −79 | 1116 | 1131 | +15 | Monday, Christopher (#63) | 1W:409-398:#55 |
58 | 2–2 | −92 | 1262 | 1242 | −20 | Akhabue, Priscilla (#49) | 2W:437-316:#84 |
59 | 2–2 | −174 | 697 | 738 | +41 | Okusanya, Funmilola (#81) | 1L:313-433:#54 |
60 | 2–2 | −176 | 1158 | 1152 | −6 | Bassey, Effiong (#59) | 2L:293-541:#75 |
61 | 2–2 | −192 | 863 | 896 | +33 | Toyeme, Ebenezer (#76) | 2W:410-399:#15 |
62 | 2–2 | −237 | 1451 | 1439 | −12 | Oyejide, Olumide (#21) | 2W:450-412:#64 |
63 | 1–3 | +41 | 1119 | 1117 | −2 | Apiafi, Isaac (#62) | 2L:447-476:#70 |
64 | 1–3 | −24 | 1164 | 1161 | −3 | Adekansi, Adebisi (#57) | 1L:440-469:#34 |
65 | 1–3 | −129 | 583 | 601 | +18 | John, Ibrahim (#83) | 2L:358-491:#24 |
66 | 1–3 | −148 | 850 | 858 | +8 | Alao, Olawale (#77) | 2L:337-485:#38 |
67 | 1–3 | −155 | 1381 | 1356 | −25 | Alagbada, Babajide (#33) | 1L:360-437:#13 |
68 | 1–3 | −183 | 1305 | 1300 | −5 | Saporu, Tunde (#45) | 1L:376-476:#5 |
69 | 1–3 | −193 | 883 | 898 | +15 | Adegoke, Adesanya (#74) | 2W:440-354:#48 |
70 | 1–3 | −206 | 751 | 765 | +14 | Grace, Jompe (#79) | 2W:425-391:#69 |
71 | 1–3 | −218 | 1183 | 1169 | −14 | Obende, Martins (#56) | 1W:400-300:#80 |
72 | 1–3 | −285 | 567 | 567 | +0 | Dickson, Iyelih (#87) | 2L:294-478:#53 |
73 | 1–3 | −291 | 1051 | 1045 | −6 | Ayekun, Olufemi (#66) | 2W:423-317:#78 |
74 | 1–3 | −387 | 000 | 19 | +19 | Fred, Amata (#85) | 1L:237-523:#50 |
75 | 1–3 | −407 | 1146 | 1154 | +8 | Iseh, Erezi (#60) | 1W:400-300:#1 |
76 | 1–3 | −409 | 1090 | 1082 | −8 | Yakubu, Husseini (#65) | 1L:284-490:#46 |
77 | 0–4 | −213 | 1160 | 1138 | −22 | Omijeh, Osaghaede (#58) | 2L:316-457:#31 |
78 | 0–4 | −289 | 1281 | 1234 | −47 | Igho, Fregene (#48) | 1L:354-440:#74 |
79 | 0–4 | −297 | 949 | 943 | −6 | Agbelekale, Ibukun (#71) | 1L:361-451:#22 |
80 | 0–4 | −315 | 979 | 959 | −20 | Uzu, Bright (#69) | 1L:391-425:#79 |
81 | 0–4 | −400 | 1828 | 1760 | −68 | Etim, Nsikak (#1) | 2L:300-400:#60 |
81 | 0–4 | −400 | 727 | 706 | −21 | Ogbuokiri, Lovejoy (#80) | 2L:300-400:#56 |
81 | 0–4 | −400 | 000 | 1500 | +1500 | Aiyewunmi, Richard (#86) | bye |
81 | 0–4 | −400 | 000 | 1500 | +1500 | Lekki, Bye (#88) | bye |
85 | 0–4 | −522 | 789 | 774 | −15 | Erigi, Edafe (#78) | 1L:317-423:#66 |
86 | 0–4 | −655 | 934 | 917 | −17 | Ashaolu, Eniola (#73) | 1L:355-490:#72 |
87 | 0–4 | −764 | 655 | 652 | −3 | Abdulaziz, Othman (#82) | 2L:292-585:#68 |
88 | 0–4 | −1073 | 579 | 577 | −2 | Gbadegesin, Paul (#84) | 1L:316-437:#49 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.