Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Etim, Nsikak | 1 | 464 | Kareem, Jamiu | 52 | 461 | 3 |
Oluwatimilehin, Doko | 2 | 509 | Jimoh, Abdulmumin | 7 | 394 | 115 |
Nwali, Enoch | 3 | 456 | Umebiye, Cyril | 8 | 396 | 60 |
Umujose, Emmanuel | 5 | 534 | Salau, Samson | 19 | 274 | 260 |
Oloro, Opeyemi | 10 | 436 | Gbadebo, Olufemi | 24 | 377 | 59 |
Okiemute, Tega | 11 | 458 | Okusanya, Funmilola | 81 | 282 | 176 |
Aiyedun, John | 12 | 479 | Ikpere, Sylvanus | 37 | 346 | 133 |
Odok, Anthony | 13 | 498 | Peter, Moses | 9 | 432 | 66 |
Ewruje, James | 14 | 533 | Okere, Joseph | 29 | 330 | 203 |
Akanbi, Dipo | 15 | 409 | Adeyeri, Ayo | 50 | 407 | 2 |
Oshodi, Sunday | 16 | 531 | Wellington, Jighere | 4 | 365 | 166 |
Durojaiye, Segun | 17 | 394 | Godsfavour, Whiskey | 32 | 360 | 34 |
Oyejide, Olumide | 21 | 410 | Olaribigbe, Hakeem | 6 | 380 | 30 |
Ogedengbe, David | 22 | 470 | Monday, Christopher | 63 | 401 | 69 |
Adebola, Samuel | 26 | 400 | Ituah, Sunday | 35 | 300 | 100 |
Ojih, David | 27 | 438 | Thorpe, Chinedu | 20 | 327 | 111 |
Adigun, Olatunde | 30 | 432 | Fashola, Kayode | 67 | 297 | 135 |
John, Curtis | 31 | 470 | Apiafi, Isaac | 62 | 332 | 138 |
Alagbada, Babajide | 33 | 450 | Raji, Kazeem | 23 | 365 | 85 |
Iyanam, Nsikan | 36 | 472 | Ashaolu, Eniola | 73 | 359 | 113 |
Onakpogbe, Oghenekaro | 38 | 410 | Ewarah, Victor | 18 | 388 | 22 |
Akpojotor, Ochuko | 40 | 424 | Lateef, Musa | 42 | 403 | 21 |
Tayo, Dayo | 41 | 400 | Okagbue, Ajuluchukwu | 43 | 361 | 39 |
Adeagbo, Babatunde | 44 | 422 | Adegoke, Adesanya | 74 | 310 | 112 |
Saporu, Tunde | 45 | 558 | Anikoh, Samuel | 47 | 407 | 151 |
Okusanya, Bimbo | 46 | 501 | Adekansi, Adebisi | 57 | 346 | 155 |
Osadolor, Charles | 53 | 526 | Oyinloye, Abiola | 39 | 383 | 143 |
Uzamere, Charles | 54 | 412 | Obende, Martins | 56 | 394 | 18 |
Omijeh, Osaghaede | 58 | 419 | Adegbenro, Segun | 51 | 347 | 72 |
Bassey, Effiong | 59 | 452 | Kuye, Ademola | 72 | 309 | 143 |
Adowei, Ebikeme | 64 | 485 | Akhabue, Priscilla | 49 | 362 | 123 |
Yakubu, Husseini | 65 | 454 | Igho, Fregene | 48 | 414 | 40 |
Ayekun, Olufemi | 66 | 427 | Abdulaziz, Othman | 82 | 347 | 80 |
Idomele, Emeka | 68 | 400 | Fred, Amata | 85 | 300 | 100 |
Uzu, Bright | 69 | 401 | Akpotu, Benjamin | 61 | 358 | 43 |
Eteng, James | 70 | 532 | John, Ibrahim | 83 | 299 | 233 |
Agbelekale, Ibukun | 71 | 511 | Grace, Jompe | 79 | 295 | 216 |
Bayo, Abdulsalam | 75 | 405 | Ojior, Osikhena | 25 | 363 | 42 |
Toyeme, Ebenezer | 76 | 423 | Iseh, Erezi | 60 | 381 | 42 |
Alao, Olawale | 77 | 483 | Adeosun, Adeyemi | 28 | 467 | 16 |
Erigi, Edafe | 78 | 400 | Okafor, Collins | 55 | 300 | 100 |
Ogbuokiri, Lovejoy | 80 | 388 | Gbadegesin, Paul | 84 | 381 | 7 |
Dickson, Iyelih | 87 | 426 | Akinfemisoye, Ayomiposi | 34 | 396 | 30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.