Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oluwatimilehin, Doko | 2 | 490 | Olaribigbe, Hakeem | 6 | 363 | 127 |
Wellington, Jighere | 4 | 555 | Oshodi, Sunday | 16 | 335 | 220 |
Umujose, Emmanuel | 5 | 529 | Okagbue, Ajuluchukwu | 43 | 472 | 57 |
Peter, Moses | 9 | 438 | Gbadebo, Olufemi | 24 | 314 | 124 |
Aiyedun, John | 12 | 439 | Oloro, Opeyemi | 10 | 421 | 18 |
Durojaiye, Segun | 17 | 414 | Umebiye, Cyril | 8 | 390 | 24 |
Salau, Samson | 19 | 523 | Akanbi, Dipo | 15 | 289 | 234 |
Thorpe, Chinedu | 20 | 413 | Kareem, Jamiu | 52 | 381 | 32 |
Oyejide, Olumide | 21 | 476 | Onakpogbe, Oghenekaro | 38 | 464 | 12 |
Raji, Kazeem | 23 | 422 | Okiemute, Tega | 11 | 395 | 27 |
Ojior, Osikhena | 25 | 505 | Etim, Nsikak | 1 | 452 | 53 |
Adigun, Olatunde | 30 | 452 | Nwali, Enoch | 3 | 388 | 64 |
John, Curtis | 31 | 498 | Osadolor, Charles | 53 | 316 | 182 |
Godsfavour, Whiskey | 32 | 482 | Jimoh, Abdulmumin | 7 | 391 | 91 |
Alagbada, Babajide | 33 | 436 | Fashola, Kayode | 67 | 416 | 20 |
Ituah, Sunday | 35 | 376 | Adekansi, Adebisi | 57 | 362 | 14 |
Iyanam, Nsikan | 36 | 440 | Igho, Fregene | 48 | 409 | 31 |
Oyinloye, Abiola | 39 | 394 | Akinfemisoye, Ayomiposi | 34 | 358 | 36 |
Akpojotor, Ochuko | 40 | 483 | Okere, Joseph | 29 | 379 | 104 |
Tayo, Dayo | 41 | 495 | Ewruje, James | 14 | 404 | 91 |
Lateef, Musa | 42 | 437 | Ikpere, Sylvanus | 37 | 410 | 27 |
Adeagbo, Babatunde | 44 | 582 | Ewarah, Victor | 18 | 286 | 296 |
Saporu, Tunde | 45 | 464 | Adeosun, Adeyemi | 28 | 415 | 49 |
Okusanya, Bimbo | 46 | 491 | Adebola, Samuel | 26 | 448 | 43 |
Anikoh, Samuel | 47 | 465 | Ogedengbe, David | 22 | 437 | 28 |
Akhabue, Priscilla | 49 | 443 | Bassey, Effiong | 59 | 437 | 6 |
Adeyeri, Ayo | 50 | 463 | Uzamere, Charles | 54 | 345 | 118 |
Adegbenro, Segun | 51 | 415 | Akpotu, Benjamin | 61 | 385 | 30 |
Obende, Martins | 56 | 406 | Okafor, Collins | 55 | 325 | 81 |
Omijeh, Osaghaede | 58 | 461 | Agbelekale, Ibukun | 71 | 414 | 47 |
Iseh, Erezi | 60 | 465 | Ayekun, Olufemi | 66 | 316 | 149 |
Apiafi, Isaac | 62 | 436 | Yakubu, Husseini | 65 | 422 | 14 |
Monday, Christopher | 63 | 509 | Alao, Olawale | 77 | 324 | 185 |
Adowei, Ebikeme | 64 | 383 | Ojih, David | 27 | 353 | 30 |
Uzu, Bright | 69 | 556 | Idomele, Emeka | 68 | 337 | 219 |
Eteng, James | 70 | 446 | Toyeme, Ebenezer | 76 | 421 | 25 |
Kuye, Ademola | 72 | 441 | Bayo, Abdulsalam | 75 | 378 | 63 |
Ashaolu, Eniola | 73 | 373 | Adegoke, Adesanya | 74 | 361 | 12 |
Okusanya, Funmilola | 81 | 421 | Erigi, Edafe | 78 | 361 | 60 |
Abdulaziz, Othman | 82 | 409 | Aiyewunmi, Richard | 86 | 322 | 87 |
John, Ibrahim | 83 | 452 | Grace, Jompe | 79 | 387 | 65 |
Gbadegesin, Paul | 84 | 400 | Lekki, Bye | 88 | 300 | 100 |
Fred, Amata | 85 | 464 | Ogbuokiri, Lovejoy | 80 | 391 | 73 |
Dickson, Iyelih | 87 | 446 | Odok, Anthony | 13 | 445 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.