Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +503 | Oloro, Opeyemi (#10) | 2W:672-249:#84 | 1st vs. #23 @12 |
2 | 2–0 | +396 | Iyanam, Nsikan (#36) | 1W:474-328:#37 | 2nd vs. #43 @2 |
3 | 2–0 | +335 | Okagbue, Ajuluchukwu (#43) | 1W:400-300:#1 | 1st vs. #36 @2 |
4 | 2–0 | +325 | Okere, Joseph (#29) | 2W:387-340:#44 | 1st vs. #39 @1 |
5 | 2–0 | +300 | Akpojotor, Ochuko (#40) | 2W:100--100:#82 | 2nd vs. #47 @10 |
6 | 2–0 | +271 | Anikoh, Samuel (#47) | 1W:495-324:#87 | 1st vs. #40 @10 |
7 | 2–0 | +268 | Oshodi, Sunday (#16) | 1W:491-401:#35 | 2nd vs. #18 @4 |
8 | 2–0 | +256 | Tayo, Dayo (#41) | 1W:520-449:#17 | 2nd vs. #34 @3 |
9 | 2–0 | +245 | Umebiye, Cyril (#8) | 2W:489-344:#50 | 1st vs. #28 @8 |
10 | 2–0 | +212 | Aiyedun, John (#12) | 2W:459-261:#68 | 1st vs. #14 @20 |
11 | 2–0 | +209 | Ewruje, James (#14) | 1W:558-359:#66 | 2nd vs. #12 @20 |
12 | 2–0 | +198 | Adigun, Olatunde (#30) | 1W:423-368:#39 | 2nd vs. #6 @5 |
13 | 2–0 | +191 | Nwali, Enoch (#3) | 2W:487-366:#60 | 1st vs. #9 @13 |
14 | 2–0 | +176 | Jimoh, Abdulmumin (#7) | 1W:498-434:#31 | 1st vs. #24 @6 |
15 | 2–0 | +173 | Adeosun, Adeyemi (#28) | 1W:442-369:#69 | 2nd vs. #8 @8 |
16 | 2–0 | +171 | Okiemute, Tega (#11) | 1W:457-335:#78 | 2nd vs. #35 @15 |
16 | 2–0 | +171 | Fashola, Kayode (#67) | 1W:448-387:#63 | 2nd vs. #25 @7 |
18 | 2–0 | +169 | Olaribigbe, Hakeem (#6) | 1W:398-378:#62 | 1st vs. #30 @5 |
19 | 2–0 | +168 | Ewarah, Victor (#18) | 1W:371-368:#58 | 1st vs. #16 @4 |
20 | 2–0 | +154 | Adebola, Samuel (#26) | bye | 2nd vs. #17 @14 |
21 | 2–0 | +135 | Ojih, David (#27) | 1W:416-299:#22 | 1st vs. #75 @19 |
22 | 2–0 | +128 | Peter, Moses (#9) | 2W:437-377:#72 | 2nd vs. #3 @13 |
22 | 2–0 | +128 | Raji, Kazeem (#23) | 1W:426-389:#34 | 2nd vs. #10 @12 |
24 | 2–0 | +126 | Oluwatimilehin, Doko (#2) | 1W:400-300:#80 | 1st vs. #21 @17 |
25 | 2–0 | +114 | Lateef, Musa (#42) | 1W:500-405:#25 | 2nd vs. #52 @18 |
26 | 2–0 | +103 | Thorpe, Chinedu (#20) | 2W:434-374:#33 | 1st vs. #64 @16 |
27 | 2–0 | +78 | Kareem, Jamiu (#52) | 1W:373-321:#32 | 1st vs. #42 @18 |
28 | 1–1 | +216 | Oyinloye, Abiola (#39) | 2L:368-423:#30 | 2nd vs. #29 @1 |
29 | 1–1 | +173 | Akinfemisoye, Ayomiposi (#34) | 2L:389-426:#23 | 1st vs. #41 @3 |
30 | 1–1 | +165 | Adekansi, Adebisi (#57) | 2W:512-304:#75 | 1st vs. #4 @29 |
31 | 1–1 | +141 | Adegbenro, Segun (#51) | 1W:512-357:#71 | 2nd vs. #46 @25 |
32 | 1–1 | +112 | Akpotu, Benjamin (#61) | 2W:490-308:#73 | 1st vs. #60 @32 |
33 | 1–1 | +92 | John, Ibrahim (#83) | 2W:561-284:#49 | 1st vs. #72 @41 |
34 | 1–1 | +73 | Gbadebo, Olufemi (#24) | 1L:431-494:#45 | 2nd vs. #7 @6 |
35 | 1–1 | +58 | Wellington, Jighere (#4) | bye | 2nd vs. #57 @29 |
36 | 1–1 | +49 | Adeagbo, Babatunde (#44) | 1L:340-387:#29 | 2nd vs. #87 @11 |
37 | 1–1 | +41 | Odok, Anthony (#13) | 1W:415-371:#56 | 1st vs. #79 @23 |
38 | 1–1 | +40 | Alagbada, Babajide (#33) | 1L:374-434:#20 | 2nd vs. #37 @9 |
39 | 1–1 | +37 | Saporu, Tunde (#45) | 2W:494-431:#24 | 2nd vs. #62 @28 |
40 | 1–1 | +30 | Umujose, Emmanuel (#5) | 1W:445-407:#64 | 2nd vs. #22 @24 |
41 | 1–1 | +16 | Ojior, Osikhena (#25) | 2L:405-500:#42 | 1st vs. #67 @7 |
42 | 1–1 | +12 | Salau, Samson (#19) | 2W:496-458:#48 | 1st vs. #71 @27 |
42 | 1–1 | +12 | Oyejide, Olumide (#21) | 1L:378-396:#46 | 2nd vs. #2 @17 |
44 | 1–1 | +8 | Okusanya, Bimbo (#46) | 2W:396-378:#21 | 1st vs. #51 @25 |
45 | 1–1 | +4 | Adowei, Ebikeme (#64) | 2L:407-445:#5 | 2nd vs. #20 @16 |
46 | 1–1 | −2 | Yakubu, Husseini (#65) | 1L:417-427:#70 | 2nd vs. #59 @21 |
47 | 1–1 | −8 | Durojaiye, Segun (#17) | 2L:449-520:#41 | 1st vs. #26 @14 |
48 | 1–1 | −41 | Ituah, Sunday (#35) | 2L:401-491:#16 | 1st vs. #11 @15 |
49 | 1–1 | −46 | Ikpere, Sylvanus (#37) | 2L:328-474:#36 | 1st vs. #33 @9 |
50 | 1–1 | −49 | Godsfavour, Whiskey (#32) | 2L:321-373:#52 | 1st vs. #63 @22 |
51 | 1–1 | −58 | Monday, Christopher (#63) | 2L:387-448:#67 | 2nd vs. #32 @22 |
52 | 1–1 | −64 | Okafor, Collins (#55) | 2W:437-336:#85 | 1st vs. #56 @40 |
53 | 1–1 | −69 | Osadolor, Charles (#53) | 2W:452-372:#79 | 2nd vs. #66 @39 |
54 | 1–1 | −71 | Dickson, Iyelih (#87) | 2L:324-495:#47 | 1st vs. #44 @11 |
55 | 1–1 | −81 | Akanbi, Dipo (#15) | 2W:372-357:#74 | 2nd vs. #1 @34 |
56 | 1–1 | −88 | Toyeme, Ebenezer (#76) | 2W:392-344:#77 | 2nd vs. #54 @38 |
57 | 1–1 | −102 | Uzamere, Charles (#54) | 2W:448-438:#38 | 1st vs. #76 @38 |
58 | 1–1 | −113 | Okusanya, Funmilola (#81) | 1W:547-410:#59 | 2nd vs. #78 @42 |
59 | 1–1 | −129 | Bassey, Effiong (#59) | 2L:410-547:#81 | 1st vs. #65 @21 |
60 | 1–1 | −189 | Bayo, Abdulsalam (#75) | 1L:304-512:#57 | 2nd vs. #27 @19 |
61 | 1–1 | −261 | Eteng, James (#70) | 2W:427-417:#65 | 1st vs. #84 @43 |
62 | 0–2 | −50 | Apiafi, Isaac (#62) | 2L:378-398:#6 | 1st vs. #45 @28 |
63 | 0–2 | −52 | Omijeh, Osaghaede (#58) | 2L:368-371:#18 | 1st vs. #68 @30 |
64 | 0–2 | −83 | John, Curtis (#31) | 2L:434-498:#7 | 1st vs. #69 @26 |
64 | 0–2 | −83 | Grace, Jompe (#79) | 1L:372-452:#53 | 2nd vs. #13 @23 |
66 | 0–2 | −91 | Uzu, Bright (#69) | 2L:369-442:#28 | 2nd vs. #31 @26 |
67 | 0–2 | −101 | Igho, Fregene (#48) | 1L:458-496:#19 | 2nd vs. #77 @31 |
68 | 0–2 | −102 | Alao, Olawale (#77) | 1L:344-392:#76 | 1st vs. #48 @31 |
69 | 0–2 | −115 | Adegoke, Adesanya (#74) | 1L:357-372:#15 | 2nd vs. #49 @35 |
70 | 0–2 | −120 | Onakpogbe, Oghenekaro (#38) | 1L:438-448:#54 | 2nd vs. #73 @37 |
71 | 0–2 | −125 | Ogedengbe, David (#22) | 2L:299-416:#27 | 1st vs. #5 @24 |
72 | 0–2 | −174 | Agbelekale, Ibukun (#71) | 2L:357-512:#51 | 2nd vs. #19 @27 |
73 | 0–2 | −189 | Iseh, Erezi (#60) | 1L:366-487:#3 | 2nd vs. #61 @32 |
74 | 0–2 | −200 | Etim, Nsikak (#1) | 2L:300-400:#43 | 1st vs. #15 @34 |
74 | 0–2 | −200 | Ogbuokiri, Lovejoy (#80) | 2L:300-400:#2 | 1st vs. #85 @36 |
74 | 0–2 | −200 | Aiyewunmi, Richard (#86) | bye | |
74 | 0–2 | −200 | Lekki, Bye (#88) | bye | |
78 | 0–2 | −201 | Fred, Amata (#85) | 1L:336-437:#55 | 2nd vs. #80 @36 |
79 | 0–2 | −222 | Obende, Martins (#56) | 2L:371-415:#13 | 2nd vs. #55 @40 |
80 | 0–2 | −225 | Adeyeri, Ayo (#50) | 1L:344-489:#8 | 2nd vs. #82 @33 |
81 | 0–2 | −247 | Idomele, Emeka (#68) | 1L:261-459:#12 | 2nd vs. #58 @30 |
82 | 0–2 | −270 | Kuye, Ademola (#72) | 1L:377-437:#9 | 2nd vs. #83 @41 |
83 | 0–2 | −291 | Abdulaziz, Othman (#82) | 1L:-100-100:#40 | 1st vs. #50 @33 |
84 | 0–2 | −293 | Ashaolu, Eniola (#73) | 1L:308-490:#61 | 1st vs. #38 @37 |
85 | 0–2 | −342 | Ayekun, Olufemi (#66) | 2L:359-558:#14 | 1st vs. #53 @39 |
86 | 0–2 | −357 | Erigi, Edafe (#78) | 2L:335-457:#11 | 1st vs. #81 @42 |
87 | 0–2 | −377 | Akhabue, Priscilla (#49) | 1L:284-561:#83 | 1st vs. #74 @35 |
88 | 0–2 | −701 | Gbadegesin, Paul (#84) | 1L:249-672:#10 | 2nd vs. #70 @43 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.