Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6½–½ | +561 | Nwali, Enoch (#3) | 2W:406-284:#43 |
2 | 6–1 | +790 | Wellington, Jighere (#4) | 2W:516-374:#18 |
3 | 6–1 | +762 | Oloro, Opeyemi (#10) | 2W:517-441:#2 |
4 | 6–1 | +656 | Salau, Samson (#19) | 2W:413-52:#6 |
5 | 6–1 | +588 | Oshodi, Sunday (#16) | 2W:477-401:#40 |
6 | 6–1 | +486 | Ikpere, Sylvanus (#37) | 2W:584-267:#70 |
7 | 6–1 | +391 | Umebiye, Cyril (#8) | 2W:489-406:#53 |
8 | 6–1 | +197 | Ojih, David (#27) | 2W:453-446:#14 |
9 | 5–2 | +487 | Okagbue, Ajuluchukwu (#43) | 1L:284-406:#3 |
10 | 5–2 | +464 | Umujose, Emmanuel (#5) | 2W:429-299:#30 |
11 | 5–2 | +462 | Odok, Anthony (#13) | 1L:385-434:#41 |
12 | 5–2 | +391 | Oluwatimilehin, Doko (#2) | 1L:441-517:#10 |
13 | 5–2 | +368 | Gbadebo, Olufemi (#24) | 2W:413-356:#51 |
14 | 5–2 | +355 | Tayo, Dayo (#41) | 2W:434-385:#13 |
15 | 5–2 | +340 | Ewruje, James (#14) | 1L:446-453:#27 |
16 | 5–2 | +335 | Aiyedun, John (#12) | 1W:458-339:#75 |
17 | 5–2 | +329 | Ewarah, Victor (#18) | 1L:374-516:#4 |
18 | 5–2 | +192 | Fashola, Kayode (#67) | 2W:456-411:#39 |
19 | 5–2 | +180 | Akinfemisoye, Ayomiposi (#34) | 2W:422-392:#54 |
20 | 5–2 | +149 | Jimoh, Abdulmumin (#7) | 2W:439-380:#35 |
21 | 5–2 | +131 | Lateef, Musa (#42) | 2W:410-383:#31 |
22 | 5–2 | +116 | Akhabue, Priscilla (#49) | 2W:434-415:#26 |
23 | 4½–2½ | +393 | Peter, Moses (#9) | 1L:427-431:#50 |
24 | 4–3 | +363 | Alao, Olawale (#77) | 1W:441-358:#61 |
25 | 4–3 | +303 | Onakpogbe, Oghenekaro (#38) | 2L:438-456:#29 |
26 | 4–3 | +285 | Akanbi, Dipo (#15) | 2W:449-397:#36 |
27 | 4–3 | +280 | Adeyeri, Ayo (#50) | 2W:431-427:#9 |
28 | 4–3 | +263 | Godsfavour, Whiskey (#32) | 1W:536-306:#65 |
29 | 4–3 | +254 | Kareem, Jamiu (#52) | 1L:438-452:#21 |
30 | 4–3 | +248 | Okere, Joseph (#29) | 1W:456-438:#38 |
31 | 4–3 | +245 | Akpojotor, Ochuko (#40) | 1L:401-477:#16 |
32 | 4–3 | +235 | Thorpe, Chinedu (#20) | 2W:449-346:#46 |
33 | 4–3 | +223 | Adebola, Samuel (#26) | 1L:415-434:#49 |
34 | 4–3 | +191 | Osadolor, Charles (#53) | 1L:406-489:#8 |
35 | 4–3 | +152 | Adigun, Olatunde (#30) | 1L:299-429:#5 |
36 | 4–3 | +78 | Oyinloye, Abiola (#39) | 1L:411-456:#67 |
37 | 4–3 | +68 | Ituah, Sunday (#35) | 1L:380-439:#7 |
38 | 4–3 | +43 | Durojaiye, Segun (#17) | 2W:450-350:#11 |
39 | 4–3 | +19 | Dickson, Iyelih (#87) | 2W:407-400:#55 |
40 | 4–3 | −71 | Adowei, Ebikeme (#64) | 2W:426-373:#72 |
41 | 4–3 | −83 | Bayo, Abdulsalam (#75) | 2L:339-458:#12 |
42 | 4–3 | −94 | Olaribigbe, Hakeem (#6) | 1L:52-413:#19 |
43 | 4–3 | −254 | Oyejide, Olumide (#21) | 2W:452-438:#52 |
44 | 4–3 | −422 | Eteng, James (#70) | 1L:267-584:#37 |
45 | 3–4 | +231 | John, Curtis (#31) | 1L:383-410:#42 |
46 | 3–4 | +138 | Etim, Nsikak (#1) | 2W:429-344:#48 |
47 | 3–4 | +54 | Alagbada, Babajide (#33) | 1W:497-320:#74 |
48 | 3–4 | +39 | Adekansi, Adebisi (#57) | 1W:430-386:#76 |
49 | 3–4 | +37 | Saporu, Tunde (#45) | 2W:528-387:#28 |
50 | 3–4 | +33 | Adeosun, Adeyemi (#28) | 1L:387-528:#45 |
51 | 3–4 | +22 | Ogedengbe, David (#22) | 2W:462-361:#25 |
52 | 3–4 | +11 | Uzamere, Charles (#54) | 1L:392-422:#34 |
53 | 3–4 | −62 | Ojior, Osikhena (#25) | 1L:361-462:#22 |
54 | 3–4 | −66 | Adegbenro, Segun (#51) | 1L:356-413:#24 |
55 | 3–4 | −93 | Obende, Martins (#56) | 1L:385-455:#44 |
56 | 3–4 | −148 | Bassey, Effiong (#59) | 1L:404-417:#63 |
56 | 3–4 | −148 | Kuye, Ademola (#72) | 1L:373-426:#64 |
58 | 3–4 | −166 | Anikoh, Samuel (#47) | 1W:396-387:#68 |
59 | 3–4 | −190 | Raji, Kazeem (#23) | 2W:537-353:#60 |
60 | 3–4 | −196 | Okiemute, Tega (#11) | 1L:350-450:#17 |
61 | 3–4 | −241 | Adeagbo, Babatunde (#44) | 2W:455-385:#56 |
62 | 3–4 | −249 | Toyeme, Ebenezer (#76) | 2L:386-430:#57 |
63 | 3–4 | −267 | Iseh, Erezi (#60) | 1L:353-537:#23 |
64 | 3–4 | −279 | Monday, Christopher (#63) | 2W:417-404:#59 |
65 | 3–4 | −390 | Okusanya, Funmilola (#81) | 2W:453-435:#62 |
66 | 2½–4½ | −529 | Ashaolu, Eniola (#73) | 1W:346-329:#66 |
67 | 2–5 | +15 | Akpotu, Benjamin (#61) | 2L:358-441:#77 |
68 | 2–5 | −18 | Omijeh, Osaghaede (#58) | 1W:489-304:#85 |
69 | 2–5 | −98 | Iyanam, Nsikan (#36) | 1L:397-449:#15 |
70 | 2–5 | −163 | Okusanya, Bimbo (#46) | 1L:346-449:#20 |
71 | 2–5 | −190 | Idomele, Emeka (#68) | 2L:387-396:#47 |
72 | 2–5 | −220 | Uzu, Bright (#69) | 2L:348-385:#80 |
73 | 2–5 | −251 | Okafor, Collins (#55) | 1L:400-407:#87 |
74 | 2–5 | −399 | Ayekun, Olufemi (#66) | 2L:329-346:#73 |
75 | 2–5 | −471 | Ogbuokiri, Lovejoy (#80) | 1W:385-348:#69 |
76 | 2–5 | −552 | Yakubu, Husseini (#65) | 2L:306-536:#32 |
77 | 2–5 | −589 | John, Ibrahim (#83) | 1W:436-414:#79 |
78 | 1½–5½ | −439 | Erigi, Edafe (#78) | 2W:521-343:#84 |
79 | 1–6 | −141 | Apiafi, Isaac (#62) | 1L:435-453:#81 |
80 | 1–6 | −326 | Agbelekale, Ibukun (#71) | 1W:438-308:#82 |
81 | 1–6 | −361 | Igho, Fregene (#48) | 1L:344-429:#1 |
82 | 1–6 | −502 | Grace, Jompe (#79) | 2L:414-436:#83 |
83 | 1–6 | −543 | Adegoke, Adesanya (#74) | 2L:320-497:#33 |
84 | 1–6 | −849 | Fred, Amata (#85) | 2L:304-489:#58 |
85 | 1–6 | −971 | Abdulaziz, Othman (#82) | 2L:308-438:#71 |
86 | 0–7 | −700 | Aiyewunmi, Richard (#86) | bye |
86 | 0–7 | −700 | Lekki, Bye (#88) | bye |
88 | 0–7 | −1522 | Gbadegesin, Paul (#84) | 1L:343-521:#78 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.