Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 11 | Adebola, Samuel (#11) 1st | Salau, Samson (#36) 2nd | |
| 17 | Adebowale, Qamar (#56) 1st | Olaribigbe, Hakeem (#17) 2nd | |
| 30 | Adedeji, Khaleel (#51) 1st | Adegbola, Abiola (#30) 2nd | |
| 30 | Adegbola, Abiola (#30) 2nd | Adedeji, Khaleel (#51) 1st | |
| 25 | Adekansi, Adebisi (#60) 2nd | Etuwa, Larry (#25) 1st | |
| 20 | Adigun, Olatunde (#50) 2nd | Oshodi, Sunday (#20) 1st | |
| 7 | Afolayan, Bukunmi (#43) 1st | Ryan, Jacob (#7) 2nd | |
| 5 | Aiyedun, John(GM) (#5) 1st | Curtis, John (#34) 2nd | |
| 24 | Aka, Olobatoke (#49) 2nd | Hassan, Wasiu (#24) 1st | |
| 31 | Akinfemisoye, Ayomiposi (#55) 1st | Olabode, Olabiyi (#31) 2nd | |
| 28 | Alli, Oyebola (#28) 1st | Kazeeem, Raji (#52) 2nd | |
| 21 | Anikoh, Samuel (#61) 2nd | Durojaye, Segun (#21) 1st | |
| 26 | Anthony, Ikolo (#26) 1st | Olowu, Tokunbo (#53) 2nd | |
| 22 | Atti, Daystar (#22) 1st | Oguntade, Oluwasogo (#48) 2nd | |
| 29 | Awowade, Femi(CC) (#29) 1st | Ituah, Sunday (#58) 2nd | |
| 4 | Charles, Tachie (#4) 2nd | Ogbogu, Azu (#38) 1st | |
| 5 | Curtis, John (#34) 2nd | Aiyedun, John(GM) (#5) 1st | |
| 16 | Dayo, Tayo (#40) 2nd | Umebiye, Cyril(EXP) (#16) 1st | |
| 2 | Dipo, Akanbi (#41) 2nd | Doko, Oluwatimilehin(GM) (#2) 1st | |
| 2 | Doko, Oluwatimilehin(GM) (#2) 1st | Dipo, Akanbi (#41) 2nd | |
| 21 | Durojaye, Segun (#21) 1st | Anikoh, Samuel (#61) 2nd | |
| 8 | Edewor, Bobor (#35) 2nd | Ezinore, George (#8) 1st | |
| 10 | Esan, Dokun (#10) 1st | Inoyo, Friday (#47) 2nd | |
| 25 | Etuwa, Larry (#25) 1st | Adekansi, Adebisi (#60) 2nd | |
| 14 | Ewarah, Victor (#14) 1st | Ogedengbe, David (#32) 2nd | |
| 1 | Ewruje, James (#45) 2nd | Nwali, Enoch(CC) (#1) 1st | |
| 8 | Ezinore, George (#8) 1st | Edewor, Bobor (#35) 2nd | |
| 15 | Gbadebo, Olufemi (#44) 1st | Owolabi, Lukeman (#15) 2nd | |
| 24 | Hassan, Wasiu (#24) 1st | Aka, Olobatoke (#49) 2nd | |
| 10 | Inoyo, Friday (#47) 2nd | Esan, Dokun (#10) 1st | |
| 29 | Ituah, Sunday (#58) 2nd | Awowade, Femi(CC) (#29) 1st | |
| 6 | Jimoh, Abdulmumin(EXP) (#6) 1st | Ubiedi, Stanley (#33) 2nd | |
| 13 | Joseph, Okere (#39) 2nd | Odok, Anthony (#13) 1st | |
| 3 | Kareem, Jamiu (#42) 2nd | Okiemute, Tega (#3) 1st | |
| 28 | Kazeeem, Raji (#52) 2nd | Alli, Oyebola (#28) 1st | |
| 23 | Lateef, Musa (#59) 1st | Ojior, Osikhena (#23) 2nd | |
| 9 | Monday, Christopher (#46) 1st | Victor, Godwin (#9) 2nd | |
| 27 | Mpakaboari, Jack (#54) 1st | Oyejide, Olumide (#27) 2nd | |
| 19 | Nsikan, Iyanam (#62) 2nd | Thorpe, Chinedu (#18) 1st | |
| 1 | Nwali, Enoch(CC) (#1) 1st | Ewruje, James (#45) 2nd | |
| 13 | Odok, Anthony (#13) 1st | Joseph, Okere (#39) 2nd | |
| 4 | Ogbogu, Azu (#38) 1st | Charles, Tachie (#4) 2nd | |
| 14 | Ogedengbe, David (#32) 2nd | Ewarah, Victor (#14) 1st | |
| 22 | Oguntade, Oluwasogo (#48) 2nd | Atti, Daystar (#22) 1st | |
| 23 | Ojior, Osikhena (#23) 2nd | Lateef, Musa (#59) 1st | |
| 3 | Okiemute, Tega (#3) 1st | Kareem, Jamiu (#42) 2nd | |
| 31 | Olabode, Olabiyi (#31) 2nd | Akinfemisoye, Ayomiposi (#55) 1st | |
| 17 | Olaribigbe, Hakeem (#17) 2nd | Adebowale, Qamar (#56) 1st | |
| 12 | Oloro, Opeyemi (#12) 2nd | Oyinloye, Abiola (#37) 1st | |
| 26 | Olowu, Tokunbo (#53) 2nd | Anthony, Ikolo (#26) 1st | |
| 20 | Oshodi, Sunday (#20) 1st | Adigun, Olatunde (#50) 2nd | |
| 15 | Owolabi, Lukeman (#15) 2nd | Gbadebo, Olufemi (#44) 1st | |
| 27 | Oyejide, Olumide (#27) 2nd | Mpakaboari, Jack (#54) 1st | |
| 12 | Oyinloye, Abiola (#37) 1st | Oloro, Opeyemi (#12) 2nd | |
| 7 | Ryan, Jacob (#7) 2nd | Afolayan, Bukunmi (#43) 1st | |
| 11 | Salau, Samson (#36) 2nd | Adebola, Samuel (#11) 1st | |
| 18 | Saporu, Tunde (#57) 2nd | Umujose, Emmanuel (#19) 1st | |
| 19 | Thorpe, Chinedu (#18) 1st | Nsikan, Iyanam (#62) 2nd | |
| 6 | Ubiedi, Stanley (#33) 2nd | Jimoh, Abdulmumin(EXP) (#6) 1st | |
| 16 | Umebiye, Cyril(EXP) (#16) 1st | Dayo, Tayo (#40) 2nd | |
| 18 | Umujose, Emmanuel (#19) 1st | Saporu, Tunde (#57) 2nd | |
| 9 | Victor, Godwin (#9) 2nd | Monday, Christopher (#46) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.