Back to round index.

LEKKI SCRABBLE CLASSICS
Pennisula Hotel and Towers, Plot 16, the Providence Street, Lekki, Lagos state.
September 28 - September 29, 2024

Round 8 Alphabetic Pairings

BoardPlayer Opponent
5Adebola, Samuel (#11) 1stAwowade, Femi(CC) (#29) 2nd
7Adebowale, Qamar (#56) 2ndOloro, Opeyemi (#12) 1st
24Adedeji, Khaleel (#51) 2ndMonday, Christopher (#46) 1st
14Adegbola, Abiola (#30) 1stAfolayan, Bukunmi (#43) 2nd
30Adekansi, Adebisi (#60) 2ndAka, Olobatoke (#49) 1st
23Adigun, Olatunde (#50) 1stOwolabi, Lukeman (#15) 2nd
14Afolayan, Bukunmi (#43) 2ndAdegbola, Abiola (#30) 1st
12Aiyedun, John(GM) (#5) 2ndOkiemute, Tega (#3) 1st
30Aka, Olobatoke (#49) 1stAdekansi, Adebisi (#60) 2nd
8Akinfemisoye, Ayomiposi (#55) 2ndEzinore, George (#8) 1st
25Alli, Oyebola (#28) 1stDipo, Akanbi (#41) 2nd
28Anikoh, Samuel (#61) 1stSalau, Samson (#36) 2nd
16Anthony, Ikolo (#26) 1stEwarah, Victor (#14) 2nd
11Atti, Daystar (#22) 1stJimoh, Abdulmumin(EXP) (#6) 2nd
5Awowade, Femi(CC) (#29) 2ndAdebola, Samuel (#11) 1st
3Charles, Tachie (#4) 2ndUmujose, Emmanuel (#19) 1st
18Curtis, John (#34) 1stInoyo, Friday (#47) 2nd
22Dayo, Tayo (#40) 1stEdewor, Bobor (#35) 2nd
25Dipo, Akanbi (#41) 2ndAlli, Oyebola (#28) 1st
17Doko, Oluwatimilehin(GM) (#2) 2ndJoseph, Okere (#39) 1st
31Durojaye, Segun (#21) 2ndLateef, Musa (#59) 1st
22Edewor, Bobor (#35) 2ndDayo, Tayo (#40) 1st
9Esan, Dokun (#10) 1stOguntade, Oluwasogo (#48) 2nd
15Etuwa, Larry (#25) 2ndUbiedi, Stanley (#33) 1st
16Ewarah, Victor (#14) 2ndAnthony, Ikolo (#26) 1st
10Ewruje, James (#45) 2ndThorpe, Chinedu (#18) 1st
8Ezinore, George (#8) 1stAkinfemisoye, Ayomiposi (#55) 2nd
1Gbadebo, Olufemi (#44) 2ndVictor, Godwin (#9) 1st
19Hassan, Wasiu (#24) 1stOlowu, Tokunbo (#53) 2nd
18Inoyo, Friday (#47) 2ndCurtis, John (#34) 1st
27Ituah, Sunday (#58) 2ndOlabode, Olabiyi (#31) 1st
11Jimoh, Abdulmumin(EXP) (#6) 2ndAtti, Daystar (#22) 1st
17Joseph, Okere (#39) 1stDoko, Oluwatimilehin(GM) (#2) 2nd
13Kareem, Jamiu (#42) 2ndOshodi, Sunday (#20) 1st
29Kazeeem, Raji (#52) 2ndSaporu, Tunde (#57) 1st
31Lateef, Musa (#59) 1stDurojaye, Segun (#21) 2nd
24Monday, Christopher (#46) 1stAdedeji, Khaleel (#51) 2nd
20Mpakaboari, Jack (#54) 2ndNsikan, Iyanam (#62) 1st
20Nsikan, Iyanam (#62) 1stMpakaboari, Jack (#54) 2nd
2Nwali, Enoch(CC) (#1) 1stOgbogu, Azu (#38) 2nd
4Odok, Anthony (#13) 2ndOyejide, Olumide (#27) 1st
2Ogbogu, Azu (#38) 2ndNwali, Enoch(CC) (#1) 1st
6Ogedengbe, David (#32) 2ndOlaribigbe, Hakeem (#17) 1st
9Oguntade, Oluwasogo (#48) 2ndEsan, Dokun (#10) 1st
26Ojior, Osikhena (#23) 2ndRyan, Jacob (#7) 1st
12Okiemute, Tega (#3) 1stAiyedun, John(GM) (#5) 2nd
27Olabode, Olabiyi (#31) 1stItuah, Sunday (#58) 2nd
6Olaribigbe, Hakeem (#17) 1stOgedengbe, David (#32) 2nd
7Oloro, Opeyemi (#12) 1stAdebowale, Qamar (#56) 2nd
19Olowu, Tokunbo (#53) 2ndHassan, Wasiu (#24) 1st
13Oshodi, Sunday (#20) 1stKareem, Jamiu (#42) 2nd
23Owolabi, Lukeman (#15) 2ndAdigun, Olatunde (#50) 1st
4Oyejide, Olumide (#27) 1stOdok, Anthony (#13) 2nd
21Oyinloye, Abiola (#37) 1stUmebiye, Cyril(EXP) (#16) 2nd
26Ryan, Jacob (#7) 1stOjior, Osikhena (#23) 2nd
28Salau, Samson (#36) 2ndAnikoh, Samuel (#61) 1st
29Saporu, Tunde (#57) 1stKazeeem, Raji (#52) 2nd
10Thorpe, Chinedu (#18) 1stEwruje, James (#45) 2nd
15Ubiedi, Stanley (#33) 1stEtuwa, Larry (#25) 2nd
21Umebiye, Cyril(EXP) (#16) 2ndOyinloye, Abiola (#37) 1st
3Umujose, Emmanuel (#19) 1stCharles, Tachie (#4) 2nd
1Victor, Godwin (#9) 1stGbadebo, Olufemi (#44) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.