Back to round index.

LEKKI SCRABBLE CLASSICS
Pennisula Hotel and Towers, Plot 16, the Providence Street, Lekki, Lagos state.
September 28 - September 29, 2024

Round 10 Alphabetic Pairings

BoardPlayer Opponent
2Adebola, Samuel (#11) 1stVictor, Godwin (#9) 2nd
14Adebowale, Qamar (#56) 1stEwarah, Victor (#14) 2nd
26Adedeji, Khaleel (#51) 2ndLateef, Musa (#59) 1st
7Adegbola, Abiola (#30) 1stOlaribigbe, Hakeem (#17) 2nd
30Adekansi, Adebisi (#60) 1stSalau, Samson (#36) 2nd
23Adigun, Olatunde (#50) 1stJoseph, Okere (#39) 2nd
22Afolayan, Bukunmi (#43) 1stOshodi, Sunday (#20) 2nd
6Aiyedun, John(GM) (#5) 1stGbadebo, Olufemi (#44) 2nd
29Aka, Olobatoke (#49) 2ndRyan, Jacob (#7) 1st
13Akinfemisoye, Ayomiposi (#55) 1stOyinloye, Abiola (#37) 2nd
16Alli, Oyebola (#28) 1stOlowu, Tokunbo (#53) 2nd
27Anikoh, Samuel (#61) 1stOwolabi, Lukeman (#15) 2nd
10Anthony, Ikolo (#26) 1stDoko, Oluwatimilehin(GM) (#2) 2nd
12Atti, Daystar (#22) 2ndAwowade, Femi(CC) (#29) 1st
12Awowade, Femi(CC) (#29) 1stAtti, Daystar (#22) 2nd
5Charles, Tachie (#4) 2ndEwruje, James (#45) 1st
18Curtis, John (#34) 1stItuah, Sunday (#58) 2nd
24Dayo, Tayo (#40) 2ndInoyo, Friday (#47) 1st
31Dipo, Akanbi (#41) 1stDurojaye, Segun (#21) 2nd
10Doko, Oluwatimilehin(GM) (#2) 2ndAnthony, Ikolo (#26) 1st
31Durojaye, Segun (#21) 2ndDipo, Akanbi (#41) 1st
21Edewor, Bobor (#35) 2ndMonday, Christopher (#46) 1st
4Esan, Dokun (#10) 1stOgbogu, Azu (#38) 2nd
8Etuwa, Larry (#25) 1stOgedengbe, David (#32) 2nd
14Ewarah, Victor (#14) 2ndAdebowale, Qamar (#56) 1st
5Ewruje, James (#45) 1stCharles, Tachie (#4) 2nd
9Ezinore, George (#8) 1stThorpe, Chinedu (#18) 2nd
6Gbadebo, Olufemi (#44) 2ndAiyedun, John(GM) (#5) 1st
17Hassan, Wasiu (#24) 2ndOjior, Osikhena (#23) 1st
24Inoyo, Friday (#47) 1stDayo, Tayo (#40) 2nd
18Ituah, Sunday (#58) 2ndCurtis, John (#34) 1st
20Jimoh, Abdulmumin(EXP) (#6) 1stUmebiye, Cyril(EXP) (#16) 2nd
23Joseph, Okere (#39) 2ndAdigun, Olatunde (#50) 1st
11Kareem, Jamiu (#42) 1stOyejide, Olumide (#27) 2nd
28Kazeeem, Raji (#52) 1stOlabode, Olabiyi (#31) 2nd
26Lateef, Musa (#59) 1stAdedeji, Khaleel (#51) 2nd
21Monday, Christopher (#46) 1stEdewor, Bobor (#35) 2nd
19Mpakaboari, Jack (#54) 2ndUbiedi, Stanley (#33) 1st
25Nsikan, Iyanam (#62) 2ndSaporu, Tunde (#57) 1st
1Nwali, Enoch(CC) (#1) 1stUmujose, Emmanuel (#19) 2nd
3Odok, Anthony (#13) 2ndOloro, Opeyemi (#12) 1st
4Ogbogu, Azu (#38) 2ndEsan, Dokun (#10) 1st
8Ogedengbe, David (#32) 2ndEtuwa, Larry (#25) 1st
15Oguntade, Oluwasogo (#48) 2ndOkiemute, Tega (#3) 1st
17Ojior, Osikhena (#23) 1stHassan, Wasiu (#24) 2nd
15Okiemute, Tega (#3) 1stOguntade, Oluwasogo (#48) 2nd
28Olabode, Olabiyi (#31) 2ndKazeeem, Raji (#52) 1st
7Olaribigbe, Hakeem (#17) 2ndAdegbola, Abiola (#30) 1st
3Oloro, Opeyemi (#12) 1stOdok, Anthony (#13) 2nd
16Olowu, Tokunbo (#53) 2ndAlli, Oyebola (#28) 1st
22Oshodi, Sunday (#20) 2ndAfolayan, Bukunmi (#43) 1st
27Owolabi, Lukeman (#15) 2ndAnikoh, Samuel (#61) 1st
11Oyejide, Olumide (#27) 2ndKareem, Jamiu (#42) 1st
13Oyinloye, Abiola (#37) 2ndAkinfemisoye, Ayomiposi (#55) 1st
29Ryan, Jacob (#7) 1stAka, Olobatoke (#49) 2nd
30Salau, Samson (#36) 2ndAdekansi, Adebisi (#60) 1st
25Saporu, Tunde (#57) 1stNsikan, Iyanam (#62) 2nd
9Thorpe, Chinedu (#18) 2ndEzinore, George (#8) 1st
19Ubiedi, Stanley (#33) 1stMpakaboari, Jack (#54) 2nd
20Umebiye, Cyril(EXP) (#16) 2ndJimoh, Abdulmumin(EXP) (#6) 1st
1Umujose, Emmanuel (#19) 2ndNwali, Enoch(CC) (#1) 1st
2Victor, Godwin (#9) 2ndAdebola, Samuel (#11) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.