Back to round index.

LEKKI SCRABBLE CLASSICS
Pennisula Hotel and Towers, Plot 16, the Providence Street, Lekki, Lagos state.
September 28 - September 29, 2024

Round 11 Alphabetic Pairings

BoardPlayer Opponent
1Adebola, Samuel (#11) 2ndUmujose, Emmanuel (#19) 1st
18Adebowale, Qamar (#56) 2ndInoyo, Friday (#47) 1st
29Adedeji, Khaleel (#51) 1stAka, Olobatoke (#49) 2nd
19Adegbola, Abiola (#30) 2ndAwowade, Femi(CC) (#29) 1st
30Adekansi, Adebisi (#60) 2ndOwolabi, Lukeman (#15) 1st
20Adigun, Olatunde (#50) 2ndEwarah, Victor (#14) 1st
11Afolayan, Bukunmi (#43) 2ndOkiemute, Tega (#3) 1st
3Aiyedun, John(GM) (#5) 2ndCharles, Tachie (#4) 1st
29Aka, Olobatoke (#49) 2ndAdedeji, Khaleel (#51) 1st
10Akinfemisoye, Ayomiposi (#55) 2ndOgedengbe, David (#32) 1st
13Alli, Oyebola (#28) 2ndOyejide, Olumide (#27) 1st
23Anikoh, Samuel (#61) 2ndUmebiye, Cyril(EXP) (#16) 1st
9Anthony, Ikolo (#26) 2ndKareem, Jamiu (#42) 1st
15Atti, Daystar (#22) 2ndHassan, Wasiu (#24) 1st
19Awowade, Femi(CC) (#29) 1stAdegbola, Abiola (#30) 2nd
31Bye, Lekki (#21) 2ndSalau, Samson (#36) 1st
3Charles, Tachie (#4) 1stAiyedun, John(GM) (#5) 2nd
22Curtis, John (#34) 2ndMpakaboari, Jack (#54) 1st
28Dayo, Tayo (#40) 1stLateef, Musa (#59) 2nd
26Dipo, Akanbi (#41) 2ndNsikan, Iyanam (#62) 1st
8Doko, Oluwatimilehin(GM) (#2) 2ndGbadebo, Olufemi (#44) 1st
16Edewor, Bobor (#35) 2ndOyinloye, Abiola (#37) 1st
7Esan, Dokun (#10) 2ndOloro, Opeyemi (#12) 1st
5Etuwa, Larry (#25) 2ndVictor, Godwin (#9) 1st
20Ewarah, Victor (#14) 1stAdigun, Olatunde (#50) 2nd
4Ewruje, James (#45) 2ndOgbogu, Azu (#38) 1st
12Ezinore, George (#8) 2ndOguntade, Oluwasogo (#48) 1st
8Gbadebo, Olufemi (#44) 1stDoko, Oluwatimilehin(GM) (#2) 2nd
15Hassan, Wasiu (#24) 1stAtti, Daystar (#22) 2nd
18Inoyo, Friday (#47) 1stAdebowale, Qamar (#56) 2nd
21Ituah, Sunday (#58) 2ndOlowu, Tokunbo (#53) 1st
24Jimoh, Abdulmumin(EXP) (#6) 1stKazeeem, Raji (#52) 2nd
25Joseph, Okere (#39) 1stRyan, Jacob (#7) 2nd
9Kareem, Jamiu (#42) 1stAnthony, Ikolo (#26) 2nd
24Kazeeem, Raji (#52) 2ndJimoh, Abdulmumin(EXP) (#6) 1st
28Lateef, Musa (#59) 2ndDayo, Tayo (#40) 1st
17Monday, Christopher (#46) 2ndOshodi, Sunday (#20) 1st
22Mpakaboari, Jack (#54) 1stCurtis, John (#34) 2nd
26Nsikan, Iyanam (#62) 1stDipo, Akanbi (#41) 2nd
2Nwali, Enoch(CC) (#1) 2ndOdok, Anthony (#13) 1st
2Odok, Anthony (#13) 1stNwali, Enoch(CC) (#1) 2nd
4Ogbogu, Azu (#38) 1stEwruje, James (#45) 2nd
10Ogedengbe, David (#32) 1stAkinfemisoye, Ayomiposi (#55) 2nd
12Oguntade, Oluwasogo (#48) 1stEzinore, George (#8) 2nd
14Ojior, Osikhena (#23) 2ndUbiedi, Stanley (#33) 1st
11Okiemute, Tega (#3) 1stAfolayan, Bukunmi (#43) 2nd
27Olabode, Olabiyi (#31) 1stSaporu, Tunde (#57) 2nd
6Olaribigbe, Hakeem (#17) 1stThorpe, Chinedu (#18) 2nd
7Oloro, Opeyemi (#12) 1stEsan, Dokun (#10) 2nd
21Olowu, Tokunbo (#53) 1stItuah, Sunday (#58) 2nd
17Oshodi, Sunday (#20) 1stMonday, Christopher (#46) 2nd
30Owolabi, Lukeman (#15) 1stAdekansi, Adebisi (#60) 2nd
13Oyejide, Olumide (#27) 1stAlli, Oyebola (#28) 2nd
16Oyinloye, Abiola (#37) 1stEdewor, Bobor (#35) 2nd
25Ryan, Jacob (#7) 2ndJoseph, Okere (#39) 1st
31Salau, Samson (#36) 1stBye, Lekki (#21) 2nd
27Saporu, Tunde (#57) 2ndOlabode, Olabiyi (#31) 1st
6Thorpe, Chinedu (#18) 2ndOlaribigbe, Hakeem (#17) 1st
14Ubiedi, Stanley (#33) 1stOjior, Osikhena (#23) 2nd
23Umebiye, Cyril(EXP) (#16) 1stAnikoh, Samuel (#61) 2nd
1Umujose, Emmanuel (#19) 1stAdebola, Samuel (#11) 2nd
5Victor, Godwin (#9) 1stEtuwa, Larry (#25) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.