Back to round index.

LEKKI SCRABBLE CLASSICS
Pennisula Hotel and Towers, Plot 16, the Providence Street, Lekki, Lagos state.
September 28 - September 29, 2024

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1641 5 8 11 18 2111.0- 7.0+71Adigun, Olatunde (#50)
2923 6 11 12 17 4311.0- 7.0+165Thorpe, Chinedu (#18)
310911 11 14 20 25 2810.0- 8.0-334Anthony, Ikolo (#26)
41321 10 23 25 34 3913.0- 5.0+635Umujose, Emmanuel (#19)
51361 3 7 13 43 69 7.0-11.0-750Ojior, Osikhena (#23)
61374 4 19 29 34 4710.0- 8.0+139Gbadebo, Olufemi (#44)
71397 10 22 25 29 4610.0- 8.0-187Hassan, Wasiu (#24)
81436 17 25 30 31 34 9.0- 9.0-274Odok, Anthony (#13)
91523 4 19 25 37 6411.0- 7.0+404Adebola, Samuel (#11)
101656 9 13 29 48 60 8.5- 9.5-520Atti, Daystar (#22)
111674 14 24 29 42 5410.0- 8.0+195Ryan, Jacob (#7)
121693 4 11 24 54 7311.0- 7.0+306Esan, Dokun (#10)
131726 9 11 22 43 81 8.0-10.0-550Oguntade, Oluwasogo (#48)
141741 9 18 21 56 6912.0- 6.0+482Ituah, Sunday (#58)
151774 12 12 36 42 7110.0- 8.0-99Ogbogu, Azu (#38)
161786 12 17 26 58 5911.5- 6.5+445Ubiedi, Stanley (#33)
171788 8 34 40 43 4511.0- 7.0+16Oyejide, Olumide (#27)
181834 12 24 26 56 6114.0- 4.0+977Charles, Tachie (#4)
191912 6 17 31 66 69 9.0- 9.0+141Oloro, Opeyemi (#12)
201985 7 8 36 58 84 8.0-10.0-241Ewarah, Victor (#14)
212011 5 14 26 75 80 8.0-10.0-790Mpakaboari, Jack (#54)
222082 9 19 25 63 9010.0- 8.0+649Akinfemisoye, Ayomiposi (#55)
2321617 19 24 28 42 8610.0- 8.0+162Awowade, Femi(CC) (#29)
242217 8 15 48 63 8010.5- 7.5+496Kareem, Jamiu (#42)
252264 10 31 41 67 7312.0- 6.0+748Nwali, Enoch(CC) (#1)
262432 2 12 16 81 130 7.0-11.0-448Alli, Oyebola (#28)
272443 8 47 55 64 67 9.0- 9.0-145Olowu, Tokunbo (#53)
2824615 19 26 41 71 7412.0- 6.0+319Olaribigbe, Hakeem (#17)
292524 16 34 55 68 7511.0- 7.0+459Doko, Oluwatimilehin(GM) (#2)
302641 7 31 34 91 10010.0- 8.0+315Ewruje, James (#45)
3126513 24 27 27 83 9110.0- 8.0+241Oyinloye, Abiola (#37)
322767 24 28 40 82 9510.0- 8.0+316Olabode, Olabiyi (#31)
332778 21 23 55 64 106 8.0-10.0-334Umebiye, Cyril(EXP) (#16)
3428014 25 46 55 57 8311.0- 7.0+732Etuwa, Larry (#25)
3529418 23 34 39 80 100 9.0- 9.0+108Okiemute, Tega (#3)
363067 15 27 57 100 100 6.0-12.0-761Lateef, Musa (#59)
3730618 32 38 51 78 89 9.0- 9.0+20Monday, Christopher (#46)
3831624 52 53 58 64 6512.0- 6.0+510Victor, Godwin (#9)
393177 28 44 55 75 108 7.0-11.0-161Inoyo, Friday (#47)
4033413 19 34 68 100 100 7.0-11.0-753Adekansi, Adebisi (#60)
4133712 24 43 66 92 100 9.0- 9.0+537Edewor, Bobor (#35)
4235216 30 44 76 86 100 8.0-10.0-25Salau, Samson (#36)
4335713 16 25 50 109 144 6.0-12.0-277Joseph, Okere (#39)
443633 40 59 62 95 104 9.0- 9.0+276Ogedengbe, David (#32)
4537131 40 44 56 69 131 8.0-10.0-85Oshodi, Sunday (#20)
463807 19 34 100 100 120 8.5- 9.5-411Anikoh, Samuel (#61)
4738412 47 48 77 100 100 9.0- 9.0+1Dipo, Akanbi (#41)
4839529 35 53 78 100 100 9.0- 9.0-55Dayo, Tayo (#40)
493979 45 75 88 89 91 9.0- 9.0+128Curtis, John (#34)
5040721 34 59 91 95 10713.0- 5.0+1115Aiyedun, John(GM) (#5)
5140919 55 62 90 91 92 8.0-10.0+287Jimoh, Abdulmumin(EXP) (#6)
524113 5 9 45 162 187 6.0-12.0-279Kazeeem, Raji (#52)
5341215 18 36 85 100 158 8.0-10.0+250Owolabi, Lukeman (#15)
5442819 26 83 86 98 116 7.0-11.0-303Afolayan, Bukunmi (#43)
5543623 60 78 84 88 103 8.0-10.0+19Adebowale, Qamar (#56)
5644033 71 72 75 89 100 8.0-10.0-281Saporu, Tunde (#57)
5753410 57 66 117 140 144 7.0-11.0+53Adegbola, Abiola (#30)
5857119 47 54 97 145 209 7.0-11.0+76Ezinore, George (#8)
5964734 86 100 100 146 181 6.0-12.0-339Aka, Olobatoke (#49)
6075125 67 100 157 166 236 6.0-12.0-710Nsikan, Iyanam (#62)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.