Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +317 | 1730 | 1735 | +5 | Nwali, Enoch(CC) (#1) | 2W:545-295:#31 | 1st vs. #11 @8 |
| 1 | 2–0 | +317 | 1450 | 1479 | +29 | Awowade, Femi(CC) (#29) | 2W:497-285:#15 | 2nd vs. #61 @4 |
| 3 | 2–0 | +221 | 1384 | 1417 | +33 | Gbadebo, Olufemi (#44) | 2W:537-345:#62 | 2nd vs. #24 @11 |
| 4 | 2–0 | +220 | 1331 | 1376 | +45 | Adebowale, Qamar (#56) | 2W:522-325:#34 | 2nd vs. #46 @13 |
| 5 | 2–0 | +210 | 1484 | 1513 | +29 | Ojior, Osikhena (#23) | 1W:478-477:#6 | 2nd vs. #3 @2 |
| 6 | 2–0 | +166 | 1572 | 1590 | +18 | Oloro, Opeyemi (#12) | 1W:400-300:#18 | 2nd vs. #25 @9 |
| 7 | 2–0 | +140 | 1575 | 1592 | +17 | Adebola, Samuel (#11) | 1W:452-388:#20 | 2nd vs. #1 @8 |
| 8 | 2–0 | +136 | 1562 | 1581 | +19 | Ewarah, Victor (#14) | 1W:400-300:#21 | 2nd vs. #19 @10 |
| 9 | 2–0 | +115 | 1568 | 1582 | +14 | Odok, Anthony (#13) | 1W:481-391:#28 | 2nd vs. #7 @12 |
| 10 | 2–0 | +66 | 1603 | 1615 | +12 | Ryan, Jacob (#7) | 1W:496-454:#24 | 1st vs. #13 @12 |
| 11 | 2–0 | +63 | 1336 | 1376 | +40 | Olowu, Tokunbo (#53) | 1W:444-389:#38 | 1st vs. #27 @15 |
| 12 | 2–0 | +59 | 1514 | 1539 | +25 | Umujose, Emmanuel (#19) | 2W:471-446:#10 | 1st vs. #14 @10 |
| 13 | 2–0 | +42 | 1454 | 1488 | +34 | Oyejide, Olumide (#27) | 1W:404-370:#3 | 2nd vs. #53 @15 |
| 14 | 2–0 | +31 | 1549 | 1561 | +12 | Umebiye, Cyril(EXP) (#16) | 2W:451-428:#50 | 1st vs. #38 @14 |
| 15 | 1–1 | +157 | 1415 | 1418 | +3 | Edewor, Bobor (#35) | 1L:360-440:#54 | 2nd vs. #18 @1 |
| 16 | 1–1 | +125 | 1514 | 1510 | −4 | Thorpe, Chinedu (#18) | 2L:300-400:#12 | 1st vs. #35 @1 |
| 17 | 1–1 | +121 | 1668 | 1656 | −12 | Okiemute, Tega (#3) | 2L:370-404:#27 | 1st vs. #23 @2 |
| 18 | 1–1 | +119 | 1386 | 1390 | +4 | Afolayan, Bukunmi (#43) | 2W:429-286:#60 | 2nd vs. #39 @20 |
| 19 | 1–1 | +104 | 1334 | 1339 | +5 | Akinfemisoye, Ayomiposi (#55) | 2L:362-392:#36 | 1st vs. #22 @3 |
| 20 | 1–1 | +92 | 1393 | 1395 | +2 | Dayo, Tayo (#40) | 1W:460-360:#58 | 1st vs. #52 @17 |
| 21 | 1–1 | +89 | 1615 | 1607 | −8 | Jimoh, Abdulmumin(EXP) (#6) | 2L:477-478:#23 | 1st vs. #51 @7 |
| 22 | 1–1 | +72 | 1334 | 1340 | +6 | Mpakaboari, Jack (#54) | 2W:440-360:#35 | 1st vs. #4 @18 |
| 23 | 1–1 | +70 | 1590 | 1583 | −7 | Esan, Dokun (#10) | 1L:446-471:#19 | 2nd vs. #50 @5 |
| 23 | 1–1 | +70 | 1358 | 1367 | +9 | Adigun, Olatunde (#50) | 1L:428-451:#16 | 1st vs. #10 @5 |
| 25 | 1–1 | +59 | 1521 | 1521 | +0 | Olaribigbe, Hakeem (#17) | 1W:564-482:#2 | 2nd vs. #9 @19 |
| 26 | 1–1 | +44 | 1388 | 1393 | +5 | Kareem, Jamiu (#42) | 1W:553-354:#61 | 2nd vs. #59 @30 |
| 27 | 1–1 | +38 | 1354 | 1358 | +4 | Adedeji, Khaleel (#51) | 2L:419-459:#32 | 2nd vs. #6 @7 |
| 28 | 1–1 | +35 | 1601 | 1591 | −10 | Victor, Godwin (#9) | 1W:476-423:#26 | 1st vs. #17 @19 |
| 29 | 1–1 | +34 | 1622 | 1612 | −10 | Aiyedun, John(GM) (#5) | 2L:393-450:#30 | 2nd vs. #2 @6 |
| 30 | 1–1 | +31 | 1420 | 1423 | +3 | Ubiedi, Stanley (#33) | 1W:482-361:#59 | 2nd vs. #30 @25 |
| 31 | 1–1 | +27 | 1371 | 1375 | +4 | Oguntade, Oluwasogo (#48) | 1W:479-336:#45 | 2nd vs. #31 @29 |
| 32 | 1–1 | +22 | 1468 | 1468 | +0 | Etuwa, Larry (#25) | 2L:387-411:#4 | 1st vs. #12 @9 |
| 32 | 1–1 | +22 | 1391 | 1397 | +6 | Dipo, Akanbi (#41) | 2W:495-381:#49 | 1st vs. #34 @26 |
| 34 | 1–1 | +17 | 1602 | 1594 | −8 | Ezinore, George (#8) | 2W:558-304:#22 | 1st vs. #62 @31 |
| 35 | 1–1 | +12 | 1624 | 1614 | −10 | Charles, Tachie (#4) | 1W:411-387:#25 | 2nd vs. #54 @18 |
| 36 | 1–1 | +10 | 1672 | 1661 | −11 | Doko, Oluwatimilehin(GM) (#2) | 2L:482-564:#17 | 1st vs. #5 @6 |
| 37 | 1–1 | +4 | 1424 | 1426 | +2 | Ogedengbe, David (#32) | 1W:459-419:#51 | 2nd vs. #57 @22 |
| 38 | 1–1 | −1 | 1330 | 1337 | +7 | Saporu, Tunde (#57) | 1W:418-385:#37 | 1st vs. #32 @22 |
| 39 | 1–1 | −10 | 1378 | 1384 | +6 | Monday, Christopher (#46) | 2L:394-422:#47 | 1st vs. #56 @13 |
| 40 | 1–1 | −12 | 1395 | 1398 | +3 | Joseph, Okere (#39) | 2W:344-331:#52 | 1st vs. #43 @20 |
| 41 | 1–1 | −13 | 1470 | 1471 | +1 | Hassan, Wasiu (#24) | 2L:454-496:#7 | 1st vs. #44 @11 |
| 42 | 1–1 | −21 | 1436 | 1439 | +3 | Adegbola, Abiola (#30) | 1W:450-393:#5 | 1st vs. #33 @25 |
| 43 | 1–1 | −43 | 1398 | 1403 | +5 | Ogbogu, Azu (#38) | 2L:389-444:#53 | 2nd vs. #16 @14 |
| 44 | 1–1 | −46 | 1402 | 1405 | +3 | Salau, Samson (#36) | 1W:392-362:#55 | 2nd vs. #45 @24 |
| 45 | 1–1 | −67 | 1373 | 1379 | +6 | Inoyo, Friday (#47) | 1W:422-394:#46 | 2nd vs. #20 @27 |
| 46 | 1–1 | −88 | 1451 | 1451 | +0 | Alli, Oyebola (#28) | 2L:391-481:#13 | 2nd vs. #26 @16 |
| 47 | 1–1 | −99 | 1310 | 1317 | +7 | Anikoh, Samuel (#61) | 2L:354-553:#42 | 1st vs. #29 @4 |
| 48 | 1–1 | −138 | 1502 | 1501 | −1 | Atti, Daystar (#22) | 1L:304-558:#8 | 2nd vs. #55 @3 |
| 49 | 0–2 | −15 | 1348 | 1332 | −16 | Kazeeem, Raji (#52) | 1L:331-344:#39 | 2nd vs. #40 @17 |
| 50 | 0–2 | −61 | 1456 | 1437 | −19 | Anthony, Ikolo (#26) | 2L:423-476:#9 | 1st vs. #28 @16 |
| 51 | 0–2 | −99 | 1402 | 1385 | −17 | Oyinloye, Abiola (#37) | 2L:385-418:#57 | 1st vs. #60 @23 |
| 52 | 0–2 | −143 | 1364 | 1348 | −16 | Aka, Olobatoke (#49) | 1L:381-495:#41 | 2nd vs. #15 @21 |
| 53 | 0–2 | −157 | 1508 | 1486 | −22 | Oshodi, Sunday (#20) | 2L:388-452:#11 | 1st vs. #47 @27 |
| 54 | 0–2 | −189 | 1324 | 1310 | −14 | Adekansi, Adebisi (#60) | 1L:286-429:#43 | 2nd vs. #37 @23 |
| 55 | 0–2 | −200 | 1506 | 1483 | −23 | Durojaye, Segun (#21) | 2L:300-400:#14 | 2nd vs. #58 @28 |
| 56 | 0–2 | −205 | 1329 | 1315 | −14 | Ituah, Sunday (#58) | 2L:360-460:#40 | 1st vs. #21 @28 |
| 57 | 0–2 | −210 | 1379 | 1367 | −12 | Ewruje, James (#45) | 2L:336-479:#48 | 1st vs. #36 @24 |
| 58 | 0–2 | −241 | 1551 | 1525 | −26 | Owolabi, Lukeman (#15) | 1L:285-497:#29 | 1st vs. #49 @21 |
| 59 | 0–2 | −288 | 1416 | 1400 | −16 | Curtis, John (#34) | 1L:325-522:#56 | 2nd vs. #41 @26 |
| 60 | 0–2 | −330 | 1328 | 1315 | −13 | Lateef, Musa (#59) | 2L:361-482:#33 | 1st vs. #42 @30 |
| 61 | 0–2 | −384 | 1433 | 1417 | −16 | Olabode, Olabiyi (#31) | 1L:295-545:#1 | 1st vs. #48 @29 |
| 62 | 0–2 | −417 | 1280 | 1269 | −11 | Nsikan, Iyanam (#62) | 1L:345-537:#44 | 2nd vs. #8 @31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.