Back to round index.

LEKKI SCRABBLE CLASSICS
Pennisula Hotel and Towers, Plot 16, the Providence Street, Lekki, Lagos state.
September 28 - September 29, 2024

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1642 6 11 13 13 19 6.0-12.0-279Kazeeem, Raji (#52)
21022 4 8 27 30 3110.0- 8.0+649Akinfemisoye, Ayomiposi (#55)
31088 12 16 16 25 31 6.0-12.0-277Joseph, Okere (#39)
41101 11 19 24 26 29 8.0-10.0+287Jimoh, Abdulmumin(EXP) (#6)
51117 9 9 18 25 43 7.0-11.0+76Ezinore, George (#8)
61261 12 16 29 34 34 8.0-10.0+250Owolabi, Lukeman (#15)
71407 19 21 21 29 43 9.0- 9.0+128Curtis, John (#34)
815110 11 18 24 24 6411.0- 7.0+732Etuwa, Larry (#25)
91545 6 24 32 40 47 7.0-11.0-303Afolayan, Bukunmi (#43)
1016221 25 25 27 30 3410.0- 8.0+162Awowade, Femi(CC) (#29)
111644 14 20 28 34 64 9.0- 9.0+141Oloro, Opeyemi (#12)
121713 3 9 43 44 69 7.0-11.0-161Inoyo, Friday (#47)
1317310 12 12 19 34 8611.0- 7.0+404Adebola, Samuel (#11)
141754 13 23 44 44 47 8.0-10.0+19Adebowale, Qamar (#56)
151804 7 17 34 58 60 9.0- 9.0+537Edewor, Bobor (#35)
161805 6 17 21 41 9010.0- 8.0+139Gbadebo, Olufemi (#44)
171843 3 26 28 58 66 9.0- 9.0+20Monday, Christopher (#46)
1819515 19 25 29 29 78 6.0-12.0-339Aka, Olobatoke (#49)
1919713 18 19 35 48 64 6.0-12.0-761Lateef, Musa (#59)
202011 1 2 42 76 79 8.0-10.0-25Salau, Samson (#36)
212053 8 36 45 46 67 9.0- 9.0-55Dayo, Tayo (#40)
222055 9 16 27 67 8110.0- 8.0+316Olabode, Olabiyi (#31)
232134 22 34 42 55 56 9.0- 9.0+108Okiemute, Tega (#3)
242273 13 24 31 73 8310.0- 8.0+195Ryan, Jacob (#7)
2524014 24 36 39 52 75 9.0- 9.0+276Ogedengbe, David (#32)
262488 19 25 28 68 100 8.0-10.0-241Ewarah, Victor (#14)
272496 13 19 42 80 8910.0- 8.0-187Hassan, Wasiu (#24)
2825214 26 38 55 55 64 7.0-11.0-448Alli, Oyebola (#28)
292554 7 40 41 78 85 7.0-11.0+53Adegbola, Abiola (#30)
3025611 23 31 47 66 7811.0- 7.0+71Adigun, Olatunde (#50)
312576 15 17 67 72 80 7.0-11.0-750Ojior, Osikhena (#23)
322611 18 47 54 67 74 9.0- 9.0-145Olowu, Tokunbo (#53)
3327225 40 47 48 55 57 5.0-13.0-881Adedeji, Khaleel (#51)
3427912 19 33 54 66 9510.0- 8.0+241Oyinloye, Abiola (#37)
352875 34 40 50 77 81 8.0-10.0-281Saporu, Tunde (#57)
362947 15 43 64 82 83 8.0-10.0-85Oshodi, Sunday (#20)
373032 28 33 59 90 91 8.5- 9.5-520Atti, Daystar (#22)
383033 12 36 67 69 11610.0- 8.0+315Ewruje, James (#45)
3931811 24 39 56 92 9610.5- 7.5+496Kareem, Jamiu (#42)
403264 48 58 61 73 8211.0- 7.0+459Doko, Oluwatimilehin(GM) (#2)
413458 19 45 64 103 106 8.0-10.0-790Mpakaboari, Jack (#54)
423467 7 68 86 87 91 8.0-10.0-334Umebiye, Cyril(EXP) (#16)
4334710 14 34 69 75 145 6.0-12.0-710Nsikan, Iyanam (#62)
443801 12 43 98 107 11911.0- 7.0+165Thorpe, Chinedu (#18)
4538315 53 63 71 73 108 9.0- 9.0-274Odok, Anthony (#13)
4639824 34 46 72 109 113 7.0-11.0-753Adekansi, Adebisi (#60)
474006 25 34 65 110 16011.0- 7.0+306Esan, Dokun (#10)
484209 11 100 100 100 100 8.0-10.0-550Oguntade, Oluwasogo (#48)
494228 8 53 100 117 13610.0- 8.0-334Anthony, Ikolo (#26)
5043853 54 69 82 88 92 9.0- 9.0+1Dipo, Akanbi (#41)
5144110 25 57 90 107 15211.5- 6.5+445Ubiedi, Stanley (#33)
5244817 45 55 90 98 14310.0- 8.0-99Ogbogu, Azu (#38)
534757 18 97 109 111 13312.0- 6.0+510Victor, Godwin (#9)
5451317 23 59 116 123 17512.0- 6.0+748Nwali, Enoch(CC) (#1)
5551422 71 82 100 105 13412.0- 6.0+482Ituah, Sunday (#58)
565283 9 37 134 145 20011.0- 7.0+16Oyejide, Olumide (#27)
5755656 62 63 91 140 144 8.5- 9.5-411Anikoh, Samuel (#61)
58600100 100 100 100 100 100 0.0-18.0-1800Bye, Lekki (#21)
5960823 62 72 105 170 17612.0- 6.0+319Olaribigbe, Hakeem (#17)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.