Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 19 | Adebola, Samuel (#6) 1st | Durojaiye, Segun (#11) 2nd | |
| 18 | Adebowale, Qamar (#31) 1st | Umebiye, Cyril(EXP) (#20) 2nd | |
| 2 | Adedeji, Khaleel (#24) 1st | Lateef, Musa (#30) 2nd | |
| 12 | Adegbola, Abiola (#45) 1st | Okusanya, Bimbo (#46) 2nd | |
| 8 | Adeosun, Adeyemi(GM) (#17) 2nd | Kareem, Jamiu (#29) 1st | |
| 22 | Adigun, Olatunde (#27) 1st | Ojior, Osikhena (#21) 2nd | |
| 6 | Aiyedun, John(GM) (#7) 1st | Awowade, Femi(CC) (#14) 2nd | |
| 21 | Aka, Olobatoke (#41) 1st | Monday, Christopher (#36) 2nd | |
| 23 | Akanbi, Dipo (#25) 2nd | Omijeh, Osaghaede (#39) 1st | |
| 14 | Akinfemisoye, Ayomiposi (#35) 1st | Inoyo, Friday (#48) 2nd | |
| 3 | Akpojotor, Ochuko (#33) 2nd | Victor, Godwin(GM) (#4) 1st | |
| 20 | Anikoh, Samuel (#42) 2nd | Olaitan, Timi (#16) 1st | |
| 6 | Awowade, Femi(CC) (#14) 2nd | Aiyedun, John(GM) (#7) 1st | |
| 24 | Curtis, John (#28) 2nd | Tachie, Charles(EXP) (#2) 1st | |
| 19 | Durojaiye, Segun (#11) 2nd | Adebola, Samuel (#6) 1st | |
| 10 | Ejenakevbe, Douglas (#43) 2nd | Ojih, David (#10) 1st | |
| 5 | Etuwa, Larry (#9) 2nd | Okere, Joseph (#19) 1st | |
| 15 | Hassan, Wasiu (#13) 1st | Oyejide, Olumide (#15) 2nd | |
| 13 | Ijegbulem, Clement (#44) 2nd | Umogbai, Andrew (#47) 1st | |
| 14 | Inoyo, Friday (#48) 2nd | Akinfemisoye, Ayomiposi (#35) 1st | |
| 11 | Iyanam, Nsikan (#34) 2nd | Whiskey, Godsfavour (#38) 1st | |
| 1 | Jimoh, Abdulmumin(EXP) (#1) 1st | Oyinloye, Abiola (#32) 2nd | |
| 8 | Kareem, Jamiu (#29) 1st | Adeosun, Adeyemi(GM) (#17) 2nd | |
| 2 | Lateef, Musa (#30) 2nd | Adedeji, Khaleel (#24) 1st | |
| 21 | Monday, Christopher (#36) 2nd | Aka, Olobatoke (#41) 1st | |
| 17 | Mpakaboari, Jack (#40) 1st | Oloro, Opeyemi (#12) 2nd | |
| 9 | Oguntade, Oluwasogo (#26) 1st | Salau, Samson (#37) 2nd | |
| 10 | Ojih, David (#10) 1st | Ejenakevbe, Douglas (#43) 2nd | |
| 22 | Ojior, Osikhena (#21) 2nd | Adigun, Olatunde (#27) 1st | |
| 5 | Okere, Joseph (#19) 1st | Etuwa, Larry (#9) 2nd | |
| 16 | Okiemute, Tega (#5) 1st | Umujose, Emmanuel(EXP) (#3) 2nd | |
| 12 | Okusanya, Bimbo (#46) 2nd | Adegbola, Abiola (#45) 1st | |
| 20 | Olaitan, Timi (#16) 1st | Anikoh, Samuel (#42) 2nd | |
| 17 | Oloro, Opeyemi (#12) 2nd | Mpakaboari, Jack (#40) 1st | |
| 23 | Omijeh, Osaghaede (#39) 1st | Akanbi, Dipo (#25) 2nd | |
| 15 | Oyejide, Olumide (#15) 2nd | Hassan, Wasiu (#13) 1st | |
| 1 | Oyinloye, Abiola (#32) 2nd | Jimoh, Abdulmumin(EXP) (#1) 1st | |
| 4 | Peter, Moses (#22) 2nd | Saporu, Tunde (#23) 1st | |
| 9 | Salau, Samson (#37) 2nd | Oguntade, Oluwasogo (#26) 1st | |
| 4 | Saporu, Tunde (#23) 1st | Peter, Moses (#22) 2nd | |
| 24 | Tachie, Charles(EXP) (#2) 1st | Curtis, John (#28) 2nd | |
| 7 | Thorpe, Chinedu (#8) 1st | Ubiedi, Stanley (#18) 2nd | |
| 7 | Ubiedi, Stanley (#18) 2nd | Thorpe, Chinedu (#8) 1st | |
| 18 | Umebiye, Cyril(EXP) (#20) 2nd | Adebowale, Qamar (#31) 1st | |
| 13 | Umogbai, Andrew (#47) 1st | Ijegbulem, Clement (#44) 2nd | |
| 16 | Umujose, Emmanuel(EXP) (#3) 2nd | Okiemute, Tega (#5) 1st | |
| 3 | Victor, Godwin(GM) (#4) 1st | Akpojotor, Ochuko (#33) 2nd | |
| 11 | Whiskey, Godsfavour (#38) 1st | Iyanam, Nsikan (#34) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.