Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 453.89 | 14.0- 4.0 | +1569 | Jimoh, Abdulmumin(EXP) (#1) |
| 2 | 448.67 | 10.0- 8.0 | +665 | Ubiedi, Stanley (#18) |
| 3 | 445.61 | 10.0- 8.0 | +383 | Victor, Godwin(GM) (#4) |
| 4 | 442.44 | 11.0- 7.0 | +528 | Salau, Samson (#37) |
| 5 | 442.17 | 12.0- 6.0 | +421 | Etuwa, Larry (#9) |
| 6 | 442.00 | 12.0- 6.0 | +820 | Aiyedun, John(GM) (#7) |
| 7 | 441.17 | 9.0- 9.0 | +400 | Durojaiye, Segun (#11) |
| 8 | 440.06 | 11.5- 6.5 | +383 | Okusanya, Bimbo (#46) |
| 9 | 439.78 | 10.0- 8.0 | +665 | Tachie, Charles(EXP) (#2) |
| 10 | 436.06 | 11.0- 7.0 | +334 | Adebola, Samuel (#6) |
| 11 | 435.00 | 12.0- 6.0 | +457 | Ojih, David (#10) |
| 12 | 431.72 | 10.0- 8.0 | +158 | Adebowale, Qamar (#31) |
| 13 | 431.61 | 11.0- 7.0 | +431 | Okere, Joseph (#19) |
| 14 | 431.44 | 10.0- 8.0 | +138 | Umebiye, Cyril(EXP) (#20) |
| 15 | 431.11 | 8.0-10.0 | +94 | Umogbai, Andrew (#47) |
| 16 | 429.78 | 9.0- 9.0 | +419 | Okiemute, Tega (#5) |
| 17 | 429.33 | 11.0- 7.0 | +327 | Umujose, Emmanuel(EXP) (#3) |
| 18 | 428.56 | 9.0- 9.0 | +208 | Oyinloye, Abiola (#32) |
| 19 | 426.39 | 10.0- 8.0 | +230 | Whiskey, Godsfavour (#38) |
| 20 | 425.17 | 9.0- 9.0 | +202 | Adeosun, Adeyemi(GM) (#17) |
| 21 | 424.44 | 8.0-10.0 | +144 | Ojior, Osikhena (#21) |
| 22 | 424.22 | 9.0- 9.0 | +151 | Olaitan, Timi (#16) |
| 23 | 422.39 | 11.0- 7.0 | +156 | Saporu, Tunde (#23) |
| 24 | 422.28 | 10.0- 8.0 | -8 | Adigun, Olatunde (#27) |
| 25 | 421.61 | 8.0-10.0 | -106 | Lateef, Musa (#30) |
| 25 | 421.61 | 9.0- 9.0 | -115 | Anikoh, Samuel (#42) |
| 27 | 420.94 | 11.0- 7.0 | -126 | Oloro, Opeyemi (#12) |
| 28 | 418.89 | 12.0- 6.0 | +217 | Adedeji, Khaleel (#24) |
| 29 | 416.83 | 6.0-12.0 | -301 | Akinfemisoye, Ayomiposi (#35) |
| 30 | 412.33 | 7.0-11.0 | -78 | Aka, Olobatoke (#41) |
| 31 | 410.78 | 9.0- 9.0 | +285 | Thorpe, Chinedu (#8) |
| 32 | 410.61 | 7.0-11.0 | -454 | Omijeh, Osaghaede (#39) |
| 33 | 409.61 | 7.5-10.5 | -567 | Peter, Moses (#22) |
| 34 | 408.72 | 7.5-10.5 | -208 | Adegbola, Abiola (#45) |
| 35 | 407.50 | 7.0-11.0 | -678 | Awowade, Femi(CC) (#14) |
| 36 | 406.17 | 8.0-10.0 | -456 | Iyanam, Nsikan (#34) |
| 37 | 405.56 | 9.0- 9.0 | -167 | Monday, Christopher (#36) |
| 38 | 404.89 | 6.0-12.0 | -263 | Oyejide, Olumide (#15) |
| 39 | 404.83 | 6.0-12.0 | -357 | Kareem, Jamiu (#29) |
| 40 | 404.22 | 8.0-10.0 | -376 | Curtis, John (#28) |
| 41 | 403.50 | 9.0- 9.0 | +171 | Akanbi, Dipo (#25) |
| 42 | 396.72 | 7.0-11.0 | -546 | Ejenakevbe, Douglas (#43) |
| 43 | 393.56 | 10.0- 8.0 | -585 | Oguntade, Oluwasogo (#26) |
| 44 | 391.44 | 7.0-11.0 | -753 | Inoyo, Friday (#48) |
| 45 | 390.44 | 6.0-12.0 | -559 | Ijegbulem, Clement (#44) |
| 46 | 384.00 | 7.5-10.5 | -838 | Mpakaboari, Jack (#40) |
| 47 | 373.89 | 6.0-12.0 | -1362 | Akpojotor, Ochuko (#33) |
| 48 | 351.56 | 4.0-14.0 | -1053 | Hassan, Wasiu (#13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.