Back to round index.

LEKKI SCRABBLE CLASSICS
Pennisula Hotel and Towers, Plot 16, the Providence Street, Lekki, Lagos state.
September 27 - September 28, 2025

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1831 10 16 17 17 22 8.0-10.0-456Iyanam, Nsikan (#34)
21085 9 13 14 29 3811.0- 7.0-126Oloro, Opeyemi (#12)
31162 15 23 24 26 2612.0- 6.0+217Adedeji, Khaleel (#24)
41177 12 13 17 19 4912.0- 6.0+421Etuwa, Larry (#9)
51288 12 14 23 32 39 7.0-11.0-753Inoyo, Friday (#48)
612912 14 18 18 25 4210.0- 8.0-585Oguntade, Oluwasogo (#26)
71335 16 18 28 28 3811.0- 7.0+528Salau, Samson (#37)
81744 10 23 44 46 4711.0- 7.0+327Umujose, Emmanuel(EXP) (#3)
917613 18 20 21 37 6712.0- 6.0+457Ojih, David (#10)
101857 21 22 33 33 69 7.5-10.5-838Mpakaboari, Jack (#40)
111942 15 42 42 42 5110.0- 8.0+158Adebowale, Qamar (#31)
121966 13 36 41 43 5711.0- 7.0+156Saporu, Tunde (#23)
1320510 16 32 40 52 55 9.0- 9.0-115Anikoh, Samuel (#42)
1420712 15 22 32 56 70 7.0-11.0-678Awowade, Femi(CC) (#14)
152128 17 19 41 62 6511.0- 7.0+334Adebola, Samuel (#6)
162319 18 23 48 49 8410.0- 8.0-8Adigun, Olatunde (#27)
1723318 32 34 45 49 55 9.0- 9.0+151Olaitan, Timi (#16)
182547 10 26 65 67 79 6.0-12.0-301Akinfemisoye, Ayomiposi (#35)
192638 14 43 62 65 7111.0- 7.0+431Okere, Joseph (#19)
202642 18 26 52 66 100 8.0-10.0+144Ojior, Osikhena (#21)
212682 21 33 62 69 81 9.0- 9.0-167Monday, Christopher (#36)
2227215 17 50 61 63 6612.0- 6.0+820Aiyedun, John(GM) (#7)
2328110 15 35 52 80 8910.0- 8.0+138Umebiye, Cyril(EXP) (#20)
242856 7 31 45 96 100 8.0-10.0+94Umogbai, Andrew (#47)
2528922 23 25 39 81 99 9.0- 9.0+202Adeosun, Adeyemi(GM) (#17)
262983 9 25 56 82 123 9.0- 9.0+208Oyinloye, Abiola (#32)
273003 4 54 70 78 9111.5- 6.5+383Okusanya, Bimbo (#46)
283153 13 20 79 100 100 6.0-12.0-1362Akpojotor, Ochuko (#33)
293163 18 20 70 87 118 8.0-10.0-376Curtis, John (#28)
3032714 18 40 71 84 10010.0- 8.0+230Whiskey, Godsfavour (#38)
3132919 19 62 66 76 8710.0- 8.0+383Victor, Godwin(GM) (#4)
323472 7 54 84 100 100 9.0- 9.0+171Akanbi, Dipo (#25)
3335020 33 52 65 80 10014.0- 4.0+1569Jimoh, Abdulmumin(EXP) (#1)
343747 29 49 75 92 122 7.5-10.5-208Adegbola, Abiola (#45)
3538016 45 56 63 100 100 6.0-12.0-559Ijegbulem, Clement (#44)
3639610 49 61 75 100 101 7.0-11.0-454Omijeh, Osaghaede (#39)
3740812 36 51 64 100 145 9.0- 9.0+400Durojaiye, Segun (#11)
3840824 27 42 100 102 113 7.5-10.5-567Peter, Moses (#22)
394156 32 42 105 106 124 9.0- 9.0+419Okiemute, Tega (#5)
4041512 16 60 84 117 12610.0- 8.0+665Tachie, Charles(EXP) (#2)
414825 17 96 100 122 142 7.0-11.0-546Ejenakevbe, Douglas (#43)
4248533 60 78 92 99 12310.0- 8.0+665Ubiedi, Stanley (#18)
4349140 54 79 98 109 111 6.0-12.0-263Oyejide, Olumide (#15)
444936 37 100 100 119 131 6.0-12.0-357Kareem, Jamiu (#29)
4553528 30 37 116 154 170 8.0-10.0-106Lateef, Musa (#30)
4653621 78 89 96 100 152 7.0-11.0-78Aka, Olobatoke (#41)
4763164 100 102 111 125 129 9.0- 9.0+285Thorpe, Chinedu (#8)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.