Back to round index.
#25 | Name: Akanbi, Dipo | Rating: 1409 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
1st | cumulative | −100 | |||||||
2 | 13 | 38 | 1346 | Whiskey, Godsfavour | 0 | 2 | 300 | 400 | −100 |
2nd | cumulative | −200 | |||||||
3 | 21 | 8 | 1592 | Thorpe, Chinedu | 0 | 3 | 300 | 400 | −100 |
1st | cumulative | −300 | |||||||
4 | 23 | 39 | 1323 | Omijeh, Osaghaede | 0 | 4 | 300 | 400 | −100 |
2nd | cumulative | −400 | |||||||
5 | 23 | 41 | 1320 | Aka, Olobatoke | 0 | 5 | 300 | 400 | −100 |
1st | cumulative | −500 | |||||||
6 | 24 | 36 | 1355 | Monday, Christopher | 0 | 6 | 300 | 400 | −100 |
2nd | cumulative | −600 | |||||||
7 | 24 | 11 | 1531 | Durojaiye, Segun | 1 | 6 | 411 | 357 | +54 |
1st | cumulative | −546 | |||||||
8 | 24 | 29 | 1386 | Kareem, Jamiu | 2 | 6 | 531 | 416 | +115 |
2nd | cumulative | −431 | |||||||
9 | 24 | 45 | 1302 | Adegbola, Abiola | 3 | 6 | 502 | 299 | +203 |
1st | cumulative | −228 | |||||||
10 | 22 | 15 | 1490 | Oyejide, Olumide | 4 | 6 | 492 | 408 | +84 |
1st | cumulative | −144 | |||||||
11 | 20 | 23 | 1433 | Saporu, Tunde | 4 | 7 | 407 | 450 | −43 |
2nd | cumulative | −187 | |||||||
12 | 18 | 13 | 1497 | Hassan, Wasiu | 5 | 7 | 400 | 300 | +100 |
2nd | cumulative | −87 | |||||||
13 | 19 | 14 | 1496 | Awowade, Femi | 6 | 7 | 450 | 350 | +100 |
1st | cumulative | +13 | |||||||
14 | 16 | 40 | 1320 | Mpakaboari, Jack | 6 | 8 | 371 | 404 | −33 |
1st | cumulative | −20 | |||||||
15 | 16 | 34 | 1361 | Iyanam, Nsikan | 7 | 8 | 465 | 458 | +7 |
2nd | cumulative | −13 | |||||||
16 | 15 | 38 | 1346 | Whiskey, Godsfavour*2 | 7 | 9 | 406 | 424 | −18 |
1st | cumulative | −31 |
#25 | Name: Akanbi, Dipo | Rating: 1409 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 16 | 47 | 1292 | Umogbai, Andrew | 8 | 9 | 467 | 465 | +2 |
2nd | cumulative | −29 | |||||||
18 | 14 | 30 | 1380 | Lateef, Musa | 9 | 9 | 561 | 361 | +200 |
1st | cumulative | +171 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.