Back to round index.

LEKKI SCRABBLE CLASSICS 2024
Category B
Pennisula Hotel and Towers, Plot 16, the Providence Street
Lekki, Lagos state.
September 28 - September 29, 2024

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1673 3 5 8 10 3812.0- 6.0+242Samuel, Eromosele (#16)
21402 4 21 30 41 4213.0- 5.0+119Obende, Martins (#17)
31454 23 26 27 31 3412.0- 6.0+389Ilesanmi, Olufolarin (#7)
41516 7 17 26 34 6110.0- 8.0-415Ridwanullah, Adekoya (#53)
515113 17 19 22 36 4411.0- 7.0+480Muyiwa, Mosope (#29)
615114 20 20 27 35 3514.0- 4.0+871Adeagbo, Babatunde (#20)
715713 13 14 15 33 6910.0- 8.0-63Davis, Stephen (#46)
81606 12 22 28 40 5211.0- 7.0+431Osawe, Victor (#4)
91721 18 29 34 42 4812.0- 6.0+299Ayo, Adeyeri (#22)
101941 12 18 43 50 7010.0- 8.0+283Aiyewunmi, Adeyinka (#19)
112006 9 9 26 61 89 7.5-10.5-748Francis, Awonaya (#76)
1220213 14 25 28 46 7610.0- 8.0+71Passfine, Chinkere (#36)
132066 18 21 37 58 6613.0- 5.0+1230Akpojotor, Ochuko (#1)
142084 17 23 31 33 10010.0- 8.0+109Ebikeme, Adowei (#18)
152105 17 27 30 51 8010.0- 8.0+98Collins, Okafor (#9)
162168 19 21 33 56 7912.0- 6.0+454Joseph, Olowoyeye (#13)
172173 12 23 30 66 8310.0- 8.0+332Onuh, Benjamin (#62)
1822415 29 41 43 47 49 9.0- 9.0-507Janet, Iwuagwu (#66)
1922710 24 38 44 47 64 8.0-10.0-271Lovejoy, Ogbuokiri (#69)
202376 19 43 49 50 7013.0- 5.0+753Omijeh, Osaghaede (#8)
2123710 22 23 31 70 81 9.0- 9.0-560Gbadegesin, Paul (#75)
2223913 27 34 43 56 66 9.0- 9.0-473Edafe, Erigi (#61)
232519 21 27 34 77 8310.0- 8.0-143Ibrahim, John (#68)
2425721 27 42 44 53 7011.0- 7.0+497Ologungbiri, Clement (#30)
252609 31 47 54 59 6012.0- 6.0+753Emmanuel, Egbele (#15)
262646 14 30 49 63 102 9.0- 9.0+271Akhabue, Priscilla (#25)
2727012 17 35 47 59 100 8.0-10.0-359Harry, Daturoko (#39)
2827417 28 44 58 62 6511.0- 7.0+777Ben, Humbe (#14)
2927426 27 34 36 75 7611.0- 7.0+318Kingsley, Enyi (#49)
3027614 19 35 63 70 7511.0- 7.0+878Osuntope, Michael (#21)
3128012 24 36 41 80 8712.0- 6.0+608Enyi, Emmanuel (#11)
3228221 28 35 61 66 7111.0- 7.0-206Nwabuzor, Favour (#51)
332861 40 50 57 60 78 9.0- 9.0+86Hassan, Olamide (#94)
3428827 28 31 35 76 9110.5- 7.5+372Sufyan, Boluwatife (#2)
352894 28 46 53 78 8014.0- 4.0+1032Babajide, Alagbada (#3)
3628912 15 47 60 69 86 9.5- 8.5+550Ogbonna, Michael (#55)
3729224 24 28 58 68 9010.0- 8.0+134Mbonu, Olachi (#40)
3829911 38 42 44 64 100 9.0- 9.0+123Hussaini, Yakubu (#78)
3930115 29 29 54 71 103 8.0-10.0-93Musa, Emmanuel (#63)
403071 11 59 66 85 85 9.0- 9.0+332Toyeme, Ebenezer (#41)
4131114 17 27 43 100 110 7.0-11.0-525Oyawole, Lateef (#79)
423123 7 56 71 75 100 8.0-10.0-508Owolabi, Saheed (#89)
4332337 37 46 56 61 86 9.0- 9.0+133Idomele, Emeka (#37)
443258 14 24 82 98 99 8.5- 9.5-3Funmilola, Okusanya (#71)
453289 15 33 64 100 107 8.0-10.0+141Awonusi, Peter (#38)
463291 22 55 55 96 100 7.5-10.5-351Alao, Olawale (#56)
473388 22 25 87 96 10011.0- 7.0+724Ademola, Kuye (#42)
4833928 38 50 62 76 8510.0- 8.0+224Adegbenro, Segun (#26)
4934111 15 43 77 95 10010.0- 8.0+498Aliu, Abdulqudus (#27)
5034114 19 65 69 74 10011.0- 7.0+88Bright, Uzu (#31)
5134618 33 53 65 80 97 9.0- 9.0-19Kingsley, Marvel (#83)
523519 29 48 74 82 10910.5- 7.5+140Apiafi, Isaac (#23)
5335110 26 51 64 100 100 8.0-10.0-161Mudi, Segun (#84)
543527 51 57 61 76 10010.0- 8.0+99Edosovba, Onovughe (#32)
5535517 45 51 65 76 10112.0- 6.0+627Joy, Ola (#6)
563561 29 32 74 104 116 7.5-10.5-644Babatunde, Omisore (#77)
5735618 31 53 59 95 10010.0- 8.0+517Ejenakevbe, Douglas (#5)
583608 30 38 84 100 100 7.0-11.0-808Titi, Olowodara (#80)
593638 22 64 83 83 103 8.5- 9.5+142Akhabie, Philip (#12)
6036420 28 64 77 79 9611.0- 7.0+757Akpotu, Benjamin (#35)
613674 29 30 100 100 104 7.0-11.0-896Austin, Egbadon (#81)
623765 31 65 83 92 100 8.0-10.0-343Thomas, Ayodele (#45)
633903 32 73 86 88 108 9.0- 9.0+148Abdulai, Mohammed (#47)
6439325 54 68 70 86 9011.0- 7.0+580Effiong, Bassey (#34)
6539849 54 56 61 89 8910.5- 7.5+378Okusanya, Bimbo (#10)
6640014 20 70 90 100 10611.0- 7.0+838Isidore, Emoavwoyan (#43)
6740812 35 60 96 100 105 9.0- 9.0-229Charles, Uzamere (#24)
684246 42 86 89 100 101 7.0-11.0-563Baliqis, Ajao (#88)
6942929 30 70 100 100 100 6.0-12.0-594Tosin, Oladele (#92)
7043333 34 45 100 101 120 8.0-10.0-270Iseh, Erezi (#50)
7143419 38 79 98 100 100 6.0-12.0-509Halimah, Alege (#74)
7243622 49 65 100 100 100 7.0-11.0-1174Abiodun, Odubakun (#86)
7344730 34 49 96 112 126 8.0-10.0+243Dickson, Iyelih (#57)
7445538 58 77 84 98 100 9.0- 9.0+187Olosun, Khalid (#52)
7546435 63 66 100 100 100 7.0-11.0-377Jesse, Wulki Jeremiah (#59)
7646612 54 100 100 100 100 8.0-10.0-1002Reni, Orioke (#91)
7747735 43 48 100 118 133 9.0- 9.0+267Agbelekale, Ibukun (#44)
784868 46 67 100 124 141 8.0-10.0+229Grace, Jompe (#65)
7949343 50 64 98 100 138 7.0-11.0-198Theophilus, Anang (#85)
805019 63 77 100 125 127 9.0- 9.0+225Femi, Simpson (#28)
815055 59 63 112 120 146 7.0-11.0-167Ayekun, Olufemi (#58)
8256028 48 100 100 100 184 6.0-12.0-417Abdulaziz, Othman (#73)
8357334 52 100 100 104 183 6.0-12.0-612Ngati, Jalani (#70)
8459185 87 99 100 109 111 7.0-11.0-296Ahmed, Gbadamosi (#87)
8559637 66 96 99 141 157 8.0-10.0+39Joy, Nwabuzor (#67)
8667455 80 100 100 126 213 6.0-12.0-280Ahmed, Bello (#60)
8768118 23 100 140 161 239 7.0-11.0+47Eniola, Ashaolu (#64)
8876997 100 100 100 169 203 7.5-10.5+210Dorothy, Marion (#72)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.