Back to round index.
#1 | Name: Ahmed, Bayo | Rating: 1297 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 43 | 933 | Omidire, Charles | 1 | 0 | 477 | 285 | +192 |
1st | cumulative | +192 | |||||||
2 | 1 | 24 | 1147 | Eburu, Gold | 2 | 0 | 468 | 374 | +94 |
2nd | cumulative | +286 | |||||||
3 | 3 | 35 | 1053 | Idomele, Emeka | 3 | 0 | 493 | 371 | +122 |
1st | cumulative | +408 | |||||||
4 | 1 | 7 | 1250 | Aliu, Abdulqudus | 3 | 1 | 409 | 413 | −4 |
2nd | cumulative | +404 | |||||||
5 | 1 | 22 | 1150 | Idris, David | 4 | 1 | 475 | 429 | +46 |
1st | cumulative | +450 | |||||||
6 | 5 | 21 | 1153 | Uzamere, Charles | 5 | 1 | 474 | 410 | +64 |
1st | cumulative | +514 | |||||||
7 | 3 | 34 | 1054 | Abayomi, Brown | 6 | 1 | 412 | 397 | +15 |
2nd | cumulative | +529 | |||||||
8 | 2 | 5 | 1281 | Archibong, Prestige | 7 | 1 | 405 | 339 | +66 |
2nd | cumulative | +595 | |||||||
9 | 2 | 40 | 964 | Ebenezer, Toyeme | 8 | 1 | 494 | 308 | +186 |
1st | cumulative | +781 | |||||||
10 | 2 | 15 | 1183 | Apiafi, Isaac | 9 | 1 | 482 | 353 | +129 |
2nd | cumulative | +910 | |||||||
11 | 1 | 8 | 1244 | Ekeruche, Sophia | 9 | 2 | 394 | 501 | −107 |
2nd | cumulative | +803 | |||||||
12 | 1 | 2 | 1292 | Afolayan, Bukunmi | 9 | 3 | 404 | 517 | −113 |
1st | cumulative | +690 | |||||||
13 | 1 | 17 | 1175 | Malafakumo, Akpos | 10 | 3 | 518 | 297 | +221 |
1st | cumulative | +911 | |||||||
14 | 4 | 4 | 1288 | Atti, Daystar | 11 | 3 | 426 | 399 | +27 |
2nd | cumulative | +938 | |||||||
15 | 3 | 10 | 1231 | Ogbogu, Azu | 11 | 4 | 397 | 495 | −98 |
2nd | cumulative | +840 | |||||||
16 | 2 | 10 | 1231 | Ogbogu, Azu*2 | 12 | 4 | 446 | 419 | +27 |
1st | cumulative | +867 |
#1 | Name: Ahmed, Bayo | Rating: 1297 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 4 | 1288 | Atti, Daystar*2 | 12 | 5 | 400 | 484 | −84 |
1st | cumulative | +783 | |||||||
18 | 2 | 11 | 1229 | Egbele, Emmanuel | 13 | 5 | 385 | 331 | +54 |
2nd | cumulative | +837 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: Afolayan, Bukunmi | Rating: 1292 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 38 | 985 | Abdulai, Mohammed | 1 | 0 | 492 | 335 | +157 |
2nd | cumulative | +157 | |||||||
2 | 2 | 23 | 1147 | Ben, Humbe | 1 | 1 | 336 | 403 | −67 |
1st | cumulative | +90 | |||||||
3 | 6 | 27 | 1120 | Ologungbiri, Clement | 2 | 1 | 499 | 370 | +129 |
2nd | cumulative | +219 | |||||||
4 | 13 | 3 | 1288 | Ituah, Sunday | 3 | 1 | 413 | 373 | +40 |
2nd | cumulative | +259 | |||||||
5 | 8 | 4 | 1288 | Atti, Daystar | 4 | 1 | 469 | 383 | +86 |
1st | cumulative | +345 | |||||||
6 | 6 | 8 | 1244 | Ekeruche, Sophia | 4 | 2 | 333 | 499 | −166 |
2nd | cumulative | +179 | |||||||
7 | 5 | 32 | 1083 | Akpotu, Benjamin | 5 | 2 | 549 | 423 | +126 |
1st | cumulative | +305 | |||||||
8 | 9 | 55 | 807 | Ganiu, Olabode | 6 | 2 | 396 | 368 | +28 |
2nd | cumulative | +333 | |||||||
9 | 5 | 15 | 1183 | Apiafi, Isaac | 7 | 2 | 491 | 274 | +217 |
1st | cumulative | +550 | |||||||
10 | 3 | 5 | 1281 | Archibong, Prestige | 8 | 2 | 530 | 342 | +188 |
2nd | cumulative | +738 | |||||||
11 | 2 | 22 | 1150 | Idris, David | 9 | 2 | 430 | 385 | +45 |
1st | cumulative | +783 | |||||||
12 | 1 | 1 | 1297 | Ahmed, Bayo | 10 | 2 | 517 | 404 | +113 |
2nd | cumulative | +896 | |||||||
13 | 2 | 21 | 1153 | Uzamere, Charles | 11 | 2 | 552 | 381 | +171 |
1st | cumulative | +1067 | |||||||
14 | 1 | 17 | 1175 | Malafakumo, Akpos | 12 | 2 | 456 | 409 | +47 |
1st | cumulative | +1114 | |||||||
15 | 1 | 7 | 1250 | Aliu, Abdulqudus | 13 | 2 | 450 | 448 | +2 |
2nd | cumulative | +1116 | |||||||
16 | 1 | 8 | 1244 | Ekeruche, Sophia*2 | 14 | 2 | 448 | 384 | +64 |
2nd | cumulative | +1180 |
#2 | Name: Afolayan, Bukunmi | Rating: 1292 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 8 | 1244 | Ekeruche, Sophia*3 | 15 | 2 | 490 | 413 | +77 |
1st | cumulative | +1257 | |||||||
18 | - | - | - | bye | 16 | 2 | 100 | 0 | +100 |
- | cumulative | +1357 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: Ituah, Sunday | Rating: 1288 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 56 | 808 | Emiko, Crowther | 1 | 0 | 519 | 368 | +151 |
1st | cumulative | +151 | |||||||
2 | 4 | 34 | 1054 | Abayomi, Brown | 1 | 1 | 445 | 500 | −55 |
2nd | cumulative | +96 | |||||||
3 | 7 | 39 | 971 | Ogbonna, Michael | 2 | 1 | 473 | 418 | +55 |
2nd | cumulative | +151 | |||||||
4 | 13 | 2 | 1292 | Afolayan, Bukunmi | 2 | 2 | 373 | 413 | −40 |
1st | cumulative | +111 | |||||||
5 | 10 | 21 | 1153 | Uzamere, Charles | 2 | 3 | 409 | 479 | −70 |
2nd | cumulative | +41 | |||||||
6 | 17 | 13 | 1216 | Adeyemi, Julius | 3 | 3 | 443 | 406 | +37 |
1st | cumulative | +78 | |||||||
7 | 22 | 65 | 538 | Olowodara, Titi | 4 | 3 | 384 | 383 | +1 |
2nd | cumulative | +79 | |||||||
8 | 20 | 24 | 1147 | Eburu, Gold | 4 | 4 | 381 | 429 | −48 |
1st | cumulative | +31 | |||||||
9 | 16 | 11 | 1229 | Egbele, Emmanuel | 4 | 5 | 392 | 455 | −63 |
2nd | cumulative | −32 | |||||||
10 | 19 | 28 | 1111 | Akhabue, Priscilla | 5 | 5 | 517 | 305 | +212 |
1st | cumulative | +180 | |||||||
11 | 23 | 19 | 1160 | Ayo, Fashoba | 5 | 6 | 343 | 503 | −160 |
2nd | cumulative | +20 | |||||||
12 | 17 | 47 | 879 | Nwabuzor, Joy | 6 | 6 | 488 | 468 | +20 |
1st | cumulative | +40 | |||||||
13 | 24 | 18 | 1166 | Adegbenro, Segun | 6 | 7 | 322 | 428 | −106 |
2nd | cumulative | −66 | |||||||
14 | 20 | 37 | 1001 | Agbelekale, Ibukun | 7 | 7 | 403 | 395 | +8 |
2nd | cumulative | −58 | |||||||
15 | 23 | 57 | 757 | Ojile, Godfrey | 7 | 8 | 427 | 431 | −4 |
1st | cumulative | −62 | |||||||
16 | 23 | 46 | 885 | Gabriel, Ovie | 8 | 8 | 483 | 340 | +143 |
1st | cumulative | +81 |
#3 | Name: Ituah, Sunday | Rating: 1288 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 18 | 15 | 1183 | Apiafi, Isaac | 8 | 9 | 354 | 477 | −123 |
2nd | cumulative | −42 | |||||||
18 | 23 | 52 | 831 | Janet, Iwuagwu | 9 | 9 | 418 | 357 | +61 |
2nd | cumulative | +19 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: Atti, Daystar | Rating: 1288 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 51 | 833 | Edafe, Erigi | 1 | 0 | 423 | 328 | +95 |
2nd | cumulative | +95 | |||||||
2 | 3 | 22 | 1150 | Idris, David | 1 | 1 | 350 | 457 | −107 |
1st | cumulative | −12 | |||||||
3 | 12 | 73 | 0 | Oluwafemi, Anjolaoluwa | 2 | 1 | 527 | 279 | +248 |
2nd | cumulative | +236 | |||||||
4 | 23 | 18 | 1166 | Adegbenro, Segun | 3 | 1 | 541 | 334 | +207 |
1st | cumulative | +443 | |||||||
5 | 8 | 2 | 1292 | Afolayan, Bukunmi | 3 | 2 | 383 | 469 | −86 |
2nd | cumulative | +357 | |||||||
6 | 3 | 42 | 941 | Oluwaseyi, Giwa | 3 | 3 | 280 | 405 | −125 |
1st | cumulative | +232 | |||||||
7 | 10 | 23 | 1147 | Ben, Humbe | 3½ | 3½ | 434 | 434 | +0 |
1st | cumulative | +232 | |||||||
8 | 17 | 6 | 1260 | Ishekwene, Frank | 4½ | 3½ | 399 | 376 | +23 |
2nd | cumulative | +255 | |||||||
9 | 21 | 20 | 1153 | Oritsejafor, David | 5½ | 3½ | 404 | 397 | +7 |
2nd | cumulative | +262 | |||||||
10 | 15 | 30 | 1093 | Ukpe, Victor | 6½ | 3½ | 418 | 295 | +123 |
1st | cumulative | +385 | |||||||
11 | 10 | 36 | 1030 | Onyebuchi, Okechukwu | 7½ | 3½ | 427 | 370 | +57 |
1st | cumulative | +442 | |||||||
12 | 8 | 39 | 971 | Ogbonna, Michael | 8½ | 3½ | 478 | 368 | +110 |
2nd | cumulative | +552 | |||||||
13 | 7 | 12 | 1224 | Nwakaego, Shedrack | 9½ | 3½ | 445 | 345 | +100 |
1st | cumulative | +652 | |||||||
14 | 4 | 1 | 1297 | Ahmed, Bayo | 9½ | 4½ | 399 | 426 | −27 |
1st | cumulative | +625 | |||||||
15 | 4 | 17 | 1175 | Malafakumo, Akpos | 10½ | 4½ | 519 | 316 | +203 |
2nd | cumulative | +828 | |||||||
16 | 3 | 22 | 1150 | Idris, David*2 | 11½ | 4½ | 434 | 371 | +63 |
1st | cumulative | +891 |
#4 | Name: Atti, Daystar | Rating: 1288 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 1 | 1297 | Ahmed, Bayo*2 | 12½ | 4½ | 484 | 400 | +84 |
2nd | cumulative | +975 | |||||||
18 | 1 | 8 | 1244 | Ekeruche, Sophia | 12½ | 5½ | 365 | 505 | −140 |
2nd | cumulative | +835 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: Archibong, Prestige | Rating: 1281 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 49 | 854 | Ashaolu, Eniola | 1 | 0 | 446 | 368 | +78 |
2nd | cumulative | +78 | |||||||
2 | 5 | 37 | 1001 | Agbelekale, Ibukun | 2 | 0 | 372 | 301 | +71 |
1st | cumulative | +149 | |||||||
3 | 14 | 53 | 810 | Okusanya, Funmilola | 3 | 0 | 427 | 387 | +40 |
2nd | cumulative | +189 | |||||||
4 | 6 | 50 | 846 | Mudi, Segun | 4 | 0 | 412 | 349 | +63 |
1st | cumulative | +252 | |||||||
5 | 4 | 42 | 941 | Oluwaseyi, Giwa | 5 | 0 | 460 | 428 | +32 |
2nd | cumulative | +284 | |||||||
6 | 4 | 12 | 1224 | Nwakaego, Shedrack | 6 | 0 | 419 | 388 | +31 |
2nd | cumulative | +315 | |||||||
7 | 1 | 40 | 964 | Ebenezer, Toyeme | 7 | 0 | 467 | 456 | +11 |
1st | cumulative | +326 | |||||||
8 | 2 | 1 | 1297 | Ahmed, Bayo | 7 | 1 | 339 | 405 | −66 |
1st | cumulative | +260 | |||||||
9 | 1 | 22 | 1150 | Idris, David | 7 | 2 | 370 | 470 | −100 |
2nd | cumulative | +160 | |||||||
10 | 3 | 2 | 1292 | Afolayan, Bukunmi | 7 | 3 | 342 | 530 | −188 |
1st | cumulative | −28 | |||||||
11 | 4 | 16 | 1177 | Adeagbo, Babatunde | 8 | 3 | 447 | 402 | +45 |
2nd | cumulative | +17 | |||||||
12 | 7 | 41 | 952 | Thomas, Ayodele | 9 | 3 | 401 | 317 | +84 |
1st | cumulative | +101 | |||||||
13 | 5 | 43 | 933 | Omidire, Charles | 10 | 3 | 429 | 382 | +47 |
2nd | cumulative | +148 | |||||||
14 | 5 | 21 | 1153 | Uzamere, Charles | 10 | 4 | 380 | 437 | −57 |
2nd | cumulative | +91 | |||||||
15 | 2 | 8 | 1244 | Ekeruche, Sophia | 10 | 5 | 356 | 419 | −63 |
1st | cumulative | +28 | |||||||
16 | 6 | 23 | 1147 | Ben, Humbe | 11 | 5 | 405 | 404 | +1 |
1st | cumulative | +29 |
#5 | Name: Archibong, Prestige | Rating: 1281 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 10 | 1231 | Ogbogu, Azu | 12 | 5 | 476 | 443 | +33 |
2nd | cumulative | +62 | |||||||
18 | 3 | 32 | 1083 | Akpotu, Benjamin | 13 | 5 | 356 | 314 | +42 |
1st | cumulative | +104 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: Ishekwene, Frank | Rating: 1260 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 53 | 810 | Okusanya, Funmilola | 0 | 1 | 390 | 443 | −53 |
2nd | cumulative | −53 | |||||||
2 | 6 | 32 | 1083 | Akpotu, Benjamin | 1 | 1 | 391 | 339 | +52 |
1st | cumulative | −1 | |||||||
3 | 24 | 55 | 807 | Ganiu, Olabode | 2 | 1 | 560 | 281 | +279 |
1st | cumulative | +278 | |||||||
4 | 21 | 25 | 1140 | Aiyewunmi, Adeyinka | 2 | 2 | 320 | 431 | −111 |
2nd | cumulative | +167 | |||||||
5 | 7 | 12 | 1224 | Nwakaego, Shedrack | 2 | 3 | 388 | 432 | −44 |
1st | cumulative | +123 | |||||||
6 | 16 | 23 | 1147 | Ben, Humbe | 3 | 3 | 470 | 359 | +111 |
2nd | cumulative | +234 | |||||||
7 | 20 | 35 | 1053 | Idomele, Emeka | 4 | 3 | 460 | 427 | +33 |
1st | cumulative | +267 | |||||||
8 | 17 | 4 | 1288 | Atti, Daystar | 4 | 4 | 376 | 399 | −23 |
1st | cumulative | +244 | |||||||
9 | 12 | 14 | 1192 | Igho, Fregene | 4 | 5 | 360 | 450 | −90 |
2nd | cumulative | +154 | |||||||
10 | 17 | 33 | 1082 | Ebikeme, Adowei | 5 | 5 | 447 | 403 | +44 |
1st | cumulative | +198 | |||||||
11 | 21 | 49 | 854 | Ashaolu, Eniola | 6 | 5 | 385 | 368 | +17 |
2nd | cumulative | +215 | |||||||
12 | 15 | 30 | 1093 | Ukpe, Victor | 6 | 6 | 381 | 428 | −47 |
2nd | cumulative | +168 | |||||||
13 | 14 | 37 | 1001 | Agbelekale, Ibukun | 7 | 6 | 437 | 407 | +30 |
1st | cumulative | +198 | |||||||
14 | 18 | 15 | 1183 | Apiafi, Isaac | 8 | 6 | 384 | 371 | +13 |
2nd | cumulative | +211 | |||||||
15 | 15 | 28 | 1111 | Akhabue, Priscilla | 8 | 7 | 358 | 429 | −71 |
2nd | cumulative | +140 | |||||||
16 | 16 | 47 | 879 | Nwabuzor, Joy | 9 | 7 | 531 | 411 | +120 |
1st | cumulative | +260 |
#6 | Name: Ishekwene, Frank | Rating: 1260 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 12 | 19 | 1160 | Ayo, Fashoba | 10 | 7 | 494 | 301 | +193 |
2nd | cumulative | +453 | |||||||
18 | 8 | 28 | 1111 | Akhabue, Priscilla*2 | 11 | 7 | 438 | 435 | +3 |
1st | cumulative | +456 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#7 | Name: Aliu, Abdulqudus | Rating: 1250 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 41 | 952 | Thomas, Ayodele | 1 | 0 | 481 | 320 | +161 |
2nd | cumulative | +161 | |||||||
2 | 7 | 33 | 1082 | Ebikeme, Adowei | 2 | 0 | 501 | 358 | +143 |
1st | cumulative | +304 | |||||||
3 | 5 | 28 | 1111 | Akhabue, Priscilla | 3 | 0 | 494 | 398 | +96 |
2nd | cumulative | +400 | |||||||
4 | 1 | 1 | 1297 | Ahmed, Bayo | 4 | 0 | 413 | 409 | +4 |
1st | cumulative | +404 | |||||||
5 | 2 | 34 | 1054 | Abayomi, Brown | 5 | 0 | 415 | 411 | +4 |
2nd | cumulative | +408 | |||||||
6 | 2 | 40 | 964 | Ebenezer, Toyeme | 5 | 1 | 362 | 458 | −96 |
2nd | cumulative | +312 | |||||||
7 | 2 | 12 | 1224 | Nwakaego, Shedrack | 5 | 2 | 320 | 493 | −173 |
1st | cumulative | +139 | |||||||
8 | 3 | 42 | 941 | Oluwaseyi, Giwa | 6 | 2 | 454 | 399 | +55 |
1st | cumulative | +194 | |||||||
9 | 7 | 17 | 1175 | Malafakumo, Akpos | 6 | 3 | 367 | 476 | −109 |
1st | cumulative | +85 | |||||||
10 | 5 | 32 | 1083 | Akpotu, Benjamin | 7 | 3 | 448 | 355 | +93 |
2nd | cumulative | +178 | |||||||
11 | 8 | 11 | 1229 | Egbele, Emmanuel | 8 | 3 | 458 | 348 | +110 |
2nd | cumulative | +288 | |||||||
12 | 6 | 43 | 933 | Omidire, Charles | 9 | 3 | 557 | 348 | +209 |
1st | cumulative | +497 | |||||||
13 | 4 | 16 | 1177 | Adeagbo, Babatunde | 10 | 3 | 428 | 403 | +25 |
2nd | cumulative | +522 | |||||||
14 | 2 | 8 | 1244 | Ekeruche, Sophia | 10 | 4 | 452 | 553 | −101 |
1st | cumulative | +421 | |||||||
15 | 1 | 2 | 1292 | Afolayan, Bukunmi | 10 | 5 | 448 | 450 | −2 |
1st | cumulative | +419 | |||||||
16 | 5 | 11 | 1229 | Egbele, Emmanuel*2 | 10 | 6 | 365 | 493 | −128 |
2nd | cumulative | +291 |
#7 | Name: Aliu, Abdulqudus | Rating: 1250 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 7 | 50 | 846 | Mudi, Segun | 11 | 6 | 455 | 344 | +111 |
2nd | cumulative | +402 | |||||||
18 | 5 | 10 | 1231 | Ogbogu, Azu | 11 | 7 | 404 | 429 | −25 |
1st | cumulative | +377 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#8 | Name: Ekeruche, Sophia | Rating: 1244 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 39 | 971 | Ogbonna, Michael | 0 | 1 | 371 | 510 | −139 |
2nd | cumulative | −139 | |||||||
2 | 8 | 21 | 1153 | Uzamere, Charles | 1 | 1 | 547 | 396 | +151 |
1st | cumulative | +12 | |||||||
3 | 31 | 56 | 808 | Emiko, Crowther | 2 | 1 | 557 | 362 | +195 |
2nd | cumulative | +207 | |||||||
4 | 19 | 37 | 1001 | Agbelekale, Ibukun | 3 | 1 | 427 | 359 | +68 |
1st | cumulative | +275 | |||||||
5 | 9 | 15 | 1183 | Apiafi, Isaac | 3 | 2 | 306 | 371 | −65 |
2nd | cumulative | +210 | |||||||
6 | 6 | 2 | 1292 | Afolayan, Bukunmi | 4 | 2 | 499 | 333 | +166 |
1st | cumulative | +376 | |||||||
7 | 12 | 10 | 1231 | Ogbogu, Azu | 5 | 2 | 524 | 304 | +220 |
2nd | cumulative | +596 | |||||||
8 | 5 | 12 | 1224 | Nwakaego, Shedrack | 6 | 2 | 502 | 483 | +19 |
2nd | cumulative | +615 | |||||||
9 | 4 | 42 | 941 | Oluwaseyi, Giwa | 7 | 2 | 472 | 386 | +86 |
1st | cumulative | +701 | |||||||
10 | 1 | 40 | 964 | Ebenezer, Toyeme | 7½ | 2½ | 387 | 387 | +0 |
2nd | cumulative | +701 | |||||||
11 | 1 | 1 | 1297 | Ahmed, Bayo | 8½ | 2½ | 501 | 394 | +107 |
1st | cumulative | +808 | |||||||
12 | 3 | 26 | 1122 | Mbonu, Olachi | 9½ | 2½ | 490 | 327 | +163 |
2nd | cumulative | +971 | |||||||
13 | 3 | 22 | 1150 | Idris, David | 10½ | 2½ | 431 | 326 | +105 |
1st | cumulative | +1076 | |||||||
14 | 2 | 7 | 1250 | Aliu, Abdulqudus | 11½ | 2½ | 553 | 452 | +101 |
2nd | cumulative | +1177 | |||||||
15 | 2 | 5 | 1281 | Archibong, Prestige | 12½ | 2½ | 419 | 356 | +63 |
2nd | cumulative | +1240 | |||||||
16 | 1 | 2 | 1292 | Afolayan, Bukunmi*2 | 12½ | 3½ | 384 | 448 | −64 |
1st | cumulative | +1176 |
#8 | Name: Ekeruche, Sophia | Rating: 1244 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 2 | 1292 | Afolayan, Bukunmi*3 | 12½ | 4½ | 413 | 490 | −77 |
2nd | cumulative | +1099 | |||||||
18 | 1 | 4 | 1288 | Atti, Daystar | 13½ | 4½ | 505 | 365 | +140 |
1st | cumulative | +1239 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#9 | Name: Daniel, Achema | Rating: 1234 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 54 | 808 | Hebrew, Sado | 0 | 1 | 300 | 400 | −100 |
2nd | cumulative | −100 | |||||||
2 | 9 | 25 | 1140 | Aiyewunmi, Adeyinka | 0 | 2 | 300 | 400 | −100 |
1st | cumulative | −200 | |||||||
3 | 26 | 51 | 833 | Edafe, Erigi | 0 | 3 | 300 | 400 | −100 |
2nd | cumulative | −300 | |||||||
4 | 31 | 65 | 538 | Olowodara, Titi | 0 | 4 | 300 | 400 | −100 |
1st | cumulative | −400 | |||||||
5 | 35 | 74 | 0 | Jesse, Wulki | 1 | 4 | 400 | 300 | +100 |
2nd | cumulative | −300 | |||||||
6 | 36 | 68 | 500 | Agubata, Catherine | 1 | 5 | 300 | 400 | −100 |
1st | cumulative | −400 | |||||||
7 | 33 | 72 | 0 | Oluwasewa, Akinrimisi | 1½ | 5½ | 300 | 300 | +0 |
2nd | cumulative | −400 | |||||||
8 | 33 | 29 | 1103 | Simpson, Femi | 1½ | 6½ | 300 | 400 | −100 |
1st | cumulative | −500 | |||||||
9 | - | - | - | bye | 1½ | 7½ | −100 | 0 | −100 |
1st | cumulative | −600 | |||||||
10 | - | - | - | bye | 1½ | 8½ | −100 | 0 | −100 |
2nd | cumulative | −700 | |||||||
11 | - | - | - | bye | 1½ | 9½ | −100 | 0 | −100 |
1st | cumulative | −800 | |||||||
12 | - | - | - | bye | 1½ | 10½ | −100 | 0 | −100 |
2nd | cumulative | −900 | |||||||
13 | - | - | - | bye | 1½ | 11½ | −100 | 0 | −100 |
1st | cumulative | −1000 | |||||||
14 | - | - | - | bye | 1½ | 12½ | −100 | 0 | −100 |
2nd | cumulative | −1100 | |||||||
15 | - | - | - | bye | 1½ | 13½ | −100 | 0 | −100 |
1st | cumulative | −1200 | |||||||
16 | - | - | - | bye | 1½ | 14½ | −100 | 0 | −100 |
2nd | cumulative | −1300 |
#9 | Name: Daniel, Achema | Rating: 1234 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | - | - | - | bye | 1½ | 15½ | −100 | 0 | −100 |
1st | cumulative | −1400 | |||||||
18 | - | - | - | bye | 1½ | 16½ | −100 | 0 | −100 |
2nd | cumulative | −1500 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#10 | Name: Ogbogu, Azu | Rating: 1231 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 37 | 1001 | Agbelekale, Ibukun | 0 | 1 | 284 | 365 | −81 |
2nd | cumulative | −81 | |||||||
2 | 10 | 20 | 1153 | Oritsejafor, David | 1 | 1 | 409 | 408 | +1 |
1st | cumulative | −80 | |||||||
3 | 25 | 49 | 854 | Ashaolu, Eniola | 2 | 1 | 377 | 309 | +68 |
1st | cumulative | −12 | |||||||
4 | 26 | 17 | 1175 | Malafakumo, Akpos | 2 | 2 | 397 | 452 | −55 |
2nd | cumulative | −67 | |||||||
5 | 17 | 38 | 985 | Abdulai, Mohammed | 3 | 2 | 562 | 309 | +253 |
1st | cumulative | +186 | |||||||
6 | 23 | 62 | 643 | Jalani, Ngati | 4 | 2 | 507 | 375 | +132 |
2nd | cumulative | +318 | |||||||
7 | 12 | 8 | 1244 | Ekeruche, Sophia | 4 | 3 | 304 | 524 | −220 |
1st | cumulative | +98 | |||||||
8 | 7 | 21 | 1153 | Uzamere, Charles | 4 | 4 | 357 | 381 | −24 |
1st | cumulative | +74 | |||||||
9 | 14 | 47 | 879 | Nwabuzor, Joy | 5 | 4 | 439 | 391 | +48 |
2nd | cumulative | +122 | |||||||
10 | 18 | 46 | 885 | Gabriel, Ovie | 6 | 4 | 509 | 292 | +217 |
1st | cumulative | +339 | |||||||
11 | 16 | 42 | 941 | Oluwaseyi, Giwa | 6½ | 4½ | 418 | 418 | +0 |
2nd | cumulative | +339 | |||||||
12 | 11 | 15 | 1183 | Apiafi, Isaac | 7½ | 4½ | 461 | 441 | +20 |
2nd | cumulative | +359 | |||||||
13 | 10 | 30 | 1093 | Ukpe, Victor | 8½ | 4½ | 598 | 272 | +326 |
1st | cumulative | +685 | |||||||
14 | 9 | 55 | 807 | Ganiu, Olabode | 9½ | 4½ | 520 | 288 | +232 |
2nd | cumulative | +917 | |||||||
15 | 3 | 1 | 1297 | Ahmed, Bayo | 10½ | 4½ | 495 | 397 | +98 |
1st | cumulative | +1015 | |||||||
