Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 460.30 | 9.0- 1.0 | +661 | Lukeman, Owolabi (#1/) |
2 | 446.50 | 7.0- 3.0 | +879 | Nsikan, Iyanam (#10/) |
3 | 434.50 | 8.0- 2.0 | +461 | Osikhena, Ojior (#2/) |
4 | 428.20 | 6.0- 4.0 | +582 | Samuel, Anikoh (#4/) |
5 | 416.00 | 6.0- 4.0 | +471 | Charles, Uzamere (#6/) |
6 | 415.80 | 6.0- 4.0 | -24 | Iseh, Erezi (#7/) |
7 | 406.00 | 6.0- 4.0 | +334 | Christopher, Monday (#3/) |
8 | 398.70 | 4.0- 6.0 | -262 | Ceasor, Chanaka (#9/) |
9 | 396.00 | 3.0- 7.0 | +32 | Emmanuel, Egbele (#5/) |
10 | 392.44 | 5.0- 5.0 | -59 | Hussaini, Yakubu (#14/) |
11 | 381.44 | 3.5- 6.5 | -232 | Reni, Orioke (#12/) |
12 | 378.60 | 5.0- 5.0 | -121 | Ayodele, Thomas (#8/) |
13 | 371.33 | 4.0- 6.0 | -82 | Ezinna, Ogbuokiri (#11/) |
14 | 370.00 | 6.0- 4.0 | -203 | Titi, Olowodara (#15/) |
15 | 368.00 | 4.0- 6.0 | -315 | Ngati, Jalani (#13/) |
16 | 318.56 | 3.5- 6.5 | -452 | Adeola, Aguba (#17/) |
17 | 278.57 | 4.0- 6.0 | -670 | Fade, Lawal (#16/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.