Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Adeola, Aguba (#17/) 1st | Titi, Olowodara (#15/) 2nd repeat | |
| 6 | Ayodele, Thomas (#8/) 2nd | Ngati, Jalani (#13/) 1st | |
| 5 | Ceasor, Chanaka (#9/) 1st | Ezinna, Ogbuokiri (#11/) 2nd | |
| 4 | Charles, Uzamere (#6/) 2nd | Hussaini, Yakubu (#14/) 1st | |
| 1 | Christopher, Monday (#3/) 2nd | Nsikan, Iyanam (#10/) 1st | |
| 8 | Emmanuel, Egbele (#5/) 1st | Reni, Orioke (#12/) 2nd | |
| 5 | Ezinna, Ogbuokiri (#11/) 2nd | Ceasor, Chanaka (#9/) 1st | |
| Fade, Lawal (#16/) | bye | ||
| 4 | Hussaini, Yakubu (#14/) 1st | Charles, Uzamere (#6/) 2nd | |
| 3 | Iseh, Erezi (#7/) 2nd | Samuel, Anikoh (#4/) 1st repeat | |
| 2 | Lukeman, Owolabi (#1/) 1st | Osikhena, Ojior (#2/) 2nd repeat | |
| 6 | Ngati, Jalani (#13/) 1st | Ayodele, Thomas (#8/) 2nd | |
| 1 | Nsikan, Iyanam (#10/) 1st | Christopher, Monday (#3/) 2nd | |
| 2 | Osikhena, Ojior (#2/) 2nd | Lukeman, Owolabi (#1/) 1st repeat | |
| 8 | Reni, Orioke (#12/) 2nd | Emmanuel, Egbele (#5/) 1st | |
| 3 | Samuel, Anikoh (#4/) 1st | Iseh, Erezi (#7/) 2nd repeat | |
| 7 | Titi, Olowodara (#15/) 2nd | Adeola, Aguba (#17/) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.