Back to round index.
| Rank | Average Opponent Score  | Won-Lost | Spread | Player | 
|---|---|---|---|---|
| 1 | 381.90 | 6.0- 4.0 | +101 | Collins, Okafor (#5/) | 
| 2 | 390.80 | 7.0- 3.0 | +541 | Charles, Uzamere (#7/) | 
| 3 | 399.11 | 4.5- 5.5 | -366 | Jesse, Jeremiah (#10/) | 
| 4 | 401.80 | 9.0- 1.0 | +847 | Samuel, Anikoh (#2/) | 
| 4 | 401.80 | 6.0- 4.0 | +380 | Ayotunde, Adeyeri (#4/) | 
| 6 | 402.30 | 3.0- 7.0 | -470 | Ezinna, Ogbuokiri (#11/) | 
| 7 | 410.90 | 5.0- 5.0 | -30 | Iseh, Erezi (#9/) | 
| 8 | 413.20 | 5.0- 5.0 | +217 | Emmanuel, Egbele (#6/) | 
| 9 | 417.00 | 6.0- 4.0 | +360 | Christopher, Monday (#1/) | 
| 10 | 417.50 | 8.0- 2.0 | +435 | Nsikan, Iyanam (#3/) | 
| 11 | 417.78 | 2.0- 8.0 | -705 | Titi, Olowodara (#13/) | 
| 12 | 431.80 | 3.0- 7.0 | -410 | Hussaini, Yakubu (#8/) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.