Back to round index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last Game | 
|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +654 | 1318 | 1362 | +44 | Samuel, Anikoh (#2/) | 2W:549-526:#3 | 
| 2 | 7–2 | +734 | 1169 | 1222 | +53 | Charles, Uzamere (#7/) | 1W:418-392:#5 | 
| 3 | 7–2 | +421 | 1280 | 1306 | +26 | Nsikan, Iyanam (#3/) | 1L:526-549:#2 | 
| 4 | 6–3 | +394 | 1277 | 1275 | −2 | Ayotunde, Adeyeri (#4/) | 1W:493-425:#6 | 
| 5 | 6–3 | +201 | 1271 | 1253 | −18 | Collins, Okafor (#5/) | 2L:392-418:#7 | 
| 6 | 5–4 | +260 | 1378 | 1343 | −35 | Christopher, Monday (#1/) | 1W:464-312:#10 | 
| 7 | 5–4 | +244 | 1239 | 1227 | −12 | Emmanuel, Egbele (#6/) | 2L:425-493:#4 | 
| 8 | 4–5 | −57 | 983 | 982 | −1 | Iseh, Erezi (#9/) | 2W:463-403:#8 | 
| 9 | 3½–5½ | −388 | 856 | 835 | −21 | Jesse, Jeremiah (#10/) | 2L:312-464:#1 | 
| 10 | 3–6 | −448 | 730 | 745 | +15 | Ezinna, Ogbuokiri (#11/) | 1W:400-300:#13 | 
| 11 | 2–7 | −510 | 1071 | 1036 | −35 | Hussaini, Yakubu (#8/) | 1L:403-463:#9 | 
| 12 | 2–7 | −605 | 500 | 502 | +2 | Titi, Olowodara (#13/) | 2L:300-400:#11 | 
| 13 | ½–8½ | −800 | 500 | 498 | −2 | Reni, Orioke (#14/) | bye | 
| 14 | 0–9 | −900 | 500 | 493 | −7 | Adeola, Aguba (#12/) | bye | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.