Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 9–1 | +847 | Samuel, Anikoh (#2/) | 1W:556-363:#7 |
2 | 8–2 | +435 | Nsikan, Iyanam (#3/) | 2W:407-393:#4 |
3 | 7–3 | +541 | Charles, Uzamere (#7/) | 2L:363-556:#2 |
4 | 6–4 | +380 | Ayotunde, Adeyeri (#4/) | 1L:393-407:#3 |
5 | 6–4 | +360 | Christopher, Monday (#1/) | 2W:548-448:#5 |
6 | 6–4 | +101 | Collins, Okafor (#5/) | 1L:448-548:#1 |
7 | 5–5 | +217 | Emmanuel, Egbele (#6/) | 2L:411-438:#9 |
8 | 5–5 | −30 | Iseh, Erezi (#9/) | 1W:438-411:#6 |
9 | 4½–5½ | −366 | Jesse, Jeremiah (#10/) | 2W:376-354:#11 |
10 | 3–7 | −410 | Hussaini, Yakubu (#8/) | 2W:400-300:#13 |
11 | 3–7 | −470 | Ezinna, Ogbuokiri (#11/) | 1L:354-376:#10 |
12 | 2–8 | −705 | Titi, Olowodara (#13/) | 1L:300-400:#8 |
13 | ½–9½ | −900 | Reni, Orioke (#14/) | bye |
14 | 0–10 | −1000 | Adeola, Aguba (#12/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.