Back to round index.
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 1378 | Christopher, Monday | ||
2 | 1318 | Samuel, Anikoh | ||
3 | 1280 | Nsikan, Iyanam | ||
4 | 1277 | Ayotunde, Adeyeri | ||
5 | 1271 | Collins, Okafor | ||
6 | 1239 | Emmanuel, Egbele | ||
7 | 1169 | Charles, Uzamere | ||
8 | 1071 | Hussaini, Yakubu | ||
9 | 983 | Iseh, Erezi | ||
10 | 856 | Jesse, Jeremiah | ||
11 | 730 | Ezinna, Ogbuokiri | ||
12 | 500 | Adeola, Aguba | ||
13 | 500 | Titi, Olowodara | ||
14 | 500 | Reni, Orioke |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.