Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 459 | 480 | Jalani, Ngati (#10/) | Yakubu, Hussaini (#7/) |
3 | 454 | 497 | Jalani, Ngati (#10/) | Anikoh, Samuel (#2/) |
2 | 431 | 450 | Adeyeri, Ayotunde (#6/) | Okafor, Collins (#4/) |
1 | 413 | 539 | Anikoh, Samuel (#2/) | Adeyeri, Ayotunde (#6/) |
7 | 412 | 427 | Monday, Christopher (#3/) | Anikoh, Samuel (#2/) |
5 | 409 | 455 | Anikoh, Samuel (#2/) | Yakubu, Hussaini (#7/) |
9 | 405 | 426 | Okafor, Collins (#4/) | Uzamere, Charles (#8/) |
3 | 399 | 403 | Ogbuokiri, Lovejoy (#11/) | Monday, Christopher (#3/) |
4 | 394 | 397 | Monday, Christopher (#3/) | Iyanam, Nsikan (#1/) |
5 | 393 | 409 | Okafor, Collins (#4/) | Uzamere, Charles (#8/) |
9 | 388 | 420 | Monday, Christopher (#3/) | Anikoh, Samuel (#2/) |
7 | 387 | 467 | Yakubu, Hussaini (#7/) | Iyanam, Nsikan (#1/) |
2 | 382 | 387 | Uzamere, Charles (#8/) | Monday, Christopher (#3/) |
4 | 379 | 576 | Ojile, Godfrey (#9/) | Anikoh, Samuel (#2/) |
8 | 375 | 382 | Ojile, Godfrey (#9/) | Jalani, Ngati (#10/) |
6 | 373 | 467 | Anikoh, Samuel (#2/) | Iyanam, Nsikan (#1/) |
10 | 373 | 476 | Egbele, Emmanuel (#5/) | Monday, Christopher (#3/) |
8 | 367 | 512 | Monday, Christopher (#3/) | Iyanam, Nsikan (#1/) |
1 | 367 | 474 | Yakubu, Hussaini (#7/) | Monday, Christopher (#3/) |
6 | 364 | 485 | Okafor, Collins (#4/) | Monday, Christopher (#3/) |
4 | 364 | 523 | Ogbuokiri, Lovejoy (#11/) | Uzamere, Charles (#8/) |
3 | 361 | 398 | Okafor, Collins (#4/) | Yakubu, Hussaini (#7/) |
10 | 361 | 437 | Jalani, Ngati (#10/) | Ojile, Godfrey (#9/) |
7 | 359 | 418 | Adeyeri, Ayotunde (#6/) | Uzamere, Charles (#8/) |
10 | 356 | 385 | Uzamere, Charles (#8/) | Anikoh, Samuel (#2/) |
9 | 355 | 485 | Yakubu, Hussaini (#7/) | Adeyeri, Ayotunde (#6/) |
3 | 353 | 400 | Adeyeri, Ayotunde (#6/) | Ojile, Godfrey (#9/) |
2 | 346 | 429 | Egbele, Emmanuel (#5/) | Anikoh, Samuel (#2/) |
1 | 345 | 519 | Uzamere, Charles (#8/) | Iyanam, Nsikan (#1/) |
4 | 341 | 410 | Adeyeri, Ayotunde (#6/) | Egbele, Emmanuel (#5/) |
2 | 337 | 394 | Ojile, Godfrey (#9/) | Yakubu, Hussaini (#7/) |
5 | 336 | 426 | Jalani, Ngati (#10/) | Ogbuokiri, Lovejoy (#11/) |
3 | 333 | 381 | Iyanam, Nsikan (#1/) | Egbele, Emmanuel (#5/) |
9 | 327 | 376 | Ogbuokiri, Lovejoy (#11/) | Ojile, Godfrey (#9/) |
5 | 325 | 575 | Ojile, Godfrey (#9/) | Iyanam, Nsikan (#1/) |
8 | 324 | 520 | Yakubu, Hussaini (#7/) | Anikoh, Samuel (#2/) |
6 | 323 | 462 | Jalani, Ngati (#10/) | Uzamere, Charles (#8/) |
7 | 323 | 328 | Ogbuokiri, Lovejoy (#11/) | Okafor, Collins (#4/) |
1 | 319 | 427 | Okafor, Collins (#4/) | Ojile, Godfrey (#9/) |
8 | 319 | 445 | Uzamere, Charles (#8/) | Egbele, Emmanuel (#5/) |
9 | 302 | 509 | Egbele, Emmanuel (#5/) | Iyanam, Nsikan (#1/) |
6 | 302 | 372 | Yakubu, Hussaini (#7/) | Egbele, Emmanuel (#5/) |
10 | 301 | 470 | Ogbuokiri, Lovejoy (#11/) | Yakubu, Hussaini (#7/) |
10 | 300 | 400 | Okafor, Collins (#4/) | Adeyeri, Ayotunde (#6/) |
5 | 295 | 470 | Egbele, Emmanuel (#5/) | Monday, Christopher (#3/) |
7 | 295 | 304 | Ojile, Godfrey (#9/) | Jalani, Ngati (#10/) |
8 | 289 | 361 | Adeyeri, Ayotunde (#6/) | Okafor, Collins (#4/) |
1 | 283 | 491 | Jalani, Ngati (#10/) | Egbele, Emmanuel (#5/) |
2 | 259 | 517 | Ogbuokiri, Lovejoy (#11/) | Iyanam, Nsikan (#1/) |
6 | 257 | 416 | Ogbuokiri, Lovejoy (#11/) | Adeyeri, Ayotunde (#6/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.