Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 3 | 397 | 394 | Iyanam, Nsikan (#1/) | Monday, Christopher (#3/) |
3 | 4 | 403 | 399 | Monday, Christopher (#3/) | Ogbuokiri, Lovejoy (#11/) |
2 | 5 | 387 | 382 | Monday, Christopher (#3/) | Uzamere, Charles (#8/) |
7 | 5 | 328 | 323 | Okafor, Collins (#4/) | Ogbuokiri, Lovejoy (#11/) |
8 | 7 | 382 | 375 | Jalani, Ngati (#10/) | Ojile, Godfrey (#9/) |
7 | 9 | 304 | 295 | Jalani, Ngati (#10/) | Ojile, Godfrey (#9/) |
7 | 15 | 427 | 412 | Anikoh, Samuel (#2/) | Monday, Christopher (#3/) |
5 | 16 | 409 | 393 | Uzamere, Charles (#8/) | Okafor, Collins (#4/) |
2 | 19 | 450 | 431 | Okafor, Collins (#4/) | Adeyeri, Ayotunde (#6/) |
4 | 21 | 480 | 459 | Yakubu, Hussaini (#7/) | Jalani, Ngati (#10/) |
9 | 21 | 426 | 405 | Uzamere, Charles (#8/) | Okafor, Collins (#4/) |
10 | 29 | 385 | 356 | Anikoh, Samuel (#2/) | Uzamere, Charles (#8/) |
9 | 32 | 420 | 388 | Anikoh, Samuel (#2/) | Monday, Christopher (#3/) |
3 | 37 | 398 | 361 | Yakubu, Hussaini (#7/) | Okafor, Collins (#4/) |
3 | 43 | 497 | 454 | Anikoh, Samuel (#2/) | Jalani, Ngati (#10/) |
5 | 46 | 455 | 409 | Yakubu, Hussaini (#7/) | Anikoh, Samuel (#2/) |
3 | 47 | 400 | 353 | Ojile, Godfrey (#9/) | Adeyeri, Ayotunde (#6/) |
3 | 48 | 381 | 333 | Egbele, Emmanuel (#5/) | Iyanam, Nsikan (#1/) |
9 | 49 | 376 | 327 | Ojile, Godfrey (#9/) | Ogbuokiri, Lovejoy (#11/) |
2 | 57 | 394 | 337 | Yakubu, Hussaini (#7/) | Ojile, Godfrey (#9/) |
7 | 59 | 418 | 359 | Uzamere, Charles (#8/) | Adeyeri, Ayotunde (#6/) |
4 | 69 | 410 | 341 | Egbele, Emmanuel (#5/) | Adeyeri, Ayotunde (#6/) |
6 | 70 | 372 | 302 | Egbele, Emmanuel (#5/) | Yakubu, Hussaini (#7/) |
8 | 72 | 361 | 289 | Okafor, Collins (#4/) | Adeyeri, Ayotunde (#6/) |
10 | 76 | 437 | 361 | Ojile, Godfrey (#9/) | Jalani, Ngati (#10/) |
7 | 80 | 467 | 387 | Iyanam, Nsikan (#1/) | Yakubu, Hussaini (#7/) |
2 | 83 | 429 | 346 | Anikoh, Samuel (#2/) | Egbele, Emmanuel (#5/) |
5 | 90 | 426 | 336 | Ogbuokiri, Lovejoy (#11/) | Jalani, Ngati (#10/) |
6 | 94 | 467 | 373 | Iyanam, Nsikan (#1/) | Anikoh, Samuel (#2/) |
10 | 100 | 400 | 300 | Adeyeri, Ayotunde (#6/) | Okafor, Collins (#4/) |
10 | 103 | 476 | 373 | Monday, Christopher (#3/) | Egbele, Emmanuel (#5/) |
1 | 107 | 474 | 367 | Monday, Christopher (#3/) | Yakubu, Hussaini (#7/) |
1 | 108 | 427 | 319 | Ojile, Godfrey (#9/) | Okafor, Collins (#4/) |
6 | 121 | 485 | 364 | Monday, Christopher (#3/) | Okafor, Collins (#4/) |
8 | 126 | 445 | 319 | Egbele, Emmanuel (#5/) | Uzamere, Charles (#8/) |
1 | 126 | 539 | 413 | Adeyeri, Ayotunde (#6/) | Anikoh, Samuel (#2/) |
9 | 130 | 485 | 355 | Adeyeri, Ayotunde (#6/) | Yakubu, Hussaini (#7/) |
6 | 139 | 462 | 323 | Uzamere, Charles (#8/) | Jalani, Ngati (#10/) |
8 | 145 | 512 | 367 | Iyanam, Nsikan (#1/) | Monday, Christopher (#3/) |
6 | 159 | 416 | 257 | Adeyeri, Ayotunde (#6/) | Ogbuokiri, Lovejoy (#11/) |
4 | 159 | 523 | 364 | Uzamere, Charles (#8/) | Ogbuokiri, Lovejoy (#11/) |
10 | 169 | 470 | 301 | Yakubu, Hussaini (#7/) | Ogbuokiri, Lovejoy (#11/) |
1 | 174 | 519 | 345 | Iyanam, Nsikan (#1/) | Uzamere, Charles (#8/) |
5 | 175 | 470 | 295 | Monday, Christopher (#3/) | Egbele, Emmanuel (#5/) |
8 | 196 | 520 | 324 | Anikoh, Samuel (#2/) | Yakubu, Hussaini (#7/) |
4 | 197 | 576 | 379 | Anikoh, Samuel (#2/) | Ojile, Godfrey (#9/) |
9 | 207 | 509 | 302 | Iyanam, Nsikan (#1/) | Egbele, Emmanuel (#5/) |
1 | 208 | 491 | 283 | Egbele, Emmanuel (#5/) | Jalani, Ngati (#10/) |
5 | 250 | 575 | 325 | Iyanam, Nsikan (#1/) | Ojile, Godfrey (#9/) |
2 | 258 | 517 | 259 | Iyanam, Nsikan (#1/) | Ogbuokiri, Lovejoy (#11/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.