Back to round index.

LEKKI QUARTERLY SCRABBLE TOURNAMENT
Pelican International Hotel, Chevy View Estate, Lekki, Lagos state.
January 08, 2022

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 475.4210.0- 2.0+1151Karo, Eta (#4)
2 470.2511.0- 1.0+823Umujose, Emmanuel (#5)
3 464.42 8.0- 4.0+922Doko, Timilehin (#10)
4 462.67 8.0- 4.0+941Ezinore, George (#18)
5 462.58 8.0- 4.0+463Odok, Anthony (#7)
6 460.75 9.0- 3.0+724Avwenagha, Oshevire (#3)
7 457.83 8.0- 4.0+506Olaribigbe, Hakeem (#25)
8 454.75 7.0- 5.0+528Wellington, Jighere (#1)
9 453.92 7.0- 5.0+215Raji, Kazeem (#52)
10 453.5010.0- 2.0+484Nwali, Enoch (#11)
11 450.75 7.0- 5.0+368Omosefe, Prince (#6)
11 450.75 7.0- 5.0+961Idahosa, Bright (#36)
13 449.83 9.0- 3.0+723Saheed, Jimoh (#27)
14 449.42 8.0- 4.0+344Etim, Nsikak (#13)
15 448.67 8.0- 4.0+497Ikekeregor, Dennis (#8)
16 446.58 9.0- 3.0+371Oduwole, Olatunde (#2)
17 445.75 8.5- 3.5+414Esan, Dokun (#29)
18 444.58 7.5- 4.5+664Jimoh, Abdulmumin (#16)
19 443.92 7.0- 5.0+211Akanbi, Dipo (#42)
19 443.92 6.0- 6.0+358Olaitan, Timi (#45)
21 443.83 8.0- 4.0+426Aiyedun, John (#22)
22 442.08 6.0- 6.0-17Alagbada, Babajide (#30)
23 439.00 7.0- 5.0+373Oshodi, Sunday (#24)
24 438.75 6.0- 6.0+390Afolayan, Bukunmi (#44)
25 437.92 7.0- 5.0+167Adebola, Samuel (#38)
26 437.50 8.0- 4.0+408Ewruje, James (#23)
27 436.92 8.0- 4.0+227Clarkson, Ismail (#33)
28 436.50 8.0- 4.0+215Oyadiran, Olabiyi (#15)
29 435.92 8.0- 4.0+474Oghomaria, Umukoro (#47)
30 434.17 9.0- 3.0+343Durojaiye, Segun (#35)
31 434.08 5.5- 6.5+449Umebiye, Cyril (#14)
32 433.92 7.0- 5.0+170Peres, Zuofa (#54)
33 432.33 9.0- 3.0+296Tunde, Saporu (#102)
34 432.17 7.0- 5.0+109Akinfemisoye, Ayomipo (#56)
35 431.75 6.0- 6.0+93Ishekwene, Frank (#61)
36 431.33 7.0- 5.0+153Okiemute, Tega (#28)
36 431.33 4.0- 8.0-212Emmanuel, Enyi (#107)
38 430.42 9.0- 3.0+472Ofidi, Emmanuel (#9)
39 430.17 4.0- 8.0+233Olowoyeye, Joseph (#66)
40 429.67 5.0- 7.0-56Oloro, Opeyemi (#26)
41 429.33 5.0- 7.0-116Eniola, Ashaolu (#101)
42 429.25 7.0- 5.0+198Etuwa, Larry (#19)
42 429.25 6.0- 6.0+97Olowu, Tokunbo (#57)
44 428.50 7.0- 5.0+614Humbe, Ben (#67)
45 428.08 6.0- 6.0+245Adigun, Olatunde (#48)
46 427.92 8.0- 4.0+226Okusanya, Bimbo (#68)
47 427.58 6.0- 6.0+371Oyejide, Olumide (#31)
48 427.33 8.0- 4.0+114Onoshevwe, Noble (#17)
49 426.25 7.0- 5.0+183Salau, Samson (#55)
50 424.92 4.0- 8.0-205Kuye, Ademola (#84)
51 423.50 7.0- 5.0+197Okere, Joseph (#34)
52 422.58 7.0- 5.0+350Ewarah, Squiz (#21)
53 421.42 5.0- 7.0-8Adeniran, Taiwo (#39)
54 421.33 6.0- 6.0+170Ikpere, Sylvanus (#40)
55 421.08 5.0- 7.0+160Ituah, Sunday (#53)
56 420.92 5.0- 7.0-55Adebola, Sanya (#60)
57 419.17 6.0- 6.0+378Tayo, Dayo (#50)
58 416.92 7.0- 5.0+222Ogedengbe, David (#32)
58 416.92 6.0- 6.0-17Idorenyin, Anthony (#71)
60 416.75 6.0- 6.0+130Ojior, Osikhena (#41)
61 416.42 7.0- 5.0+11Hassan, Wasiu (#64)
62 414.50 4.0- 8.0+87Monday, Christopher (#69)
62 414.50 7.0- 5.0-287Musa, Lateef (#97)
64 414.33 6.0- 6.0+54Gabriel, Chiamaka (#75)
65 414.08 7.0- 5.0+11Inoyo, Friday (#62)
66 413.58 6.0- 6.0+34Adedeji, Khaleel (#63)
66 413.58 5.0- 7.0-94Adekansi, Adebisi (#72)
68 413.17 5.0- 7.0-243Obende, Martins (#81)
69 412.75 6.0- 6.0-143Eteng, James (#108)
70 412.25 8.0- 4.0+118Thorpe, Chinedu (#20)
71 412.00 5.0- 7.0+80Adeosun, Adeyemi (#37)
72 411.50 4.5- 7.5-86Omuero, Enoch (#70)
73 411.42 5.0- 7.0-72Adegbenro, Segun (#77)
74 408.92 7.0- 5.0+273Adegbola, Abiola (#51)
75 408.25 7.0- 5.0+11Tamunosiki, Fubara (#46)
76 407.50 6.0- 6.0+0Egbele, Emmanuel (#73)
77 406.92 6.0- 6.0-34Akpotu, Benjamin (#85)
78 406.83 4.0- 8.0-247Simpson, Femi (#79)
79 404.42 5.5- 6.5-340Adebowale, Qamar (#49)
80 403.83 6.0- 6.0-216Anikoh, Samuel (#43)
81 401.92 3.0- 9.0-112Ahmed, Bayo (#58)
82 401.75 6.0- 6.0-211Faloye, Ibukun (#12)
82 401.75 5.0- 7.0-309Simpa, Yusuf (#88)
84 401.00 4.0- 8.0-57David, Ojih (#83)
85 400.42 5.0- 7.0-186Okafor, Collins (#87)
85 400.42 5.0- 7.0-456Priscilla, Akhabue (#96)
87 399.33 4.5- 7.5-326Isaac, Apiafi (#89)
88 397.67 5.0- 7.0-171Princewill, Charles (#95)
89 397.50 5.5- 6.5-88Adowei, Ebikeme (#65)
90 397.25 5.0- 7.0-10Gerald, Ekhagbai (#80)
91 397.17 5.0- 7.0-330Ekpo, David (#82)
92 396.08 6.5- 5.5-167Atti, Daystar (#59)
93 393.00 6.0- 6.0+48Gbolahan, Ogunsola (#93)
94 392.42 6.0- 6.0-132Aiyewunmi, Adeyinka (#78)
95 390.67 5.0- 7.0-447Bello, Ahmed (#106)
96 390.58 4.0- 8.0-364Charles, Osadolor (#76)
97 388.17 6.0- 6.0-563Alao, Olawale (#94)
98 386.33 4.0- 8.0-313Omijeh, Osaghaede (#74)
99 386.25 6.0- 6.0-347Peter, Awonusi (#110)
100 383.25 4.0- 8.0-347Okusanya, Funmilola (#103)
101 382.08 3.0- 9.0-762Omolaja, Kingsley (#109)
102 378.92 5.0- 7.0-214Yakubu, Husseini (#92)
103 378.83 5.0- 7.0-575Idomele, Emeka (#90)
104 378.08 2.0-10.0-615Janet, Iwuagu (#105)
105 376.83 4.0- 8.0-691Uzamere, Charles (#86)
106 376.50 3.0- 9.0-593Osibote, Omotayo (#100)
107 375.75 4.0- 8.0-476Ogbuokiri, Lovejoy (#98)
108 375.58 5.0- 7.0-571Awonaya, Franscis (#115)
109 370.83 4.0- 8.0-622Victor, Opara (#116)
110 368.17 4.0- 8.0-865Edafe, Erigi (#111)
111 365.42 4.0- 8.0-420Iseh, Erezi (#91)
112 364.50 6.0- 6.0-412Etim, Udeme (#104)
113 364.33 3.0- 9.0-703Ogunirene, Laju (#118)
114 364.08 3.0- 9.0-1048Onwubiliko, Chukwuemeka (#117)
115 350.33 2.0-10.0-1200Lawrence, Adesola (#99)
116 337.83 3.0- 9.0-1438Udeme, Akpan (#113)
117 335.17 1.0-11.0-1378Lateef, Oyawole (#114)
118 334.92 4.0- 8.0-1081Faith, Iyamu (#112)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.