Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 474.40 | 8.0- 2.0 | +981 | Samuel, Anikoh (#2/) |
2 | 441.30 | 6.0- 4.0 | +361 | Christopher, Monday (#1/) |
3 | 429.80 | 7.0- 3.0 | +462 | Nsikan, Iyanam (#3/) |
4 | 421.80 | 6.0- 4.0 | +288 | Collins, Okafor (#4/) |
5 | 418.90 | 8.0- 2.0 | +429 | Ayotunde, Adeyeri (#6/) |
6 | 413.60 | 5.0- 5.0 | +8 | Charles, Uzamere (#5/) |
7 | 388.10 | 4.0- 6.0 | -129 | Ezinna, Lovejoy (#9/) |
8 | 387.90 | 4.0- 6.0 | -165 | Dorothy, Marion (#10/) |
9 | 386.40 | 4.0- 6.0 | -437 | Iseh, Erezi (#7/) |
10 | 383.70 | 3.0- 7.0 | -361 | Titi, Olowodara (#11/) |
11 | 379.10 | 4.0- 6.0 | -588 | Godfrey, Ojile (#8/) |
12 | 352.50 | 1.0- 9.0 | -849 | Reni, Orioke (#12/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.