Back to round index.
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player | 
| 1 | 1389 | Christopher, Monday | ||
| 2 | 1310 | Samuel, Anikoh | ||
| 3 | 1280 | Nsikan, Iyanam | ||
| 4 | 1271 | Collins, Okafor | ||
| 5 | 1213 | Charles, Uzamere | ||
| 6 | 1172 | Ayotunde, Adeyeri | ||
| 7 | 1013 | Iseh, Erezi | ||
| 8 | 859 | Godfrey, Ojile | ||
| 9 | 730 | Ezinna, Lovejoy | ||
| 10 | 658 | Dorothy, Marion | ||
| 11 | 507 | Titi, Olowodara | ||
| 12 | 500 | Reni, Orioke | ||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.