Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 964 | 659 | 305 | Monday, Christopher (#6) | Iseh, Erezi (#9) |
3 | 933 | 477 | 456 | Uzamere, Charles (#11) | Adowei, Ebikeme (#5) |
1 | 928 | 566 | 362 | Iseh, Erezi (#9) | Iyanam, Nsikan (#3) |
3 | 897 | 596 | 301 | Owolabi, Lukeman (#1) | Iseh, Erezi (#9) |
3 | 892 | 481 | 411 | Okafor, Collins (#10) | Monday, Christopher (#6) |
1 | 887 | 462 | 425 | Adowei, Ebikeme (#5) | Okafor, Collins (#10) |
9 | 887 | 471 | 416 | Uzamere, Charles (#11) | Egbele, Emmanuel (#7) |
5 | 875 | 486 | 389 | Owolabi, Lukeman (#1) | Uzamere, Charles (#11) |
7 | 873 | 548 | 325 | Monday, Christopher (#6) | Adeyeri, Ayo (#4) |
5 | 867 | 446 | 421 | Anikoh, Samuel (#2) | Nwabor, David (#8) |
8 | 866 | 452 | 414 | Nwabor, David (#8) | Iyanam, Nsikan (#3) |
5 | 860 | 441 | 419 | Iyanam, Nsikan (#3) | Ngati, Jalani (#12) |
7 | 852 | 434 | 418 | Owolabi, Lukeman (#1) | Okafor, Collins (#10) |
2 | 852 | 444 | 408 | Uzamere, Charles (#11) | Iseh, Erezi (#9) |
10 | 852 | 431 | 421 | Uzamere, Charles (#11) | Anikoh, Samuel (#2) |
6 | 845 | 437 | 408 | Iyanam, Nsikan (#3) | Adowei, Ebikeme (#5) |
6 | 832 | 534 | 298 | Iseh, Erezi (#9) | Ngati, Jalani (#12) |
2 | 830 | 427 | 403 | Monday, Christopher (#6) | Egbele, Emmanuel (#7) |
8 | 829 | 500 | 329 | Anikoh, Samuel (#2) | Uzamere, Charles (#11) |
6 | 827 | 442 | 385 | Monday, Christopher (#6) | Anikoh, Samuel (#2) |
4 | 823 | 417 | 406 | Owolabi, Lukeman (#1) | Anikoh, Samuel (#2) |
2 | 820 | 413 | 407 | Nwabor, David (#8) | Adeyeri, Ayo (#4) |
4 | 819 | 425 | 394 | Iyanam, Nsikan (#3) | Egbele, Emmanuel (#7) |
7 | 819 | 429 | 390 | Nwabor, David (#8) | Egbele, Emmanuel (#7) |
8 | 818 | 478 | 340 | Adowei, Ebikeme (#5) | Ngati, Jalani (#12) |
10 | 818 | 444 | 374 | Egbele, Emmanuel (#7) | Ngati, Jalani (#12) |
9 | 816 | 412 | 404 | Iyanam, Nsikan (#3) | Anikoh, Samuel (#2) |
10 | 816 | 410 | 406 | Adowei, Ebikeme (#5) | Adeyeri, Ayo (#4) |
3 | 805 | 515 | 290 | Adeyeri, Ayo (#4) | Anikoh, Samuel (#2) |
7 | 803 | 407 | 396 | Iyanam, Nsikan (#3) | Anikoh, Samuel (#2) |
5 | 803 | 422 | 381 | Monday, Christopher (#6) | Adowei, Ebikeme (#5) |
8 | 801 | 434 | 367 | Owolabi, Lukeman (#1) | Monday, Christopher (#6) |
5 | 801 | 407 | 394 | Egbele, Emmanuel (#7) | Adeyeri, Ayo (#4) |
4 | 800 | 428 | 372 | Adeyeri, Ayo (#4) | Uzamere, Charles (#11) |
6 | 797 | 401 | 396 | Nwabor, David (#8) | Uzamere, Charles (#11) |
9 | 795 | 496 | 299 | Adowei, Ebikeme (#5) | Ngati, Jalani (#12) |
2 | 780 | 429 | 351 | Iyanam, Nsikan (#3) | Okafor, Collins (#10) |
10 | 780 | 408 | 372 | Monday, Christopher (#6) | Nwabor, David (#8) |
3 | 778 | 497 | 281 | Egbele, Emmanuel (#7) | Ngati, Jalani (#12) |
9 | 777 | 439 | 338 | Owolabi, Lukeman (#1) | Nwabor, David (#8) |
10 | 770 | 410 | 360 | Okafor, Collins (#10) | Iyanam, Nsikan (#3) |
2 | 764 | 437 | 327 | Anikoh, Samuel (#2) | Ngati, Jalani (#12) |
9 | 759 | 427 | 332 | Monday, Christopher (#6) | Okafor, Collins (#10) |
4 | 755 | 470 | 285 | Nwabor, David (#8) | Adowei, Ebikeme (#5) |
7 | 753 | 492 | 261 | Iseh, Erezi (#9) | Adowei, Ebikeme (#5) |
4 | 752 | 521 | 231 | Okafor, Collins (#10) | Ngati, Jalani (#12) |
1 | 749 | 401 | 348 | Anikoh, Samuel (#2) | Egbele, Emmanuel (#7) |
9 | 749 | 401 | 348 | Iseh, Erezi (#9) | Adeyeri, Ayo (#4) |
3 | 745 | 386 | 359 | Nwabor, David (#8) | Iyanam, Nsikan (#3) |
6 | 733 | 380 | 353 | Owolabi, Lukeman (#1) | Adeyeri, Ayo (#4) |
6 | 733 | 404 | 329 | Okafor, Collins (#10) | Egbele, Emmanuel (#7) |
2 | 720 | 416 | 304 | Owolabi, Lukeman (#1) | Adowei, Ebikeme (#5) |
5 | 719 | 458 | 261 | Okafor, Collins (#10) | Iseh, Erezi (#9) |
8 | 713 | 412 | 301 | Iseh, Erezi (#9) | Egbele, Emmanuel (#7) |
1 | 713 | 379 | 334 | Uzamere, Charles (#11) | Monday, Christopher (#6) |
1 | 712 | 409 | 303 | Owolabi, Lukeman (#1) | Nwabor, David (#8) |
8 | 712 | 410 | 302 | Okafor, Collins (#10) | Adeyeri, Ayo (#4) |
7 | 703 | 383 | 320 | Ngati, Jalani (#12) | Uzamere, Charles (#11) |
10 | 700 | 400 | 300 | Owolabi, Lukeman (#1) | Iseh, Erezi (#9) |
1 | 700 | 400 | 300 | Adeyeri, Ayo (#4) | Ngati, Jalani (#12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.