Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 659 | 305 | Monday, Christopher (#6) | Iseh, Erezi (#9) |
3 | 596 | 301 | Owolabi, Lukeman (#1) | Iseh, Erezi (#9) |
1 | 566 | 362 | Iseh, Erezi (#9) | Iyanam, Nsikan (#3) |
7 | 548 | 325 | Monday, Christopher (#6) | Adeyeri, Ayo (#4) |
6 | 534 | 298 | Iseh, Erezi (#9) | Ngati, Jalani (#12) |
4 | 521 | 231 | Okafor, Collins (#10) | Ngati, Jalani (#12) |
3 | 515 | 290 | Adeyeri, Ayo (#4) | Anikoh, Samuel (#2) |
8 | 500 | 329 | Anikoh, Samuel (#2) | Uzamere, Charles (#11) |
3 | 497 | 281 | Egbele, Emmanuel (#7) | Ngati, Jalani (#12) |
9 | 496 | 299 | Adowei, Ebikeme (#5) | Ngati, Jalani (#12) |
7 | 492 | 261 | Iseh, Erezi (#9) | Adowei, Ebikeme (#5) |
5 | 486 | 389 | Owolabi, Lukeman (#1) | Uzamere, Charles (#11) |
3 | 481 | 411 | Okafor, Collins (#10) | Monday, Christopher (#6) |
8 | 478 | 340 | Adowei, Ebikeme (#5) | Ngati, Jalani (#12) |
3 | 477 | 456 | Uzamere, Charles (#11) | Adowei, Ebikeme (#5) |
9 | 471 | 416 | Uzamere, Charles (#11) | Egbele, Emmanuel (#7) |
4 | 470 | 285 | Nwabor, David (#8) | Adowei, Ebikeme (#5) |
1 | 462 | 425 | Adowei, Ebikeme (#5) | Okafor, Collins (#10) |
5 | 458 | 261 | Okafor, Collins (#10) | Iseh, Erezi (#9) |
8 | 452 | 414 | Nwabor, David (#8) | Iyanam, Nsikan (#3) |
5 | 446 | 421 | Anikoh, Samuel (#2) | Nwabor, David (#8) |
10 | 444 | 374 | Egbele, Emmanuel (#7) | Ngati, Jalani (#12) |
2 | 444 | 408 | Uzamere, Charles (#11) | Iseh, Erezi (#9) |
6 | 442 | 385 | Monday, Christopher (#6) | Anikoh, Samuel (#2) |
5 | 441 | 419 | Iyanam, Nsikan (#3) | Ngati, Jalani (#12) |
9 | 439 | 338 | Owolabi, Lukeman (#1) | Nwabor, David (#8) |
2 | 437 | 327 | Anikoh, Samuel (#2) | Ngati, Jalani (#12) |
6 | 437 | 408 | Iyanam, Nsikan (#3) | Adowei, Ebikeme (#5) |
7 | 434 | 418 | Owolabi, Lukeman (#1) | Okafor, Collins (#10) |
8 | 434 | 367 | Owolabi, Lukeman (#1) | Monday, Christopher (#6) |
10 | 431 | 421 | Uzamere, Charles (#11) | Anikoh, Samuel (#2) |
2 | 429 | 351 | Iyanam, Nsikan (#3) | Okafor, Collins (#10) |
7 | 429 | 390 | Nwabor, David (#8) | Egbele, Emmanuel (#7) |
4 | 428 | 372 | Adeyeri, Ayo (#4) | Uzamere, Charles (#11) |
2 | 427 | 403 | Monday, Christopher (#6) | Egbele, Emmanuel (#7) |
9 | 427 | 332 | Monday, Christopher (#6) | Okafor, Collins (#10) |
4 | 425 | 394 | Iyanam, Nsikan (#3) | Egbele, Emmanuel (#7) |
5 | 422 | 381 | Monday, Christopher (#6) | Adowei, Ebikeme (#5) |
4 | 417 | 406 | Owolabi, Lukeman (#1) | Anikoh, Samuel (#2) |
2 | 416 | 304 | Owolabi, Lukeman (#1) | Adowei, Ebikeme (#5) |
2 | 413 | 407 | Nwabor, David (#8) | Adeyeri, Ayo (#4) |
9 | 412 | 404 | Iyanam, Nsikan (#3) | Anikoh, Samuel (#2) |
8 | 412 | 301 | Iseh, Erezi (#9) | Egbele, Emmanuel (#7) |
10 | 410 | 406 | Adowei, Ebikeme (#5) | Adeyeri, Ayo (#4) |
8 | 410 | 302 | Okafor, Collins (#10) | Adeyeri, Ayo (#4) |
10 | 410 | 360 | Okafor, Collins (#10) | Iyanam, Nsikan (#3) |
1 | 409 | 303 | Owolabi, Lukeman (#1) | Nwabor, David (#8) |
10 | 408 | 372 | Monday, Christopher (#6) | Nwabor, David (#8) |
7 | 407 | 396 | Iyanam, Nsikan (#3) | Anikoh, Samuel (#2) |
5 | 407 | 394 | Egbele, Emmanuel (#7) | Adeyeri, Ayo (#4) |
6 | 404 | 329 | Okafor, Collins (#10) | Egbele, Emmanuel (#7) |
1 | 401 | 348 | Anikoh, Samuel (#2) | Egbele, Emmanuel (#7) |
6 | 401 | 396 | Nwabor, David (#8) | Uzamere, Charles (#11) |
9 | 401 | 348 | Iseh, Erezi (#9) | Adeyeri, Ayo (#4) |
10 | 400 | 300 | Owolabi, Lukeman (#1) | Iseh, Erezi (#9) |
1 | 400 | 300 | Adeyeri, Ayo (#4) | Ngati, Jalani (#12) |
3 | 386 | 359 | Nwabor, David (#8) | Iyanam, Nsikan (#3) |
7 | 383 | 320 | Ngati, Jalani (#12) | Uzamere, Charles (#11) |
6 | 380 | 353 | Owolabi, Lukeman (#1) | Adeyeri, Ayo (#4) |
1 | 379 | 334 | Uzamere, Charles (#11) | Monday, Christopher (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.