Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–0 | +932 | Owolabi, Lukeman (#1) | 2W:400-300:#9 |
2 | 7–3 | +648 | Monday, Christopher (#6) | 1W:408-372:#8 |
3 | 6–4 | +564 | Okafor, Collins (#10) | 1W:410-360:#3 |
4 | 6–4 | +32 | Nwabor, David (#8) | 2L:372-408:#6 |
5 | 6–4 | −140 | Iyanam, Nsikan (#3) | 2L:360-410:#10 |
6 | 5–5 | −147 | Iseh, Erezi (#9) | 1L:300-400:#1 |
7 | 5–5 | −225 | Uzamere, Charles (#11) | 2W:431-421:#2 |
8 | 4–6 | +37 | Anikoh, Samuel (#2) | 1L:421-431:#11 |
9 | 4–6 | −243 | Adowei, Ebikeme (#5) | 2W:410-406:#4 |
10 | 3–7 | −53 | Adeyeri, Ayo (#4) | 1L:406-410:#5 |
11 | 3–7 | −89 | Egbele, Emmanuel (#7) | 2W:444-374:#12 |
12 | 1–9 | −1316 | Ngati, Jalani (#12) | 1L:374-444:#7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.