Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 303 | 603 | 300 | Adegbesan, Adekoyejo (#5) | Adeyeri, Ayo (#3) |
6 | 261 | 581 | 320 | Owolabi, Lukeman (#1) | Adowei, Ebikeme (#7) |
5 | 211 | 552 | 341 | Monday, Christopher (#6) | Iseh, Erezi (#9) |
9 | 210 | 516 | 306 | Egbele, Emmanuel (#8) | Iseh, Erezi (#9) |
7 | 200 | 609 | 409 | Adeyeri, Ayo (#3) | Yakubu, Hussaini (#10) |
3 | 193 | 581 | 388 | Anikoh, Samuel (#2) | Iyanam, Nsikan (#4) |
5 | 168 | 528 | 360 | Owolabi, Lukeman (#1) | Yakubu, Hussaini (#10) |
2 | 168 | 560 | 392 | Adowei, Ebikeme (#7) | Iseh, Erezi (#9) |
5 | 167 | 516 | 349 | Adeyeri, Ayo (#3) | Ojile, Godfrey (#11) |
8 | 164 | 529 | 365 | Owolabi, Lukeman (#1) | Egbele, Emmanuel (#8) |
4 | 161 | 462 | 301 | Iyanam, Nsikan (#4) | Egbele, Emmanuel (#8) |
1 | 157 | 313 | 156 | Adeyeri, Ayo (#3) | Adowei, Ebikeme (#7) |
9 | 146 | 489 | 343 | Monday, Christopher (#6) | Adowei, Ebikeme (#7) |
1 | 136 | 488 | 352 | Owolabi, Lukeman (#1) | Monday, Christopher (#6) |
1 | 135 | 482 | 347 | Anikoh, Samuel (#2) | Egbele, Emmanuel (#8) |
2 | 131 | 427 | 296 | Monday, Christopher (#6) | Iyanam, Nsikan (#4) |
6 | 122 | 501 | 379 | Adegbesan, Adekoyejo (#5) | Anikoh, Samuel (#2) |
8 | 120 | 484 | 364 | Iyanam, Nsikan (#4) | Adegbesan, Adekoyejo (#5) |
2 | 111 | 503 | 392 | Anikoh, Samuel (#2) | Ojile, Godfrey (#11) |
7 | 109 | 496 | 387 | Owolabi, Lukeman (#1) | Iyanam, Nsikan (#4) |
2 | 106 | 450 | 344 | Egbele, Emmanuel (#8) | Adeyeri, Ayo (#3) |
8 | 104 | 469 | 365 | Anikoh, Samuel (#2) | Yakubu, Hussaini (#10) |
1 | 103 | 441 | 338 | Iyanam, Nsikan (#4) | Yakubu, Hussaini (#10) |
4 | 97 | 518 | 421 | Monday, Christopher (#6) | Ojile, Godfrey (#11) |
1 | 95 | 501 | 406 | Adegbesan, Adekoyejo (#5) | Iseh, Erezi (#9) |
5 | 94 | 434 | 340 | Egbele, Emmanuel (#8) | Adegbesan, Adekoyejo (#5) |
10 | 90 | 448 | 358 | Owolabi, Lukeman (#1) | Adeyeri, Ayo (#3) |
9 | 84 | 392 | 308 | Adeyeri, Ayo (#3) | Iyanam, Nsikan (#4) |
10 | 79 | 483 | 404 | Egbele, Emmanuel (#8) | Iyanam, Nsikan (#4) |
8 | 78 | 430 | 352 | Adeyeri, Ayo (#3) | Iseh, Erezi (#9) |
9 | 70 | 415 | 345 | Yakubu, Hussaini (#10) | Ojile, Godfrey (#11) |
6 | 68 | 452 | 384 | Iyanam, Nsikan (#4) | Ojile, Godfrey (#11) |
10 | 54 | 429 | 375 | Adegbesan, Adekoyejo (#5) | Monday, Christopher (#6) |
7 | 54 | 445 | 391 | Adowei, Ebikeme (#7) | Adegbesan, Adekoyejo (#5) |
4 | 52 | 422 | 370 | Owolabi, Lukeman (#1) | Anikoh, Samuel (#2) |
2 | 46 | 438 | 392 | Owolabi, Lukeman (#1) | Adegbesan, Adekoyejo (#5) |
5 | 46 | 394 | 348 | Anikoh, Samuel (#2) | Adowei, Ebikeme (#7) |
6 | 38 | 439 | 401 | Yakubu, Hussaini (#10) | Monday, Christopher (#6) |
7 | 34 | 380 | 346 | Iseh, Erezi (#9) | Ojile, Godfrey (#11) |
10 | 31 | 419 | 388 | Ojile, Godfrey (#11) | Iseh, Erezi (#9) |
3 | 26 | 403 | 377 | Adeyeri, Ayo (#3) | Owolabi, Lukeman (#1) |
3 | 26 | 402 | 376 | Egbele, Emmanuel (#8) | Monday, Christopher (#6) |
7 | 22 | 498 | 476 | Anikoh, Samuel (#2) | Monday, Christopher (#6) |
9 | 15 | 470 | 455 | Owolabi, Lukeman (#1) | Anikoh, Samuel (#2) |
3 | 12 | 395 | 383 | Adegbesan, Adekoyejo (#5) | Ojile, Godfrey (#11) |
6 | 11 | 470 | 459 | Iseh, Erezi (#9) | Egbele, Emmanuel (#8) |
3 | 9 | 431 | 422 | Yakubu, Hussaini (#10) | Iseh, Erezi (#9) |
4 | 7 | 446 | 439 | Adowei, Ebikeme (#7) | Yakubu, Hussaini (#10) |
10 | 2 | 415 | 413 | Adowei, Ebikeme (#7) | Yakubu, Hussaini (#10) |
8 | 2 | 422 | 420 | Ojile, Godfrey (#11) | Adowei, Ebikeme (#7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.