Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 9–1 | +1015 | 1598 | 1604 | +6 | Owolabi, Lukeman (#1) | 1W:448-358:#3 |
2 | 7–3 | +522 | 1376 | 1381 | +5 | Anikoh, Samuel (#2) | bye |
3 | 7–3 | +313 | 1322 | 1332 | +10 | Adeyeri, Ayo (#3) | 2L:358-448:#1 |
4 | 6–4 | +372 | 1265 | 1269 | +4 | Adegbesan, Adekoyejo (#5) | 1W:429-375:#6 |
5 | 6–4 | +144 | 1150 | 1185 | +35 | Egbele, Emmanuel (#8) | 2W:483-404:#4 |
6 | 5–5 | +409 | 1246 | 1225 | −21 | Monday, Christopher (#6) | 2L:375-429:#5 |
7 | 5–5 | −44 | 1309 | 1280 | −29 | Iyanam, Nsikan (#4) | 1L:404-483:#8 |
8 | 5–5 | −281 | 1229 | 1208 | −21 | Adowei, Ebikeme (#7) | 2W:415-413:#10 |
9 | 4–6 | −367 | 968 | 989 | +21 | Yakubu, Hussaini (#10) | 1L:413-415:#7 |
10 | 3–7 | −426 | 861 | 873 | +12 | Ojile, Godfrey (#11) | 2W:419-388:#9 |
11 | 3–7 | −657 | 983 | 962 | −21 | Iseh, Erezi (#9) | 1L:388-419:#11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.