Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Anikoh, Samuel (#1) 2nd | Yakubu, Hussaini (#5) 1st repeat | |
4 | Bye, Lekki (#8) 1st | Jalani, Ngati (#6) 2nd 3peat | |
1 | Egbele, Emmanuel (#2) 2nd | Okafor, Collins (#4) 1st 3peat | |
4 | Jalani, Ngati (#6) 2nd | Bye, Lekki (#8) 1st 3peat | |
3 | Ogbuokiri, Lovejoy (#7) 2nd | Uzamere, Charles (#3) 1st repeat | |
1 | Okafor, Collins (#4) 1st | Egbele, Emmanuel (#2) 2nd 3peat | |
3 | Uzamere, Charles (#3) 1st | Ogbuokiri, Lovejoy (#7) 2nd repeat | |
2 | Yakubu, Hussaini (#5) 1st | Anikoh, Samuel (#1) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.