Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 1296 | Anikoh, Samuel | |
| 2 | 1252 | Egbele, Emmanuel | |
| 3 | 1199 | Uzamere, Charles | |
| 4 | 1190 | Okafor, Collins | |
| 5 | 968 | Yakubu, Hussaini | |
| 6 | 774 | Jalani, Ngati | |
| 7 | 727 | Ogbuokiri, Lovejoy | |
| 8 | 0 | Bye, Lekki | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.