Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 1074 | 550 | 524 | Ojile, Godfrey (#13) | Monday, Christopher (#8) |
1 | 1011 | 562 | 449 | Anikoh, Samuel (#3) | Uzamere, Charles (#10) |
6 | 1007 | 574 | 433 | Uzamere, Charles (#10) | Jalani, Ngati (#14) |
5 | 995 | 750 | 245 | Iseh, Erezi (#12) | Thomas, Ayodele (#17) |
6 | 989 | 530 | 459 | Okafor, Collins (#6) | Anikoh, Samuel (#3) |
9 | 967 | 497 | 470 | Monday, Christopher (#8) | Anikoh, Samuel (#3) |
10 | 924 | 523 | 401 | Anikoh, Samuel (#3) | Egbele, Emmanuel (#7) |
2 | 920 | 646 | 274 | Owolabi, Lukeman (#1) | Marion, Dorothy (#16) |
10 | 898 | 465 | 433 | Owolabi, Lukeman (#1) | Okafor, Collins (#6) |
4 | 898 | 449 | 449 | Monday, Christopher (#8) | Anikoh, Samuel (#3) |
1 | 894 | 542 | 352 | Monday, Christopher (#8) | Thomas, Ayodele (#17) |
8 | 893 | 543 | 350 | Ojior, Osikhena (#2) | Iseh, Erezi (#12) |
2 | 889 | 470 | 419 | Iyanam, Nsikan (#4) | Adeyeri, Ayotunde (#9) |
3 | 887 | 446 | 441 | Yakubu, Hussaini (#11) | Uzamere, Charles (#10) |
10 | 886 | 478 | 408 | Monday, Christopher (#8) | Iseh, Erezi (#12) |
8 | 886 | 536 | 350 | Adeyeri, Ayotunde (#9) | Thomas, Ayodele (#17) |
3 | 886 | 472 | 414 | Iseh, Erezi (#12) | Anikoh, Samuel (#3) |
6 | 879 | 446 | 433 | Ojior, Osikhena (#2) | Adeyeri, Ayotunde (#9) |
10 | 875 | 438 | 437 | Ojior, Osikhena (#2) | Iyanam, Nsikan (#4) |
8 | 875 | 487 | 388 | Monday, Christopher (#8) | Okafor, Collins (#6) |
7 | 874 | 495 | 379 | Owolabi, Lukeman (#1) | Ojile, Godfrey (#13) |
3 | 867 | 563 | 304 | Adowei, Ebikeme (#5) | Ogbuokiri, Lovejoy (#15) |
2 | 862 | 485 | 377 | Monday, Christopher (#8) | Iseh, Erezi (#12) |
8 | 858 | 438 | 420 | Uzamere, Charles (#10) | Ojile, Godfrey (#13) |
7 | 852 | 465 | 387 | Yakubu, Hussaini (#11) | Ogbuokiri, Lovejoy (#15) |
9 | 847 | 428 | 419 | Okafor, Collins (#6) | Adeyeri, Ayotunde (#9) |
8 | 846 | 511 | 335 | Iyanam, Nsikan (#4) | Owolabi, Lukeman (#1) |
2 | 846 | 499 | 347 | Uzamere, Charles (#10) | Olowodara, Titi (#18) |
4 | 843 | 520 | 323 | Iseh, Erezi (#12) | Olowodara, Titi (#18) |
4 | 841 | 425 | 416 | Adowei, Ebikeme (#5) | Yakubu, Hussaini (#11) |
5 | 838 | 492 | 346 | Anikoh, Samuel (#3) | Adeyeri, Ayotunde (#9) |
6 | 838 | 425 | 413 | Iseh, Erezi (#12) | Owolabi, Lukeman (#1) |
8 | 832 | 451 | 381 | Anikoh, Samuel (#3) | Egbele, Emmanuel (#7) |
4 | 832 | 464 | 368 | Iyanam, Nsikan (#4) | Egbele, Emmanuel (#7) |
9 | 831 | 430 | 401 | Ojior, Osikhena (#2) | Iyanam, Nsikan (#4) |
8 | 831 | 510 | 321 | Yakubu, Hussaini (#11) | Marion, Dorothy (#16) |
1 | 829 | 467 | 362 | Owolabi, Lukeman (#1) | Yakubu, Hussaini (#11) |
7 | 826 | 497 | 329 | Adeyeri, Ayotunde (#9) | Adowei, Ebikeme (#5) |
5 | 825 | 468 | 357 | Egbele, Emmanuel (#7) | Okafor, Collins (#6) |
10 | 825 | 584 | 241 | Uzamere, Charles (#10) | Ojile, Godfrey (#13) |
5 | 819 | 421 | 398 | Ojior, Osikhena (#2) | Olowodara, Titi (#18) |
5 | 816 | 423 | 393 | Iyanam, Nsikan (#4) | Owolabi, Lukeman (#1) |
3 | 814 | 436 | 378 | Iyanam, Nsikan (#4) | Okafor, Collins (#6) |
5 | 811 | 415 | 396 | Jalani, Ngati (#14) | Yakubu, Hussaini (#11) |
8 | 811 | 423 | 388 | Jalani, Ngati (#14) | Olowodara, Titi (#18) |
4 | 810 | 454 | 356 | Owolabi, Lukeman (#1) | Okafor, Collins (#6) |
1 | 810 | 470 | 340 | Iseh, Erezi (#12) | Adowei, Ebikeme (#5) |
4 | 809 | 531 | 278 | Ojior, Osikhena (#2) | Ogbuokiri, Lovejoy (#15) |
7 | 807 | 453 | 354 | Monday, Christopher (#8) | Jalani, Ngati (#14) |
6 | 807 | 440 | 367 | Ogbuokiri, Lovejoy (#15) | Ozoya, Tosin (#19) |
6 | 806 | 481 | 325 | Thomas, Ayodele (#17) | Adowei, Ebikeme (#5) |
2 | 805 | 425 | 380 | Thomas, Ayodele (#17) | Yakubu, Hussaini (#11) |
1 | 803 | 518 | 285 | Iyanam, Nsikan (#4) | Ojile, Godfrey (#13) |
10 | 802 | 516 | 286 | Marion, Dorothy (#16) | Ozoya, Tosin (#19) |
9 | 801 | 442 | 359 | Egbele, Emmanuel (#7) | Uzamere, Charles (#10) |
2 | 798 | 446 | 352 | Okafor, Collins (#6) | Adowei, Ebikeme (#5) |
4 | 788 | 568 | 220 | Ojile, Godfrey (#13) | Ozoya, Tosin (#19) |
9 | 787 | 399 | 388 | Iseh, Erezi (#12) | Owolabi, Lukeman (#1) |
2 | 786 | 493 | 293 | Anikoh, Samuel (#3) | Jalani, Ngati (#14) |
10 | 784 | 405 | 379 | Jalani, Ngati (#14) | Thomas, Ayodele (#17) |
3 | 783 | 400 | 383 | Adeyeri, Ayotunde (#9) | Monday, Christopher (#8) |
10 | 780 | 400 | 380 | Yakubu, Hussaini (#11) | Adowei, Ebikeme (#5) |
7 | 779 | 405 | 374 | Ojior, Osikhena (#2) | Uzamere, Charles (#10) |
3 | 777 | 434 | 343 | Ojior, Osikhena (#2) | Marion, Dorothy (#16) |
5 | 776 | 402 | 374 | Uzamere, Charles (#10) | Adowei, Ebikeme (#5) |
9 | 775 | 431 | 344 | Adowei, Ebikeme (#5) | Olowodara, Titi (#18) |
3 | 774 | 435 | 339 | Owolabi, Lukeman (#1) | Jalani, Ngati (#14) |
4 | 774 | 403 | 371 | Uzamere, Charles (#10) | Adeyeri, Ayotunde (#9) |
7 | 772 | 434 | 338 | Iyanam, Nsikan (#4) | Iseh, Erezi (#12) |
9 | 770 | 404 | 366 | Thomas, Ayodele (#17) | Marion, Dorothy (#16) |
2 | 769 | 405 | 364 | Ojile, Godfrey (#13) | Ogbuokiri, Lovejoy (#15) |
6 | 768 | 500 | 268 | Marion, Dorothy (#16) | Olowodara, Titi (#18) |
1 | 764 | 450 | 314 | Adeyeri, Ayotunde (#9) | Ogbuokiri, Lovejoy (#15) |
4 | 752 | 435 | 317 | Jalani, Ngati (#14) | Thomas, Ayodele (#17) |
7 | 751 | 458 | 293 | Okafor, Collins (#6) | Marion, Dorothy (#16) |
1 | 748 | 378 | 370 | Egbele, Emmanuel (#7) | Marion, Dorothy (#16) |
7 | 743 | 473 | 270 | Anikoh, Samuel (#3) | Egbele, Emmanuel (#7) |
2 | 733 | 370 | 363 | Egbele, Emmanuel (#7) | Ojior, Osikhena (#2) |
9 | 722 | 450 | 272 | Ojile, Godfrey (#13) | Yakubu, Hussaini (#11) |
6 | 720 | 405 | 315 | Monday, Christopher (#8) | Iyanam, Nsikan (#4) |
5 | 703 | 523 | 180 | Marion, Dorothy (#16) | Ozoya, Tosin (#19) |
1 | 700 | 400 | 300 | Jalani, Ngati (#14) | Ojior, Osikhena (#2) |
10 | 700 | 400 | 300 | Olowodara, Titi (#18) | Ogbuokiri, Lovejoy (#15) |
8 | 700 | 400 | 300 | Ozoya, Tosin (#19) | Ogbuokiri, Lovejoy (#15) |
9 | 700 | 400 | 300 | Ozoya, Tosin (#19) | Ogbuokiri, Lovejoy (#15) |
1 | 676 | 531 | 145 | Okafor, Collins (#6) | Ozoya, Tosin (#19) |
3 | 651 | 349 | 302 | Egbele, Emmanuel (#7) | Olowodara, Titi (#18) |
3 | 648 | 379 | 269 | Thomas, Ayodele (#17) | Ozoya, Tosin (#19) |
6 | 613 | 348 | 265 | Egbele, Emmanuel (#7) | Ojile, Godfrey (#13) |
7 | 609 | 327 | 282 | Olowodara, Titi (#18) | Ozoya, Tosin (#19) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.