Back to round index.

LSC Hybrid Scrabble Retreat 2024
Total Club House, Water Corporation Road, Oniru
February 17, 2023

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11881 13 23 29 31 91 8.0- 2.0+527Ojior, Osikhena (#2)
23397 8 47 83 83 111 6.0- 4.0-152Egbele, Emmanuel (#7)
349327 70 90 99 99 108 7.5- 2.5+640Monday, Christopher (#8)
450730 51 58 96 96 176 7.0- 3.0+620Iyanam, Nsikan (#4)
571418 28 32 141 152 343 6.0- 4.0+482Uzamere, Charles (#10)
681932 96 98 105 116 372 6.0- 4.0+590Owolabi, Lukeman (#1)
785470 113 122 146 200 203 6.5- 3.5+698Anikoh, Samuel (#3)
891311 12 58 130 197 505 6.0- 4.0+446Iseh, Erezi (#12)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.