Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Owolabi, Lukeman | 1 | 454 | Okafor, Collins | 6 | 356 | 98 |
Ojior, Osikhena | 2 | 531 | Ogbuokiri, Lovejoy | 15 | 278 | 253 |
Anikoh, Samuel | 3 | 449 | Monday, Christopher | 8 | 449 | 0 |
Iyanam, Nsikan | 4 | 464 | Egbele, Emmanuel | 7 | 368 | 96 |
Adowei, Ebikeme | 5 | 425 | Yakubu, Hussaini | 11 | 416 | 9 |
Monday, Christopher | 8 | 449 | Anikoh, Samuel | 3 | 449 | 0 |
Uzamere, Charles | 10 | 403 | Adeyeri, Ayotunde | 9 | 371 | 32 |
Iseh, Erezi | 12 | 520 | Olowodara, Titi | 18 | 323 | 197 |
Ojile, Godfrey | 13 | 568 | Ozoya, Tosin | 19 | 220 | 348 |
Jalani, Ngati | 14 | 435 | Thomas, Ayodele | 17 | 317 | 118 |
Marion, Dorothy | 16 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.