Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +468 | Iyanam, Nsikan (#4) | 2W:423-393:#1 | 1st vs. #8 @2 |
| 2 | 4–1 | +782 | Iseh, Erezi (#12) | 1W:750-245:#17 | 2nd vs. #1 @1 |
| 3 | 4–1 | +641 | Owolabi, Lukeman (#1) | 1L:393-423:#4 | 1st vs. #12 @1 |
| 4 | 4–1 | +282 | Ojile, Godfrey (#13) | 1W:550-524:#8 | 2nd vs. #7 @3 |
| 5 | 4–1 | +77 | Egbele, Emmanuel (#7) | 2W:468-357:#6 | 1st vs. #13 @3 |
| 6 | 3½–1½ | +401 | Anikoh, Samuel (#3) | 2W:492-346:#9 | 1st vs. #6 @4 |
| 7 | 3–2 | +260 | Ojior, Osikhena (#2) | 2W:421-398:#18 | 1st vs. #9 @5 |
| 8 | 3–2 | +94 | Uzamere, Charles (#10) | 2W:402-374:#5 | 2nd vs. #14 @6 |
| 9 | 3–2 | −59 | Jalani, Ngati (#14) | 2W:415-396:#11 | 1st vs. #10 @6 |
| 10 | 2½–2½ | +255 | Monday, Christopher (#8) | 2L:524-550:#13 | 2nd vs. #4 @2 |
| 11 | 2–3 | +213 | Okafor, Collins (#6) | 1L:357-468:#7 | 2nd vs. #3 @4 |
| 12 | 2–3 | +16 | Adowei, Ebikeme (#5) | 1L:374-402:#10 | 2nd vs. #17 @7 |
| 13 | 2–3 | −28 | Marion, Dorothy (#16) | 1W:523-180:#19 | 1st vs. #18 @8 |
| 14 | 2–3 | −76 | Adeyeri, Ayotunde (#9) | 1L:346-492:#3 | 2nd vs. #2 @5 |
| 15 | 2–3 | −658 | Thomas, Ayodele (#17) | 2L:245-750:#12 | 1st vs. #5 @7 |
| 16 | 1–4 | −173 | Yakubu, Hussaini (#11) | 1L:396-415:#14 | |
| 17 | 1–4 | −319 | Olowodara, Titi (#18) | 1L:398-421:#2 | 2nd vs. #16 @8 |
| 18 | 1–4 | −589 | Ogbuokiri, Lovejoy (#15) | bye | 2nd vs. #19 @9 |
| 19 | 1–4 | −1087 | Ozoya, Tosin (#19) | 2L:180-523:#16 | 1st vs. #15 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.