Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–1 | +474 | Iyanam, Nsikan (#4) | 2W:434-338:#12 |
| 2 | 5–2 | +745 | Owolabi, Lukeman (#1) | 2W:495-379:#13 |
| 3 | 5–2 | +698 | Iseh, Erezi (#12) | 1L:338-434:#4 |
| 4 | 5–2 | +304 | Ojior, Osikhena (#2) | 2W:405-374:#10 |
| 5 | 5–2 | −43 | Egbele, Emmanuel (#7) | 2L:270-473:#3 |
| 6 | 4½–2½ | +533 | Anikoh, Samuel (#3) | 1W:473-270:#7 |
| 7 | 4½–2½ | +444 | Monday, Christopher (#8) | 1W:453-354:#14 |
| 8 | 4–3 | +449 | Okafor, Collins (#6) | 1W:458-293:#16 |
| 9 | 4–3 | +204 | Uzamere, Charles (#10) | 1L:374-405:#2 |
| 10 | 4–3 | +83 | Ojile, Godfrey (#13) | 1L:379-495:#1 |
| 11 | 4–3 | −402 | Thomas, Ayodele (#17) | bye |
| 12 | 3–4 | +79 | Adeyeri, Ayotunde (#9) | 1W:497-329:#5 |
| 13 | 3–4 | +39 | Marion, Dorothy (#16) | 2L:293-458:#6 |
| 14 | 3–4 | +5 | Yakubu, Hussaini (#11) | 2W:465-387:#15 |
| 15 | 3–4 | −299 | Jalani, Ngati (#14) | 2L:354-453:#8 |
| 16 | 2–5 | −308 | Adowei, Ebikeme (#5) | 2L:329-497:#9 |
| 17 | 2–5 | −506 | Olowodara, Titi (#18) | 2W:327-282:#19 |
| 18 | 2–5 | −594 | Ogbuokiri, Lovejoy (#15) | 1L:387-465:#11 |
| 19 | 1–6 | −1205 | Ozoya, Tosin (#19) | 1L:282-327:#18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.