Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 8–2 | +527 | Ojior, Osikhena (#2) | 1W:438-437:#4 |
| 2 | 7½–2½ | +640 | Monday, Christopher (#8) | 2W:478-408:#12 |
| 3 | 7–3 | +620 | Iyanam, Nsikan (#4) | 2L:437-438:#2 |
| 4 | 6½–3½ | +698 | Anikoh, Samuel (#3) | 1W:523-401:#7 |
| 5 | 6–4 | +590 | Owolabi, Lukeman (#1) | 2W:465-433:#6 |
| 6 | 6–4 | +482 | Uzamere, Charles (#10) | 1W:584-241:#13 |
| 7 | 6–4 | +446 | Iseh, Erezi (#12) | 1L:408-478:#8 |
| 8 | 6–4 | −138 | Jalani, Ngati (#14) | 1W:405-379:#17 |
| 9 | 6–4 | −152 | Egbele, Emmanuel (#7) | 2L:401-523:#3 |
| 10 | 5–5 | +356 | Adeyeri, Ayotunde (#9) | bye |
| 11 | 5–5 | +327 | Okafor, Collins (#6) | 1L:433-465:#1 |
| 12 | 5–5 | +36 | Yakubu, Hussaini (#11) | 1W:400-380:#5 |
| 13 | 5–5 | −100 | Ojile, Godfrey (#13) | 2L:241-584:#10 |
| 14 | 5–5 | −576 | Thomas, Ayodele (#17) | 2L:379-405:#14 |
| 15 | 4–6 | +42 | Marion, Dorothy (#16) | 1W:516-286:#19 |
| 16 | 4–6 | −141 | Adowei, Ebikeme (#5) | 2L:380-400:#11 |
| 17 | 3–7 | −528 | Olowodara, Titi (#18) | 1W:400-300:#15 |
| 18 | 3–7 | −1235 | Ozoya, Tosin (#19) | 2L:286-516:#16 |
| 19 | 2–8 | −894 | Ogbuokiri, Lovejoy (#15) | 2L:300-400:#18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.