Back to round index.
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 1551 | Owolabi, Lukeman | |
2 | 1469 | Ojior, Osikhena | |
3 | 1344 | Anikoh, Samuel | |
4 | 1280 | Iyanam, Nsikan | |
5 | 1273 | Adowei, Ebikeme | |
6 | 1246 | Okafor, Collins | |
7 | 1227 | Egbele, Emmanuel | |
8 | 1200 | Monday, Christopher | |
9 | 1172 | Adeyeri, Ayotunde | |
10 | 1116 | Uzamere, Charles | |
11 | 1072 | Yakubu, Hussaini | |
12 | 1061 | Iseh, Erezi | |
13 | 859 | Ojile, Godfrey | |
14 | 774 | Jalani, Ngati | |
15 | 690 | Ogbuokiri, Lovejoy | |
16 | 634 | Marion, Dorothy | |
17 | 0 | Thomas, Ayodele | |
18 | 0 | Olowodara, Titi | |
19 | 0 | Ozoya, Tosin |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.