Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–0 | +644 | 1421 | 1453 | +32 | Ojior, Osikhena (#2) | 1W:458-430:#8 |
2 | 6–1 | +498 | 1598 | 1589 | −9 | Owolabi, Lukeman (#1) | 2W:400-300:#11 |
3 | 4–3 | +192 | 1094 | 1123 | +29 | Okafor, Collins (#6) | 1W:439-340:#5 |
4 | 4–3 | +114 | 963 | 1011 | +48 | Yakubu, Hussaini (#8) | 2L:430-458:#2 |
5 | 3–4 | −11 | 861 | 883 | +22 | Ojile, Godfrey (#9) | 2L:388-425:#12 |
6 | 3–4 | −18 | 1322 | 1273 | −49 | Adeyeri, Ayo (#3) | 1W:487-316:#10 |
7 | 3–4 | −43 | 1229 | 1200 | −29 | Adowei, Ebikeme (#4) | 1L:420-433:#7 |
8 | 3–4 | −118 | 983 | 993 | +10 | Iseh, Erezi (#7) | 2W:433-420:#4 |
9 | 3–4 | −175 | 0 | 1123 | Orakwue, Ifeanyi (#11) | 1L:300-400:#1 | |
10 | 3–4 | −398 | 0 | 1012 | Nwabor, David (#12) | 1W:425-388:#9 | |
11 | 2–5 | −96 | 1150 | 1115 | −35 | Egbele, Emmanuel (#5) | 2L:340-439:#6 |
12 | 1–6 | −589 | 791 | 790 | −1 | Ogbuokiri, Lovejoy (#10) | 2L:316-487:#3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.