Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 339 | 983 | 1322 | 6 | 454 | 421 | Iseh, Erezi (#7) | Adeyeri, Ayo (#3) |
| 246 | 983 | 1229 | 7 | 433 | 420 | Iseh, Erezi (#7) | Adowei, Ebikeme (#4) |
| 228 | 1094 | 1322 | 4 | 474 | 331 | Okafor, Collins (#6) | Adeyeri, Ayo (#3) |
| 192 | 791 | 983 | 5 | 458 | 398 | Ogbuokiri, Lovejoy (#10) | Iseh, Erezi (#7) |
| 177 | 1421 | 1598 | 4 | 551 | 359 | Ojior, Osikhena (#2) | Owolabi, Lukeman (#1) |
| 177 | 1421 | 1598 | 10 | 474 | 469 | Ojior, Osikhena (#2) | Owolabi, Lukeman (#1) |
| 135 | 1094 | 1229 | 8 | 456 | 407 | Okafor, Collins (#6) | Adowei, Ebikeme (#4) |
| 131 | 963 | 1094 | 6 | 394 | 369 | Yakubu, Hussaini (#8) | Okafor, Collins (#6) |
| 122 | 861 | 983 | 2 | 440 | 382 | Ojile, Godfrey (#9) | Iseh, Erezi (#7) |
| 79 | 1150 | 1229 | 9 | 364 | 348 | Egbele, Emmanuel (#5) | Adowei, Ebikeme (#4) |
| 56 | 1094 | 1150 | 7 | 439 | 340 | Okafor, Collins (#6) | Egbele, Emmanuel (#5) |
| 1322 | 0 | 1322 | 5 | 475 | 355 | Orakwue, Ifeanyi (#11) | Adeyeri, Ayo (#3) |
| 1322 | 0 | 1322 | 8 | 359 | 340 | Nwabor, David (#12) | Adeyeri, Ayo (#3) |
| 1322 | 0 | 1322 | 9 | 424 | 390 | Nwabor, David (#12) | Adeyeri, Ayo (#3) |
| 1229 | 0 | 1229 | 3 | 415 | 394 | Orakwue, Ifeanyi (#11) | Adowei, Ebikeme (#4) |
| 1150 | 0 | 1150 | 1 | 400 | 300 | Orakwue, Ifeanyi (#11) | Egbele, Emmanuel (#5) |
| 1150 | 0 | 1150 | 5 | 444 | 439 | Nwabor, David (#12) | Egbele, Emmanuel (#5) |
| 1094 | 0 | 1094 | 10 | 496 | 347 | Nwabor, David (#12) | Okafor, Collins (#6) |
| 861 | 0 | 861 | 7 | 425 | 388 | Nwabor, David (#12) | Ojile, Godfrey (#9) |
| 791 | 0 | 791 | 6 | 436 | 405 | Nwabor, David (#12) | Ogbuokiri, Lovejoy (#10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.